Browse ยท International
WIPO trademarks
The newest filings at the World Intellectual Property Organization, with 9,248,910 marks on file. Open any mark for its full record.
- Trademarks on file
- 9.2M
- Still active66% of the register
- 6.1M
- Registered
- 6M
- Newest filingSyncs weekly
- Oct 16
Overview
What is in the WIPO register
Active means registered or still pending. A mark can cover several classes, so class shares add up to more than 100%.
By status
- Registered5,977,99965%
- Expired2,135,26823%
- Abandoned326,6974%
- Cancelled187,0322%
- Pending161,7072%
Most filed classes
- Class 9Computers and Scientific Devices1,854,62620%
- Class 35Advertising and Business1,240,74813%
- Class 5Pharmaceuticals1,150,95812%
- Class 42Computer and Scientific Services1,121,27412%
- Class 3Cosmetics and Cleaning Preparations942,78210%
- Class 25Clothing877,1859%
- Class 41Education and Entertainment778,0008%
- Class 16Paper Goods and Printed Matter644,0557%
Filings
Newest filings
50 marks per page, newest filing date first.
| Mark | Status | Office | Owner | Classes | Filed |
|---|---|---|---|---|---|
| GEEPICK | registered | WIPO | Yiwu Jixuan Brand Management Co., Ltd. | 25, 35 | 2026-10-22 |
| GEEPICK | registered | WIPO | Yiwu Jixuan Brand Management Co., Ltd. | 25, 35 | 2026-10-22 |
| GEEPICK | registered | WIPO | Yiwu Jixuan Brand Management Co., Ltd. | 25, 35 | 2026-10-22 |
| GEEPICK | registered | WIPO | Yiwu Jixuan Brand Management Co., Ltd. | 25, 35 | 2026-10-22 |
| GEEPICK | registered | WIPO | Yiwu Jixuan Brand Management Co., Ltd. | 25, 35 | 2026-10-22 |
| GEEPICK | registered | WIPO | Yiwu Jixuan Brand Management Co., Ltd. | 25, 35 | 2026-10-22 |
| GEEPICK | registered | WIPO | Yiwu Jixuan Brand Management Co., Ltd. | 25, 35 | 2026-10-22 |
| GEEPICK | registered | WIPO | Yiwu Jixuan Brand Management Co., Ltd. | 25, 35 | 2026-10-22 |
| GEEPICK | registered | WIPO | Yiwu Jixuan Brand Management Co., Ltd. | 25, 35 | 2026-10-22 |
| GEEPICK | registered | WIPO | Yiwu Jixuan Brand Management Co., Ltd. | 25, 35 | 2026-10-22 |
| GEEPICK | registered | WIPO | Yiwu Jixuan Brand Management Co., Ltd. | 25, 35 | 2026-10-22 |
| GSX | registered | WIPO | GLATT Gesellschaft mit beschrรคnkter Haftung | 11 | 2026-10-16 |
| GSX | registered | WIPO | GLATT Gesellschaft mit beschrรคnkter Haftung | 11 | 2026-10-16 |
| GSX | registered | WIPO | GLATT Gesellschaft mit beschrรคnkter Haftung | 11 | 2026-10-16 |
| GSX | registered | WIPO | GLATT Gesellschaft mit beschrรคnkter Haftung | 11 | 2026-10-16 |
| GSX | registered | WIPO | GLATT Gesellschaft mit beschrรคnkter Haftung | 11 | 2026-10-16 |
| GSX | registered | WIPO | GLATT Gesellschaft mit beschrรคnkter Haftung | 11 | 2026-10-16 |
| GSX | registered | WIPO | GLATT Gesellschaft mit beschrรคnkter Haftung | 11 | 2026-10-16 |
| GSX | registered | WIPO | GLATT Gesellschaft mit beschrรคnkter Haftung | 11 | 2026-10-16 |
| GSX | registered | WIPO | GLATT Gesellschaft mit beschrรคnkter Haftung | 11 | 2026-10-16 |
| 4X | registered | WIPO | SuperStroke International, LLC | 28 | 2026-10-16 |
| LELOPETS | registered | WIPO | Foshan Leilong Electric Co., Ltd. | 21, 35 | 2026-10-15 |
| LELOPETS | registered | WIPO | Foshan Leilong Electric Co., Ltd. | 21, 35 | 2026-10-15 |
| LELOPETS | registered | WIPO | Foshan Leilong Electric Co., Ltd. | 21, 35 | 2026-10-15 |
| LELOPETS | registered | WIPO | Foshan Leilong Electric Co., Ltd. | 21, 35 | 2026-10-15 |
| LELOPETS | registered | WIPO | Foshan Leilong Electric Co., Ltd. | 21, 35 | 2026-10-15 |
| LELOPETS | registered | WIPO | Foshan Leilong Electric Co., Ltd. | 21, 35 | 2026-10-15 |
| LELOPETS | registered | WIPO | Foshan Leilong Electric Co., Ltd. | 21, 35 | 2026-10-15 |
| LELOPETS | registered | WIPO | Foshan Leilong Electric Co., Ltd. | 21, 35 | 2026-10-15 |
| LELOPETS | registered | WIPO | Foshan Leilong Electric Co., Ltd. | 21, 35 | 2026-10-15 |
| LELOPETS | registered | WIPO | Foshan Leilong Electric Co., Ltd. | 21, 35 | 2026-10-15 |
| LELOPETS | registered | WIPO | Foshan Leilong Electric Co., Ltd. | 21, 35 | 2026-10-15 |
| LELOPETS | registered | WIPO | Foshan Leilong Electric Co., Ltd. | 21, 35 | 2026-10-15 |
| LELOPETS | registered | WIPO | Foshan Leilong Electric Co., Ltd. | 21, 35 | 2026-10-15 |
| AVIQO | registered | WIPO | CNX Therapeutics Limited | 5 | 2026-10-15 |
| AVIQO | registered | WIPO | CNX Therapeutics Limited | 5 | 2026-10-15 |
| AVIQO | registered | WIPO | CNX Therapeutics Limited | 5 | 2026-10-15 |
| AVIQO | registered | WIPO | CNX Therapeutics Limited | 5 | 2026-10-15 |
| nimm 2 Lachgummi Fruchties | registered | WIPO | August Storck KG | 30 | 2026-10-14 |
| nimm 2 Lachgummi Fruchties | registered | WIPO | August Storck KG | 30 | 2026-10-14 |
| nimm 2 Lachgummi Fruchties | registered | WIPO | August Storck KG | 30 | 2026-10-14 |
| hygepure | registered | WIPO | Guangzhou Ideal Houseware Co., Limited | 3 | 2026-10-13 |
| hygepure | registered | WIPO | Guangzhou Ideal Houseware Co., Limited | 3 | 2026-10-13 |
| hygepure | registered | WIPO | Guangzhou Ideal Houseware Co., Limited | 3 | 2026-10-13 |
| hygepure | registered | WIPO | Guangzhou Ideal Houseware Co., Limited | 3 | 2026-10-13 |
| hygepure | registered | WIPO | Guangzhou Ideal Houseware Co., Limited | 3 | 2026-10-13 |
| hygepure | registered | WIPO | Guangzhou Ideal Houseware Co., Limited | 3 | 2026-10-13 |
| hygepure | registered | WIPO | Guangzhou Ideal Houseware Co., Limited | 3 | 2026-10-13 |
| hygepure | registered | WIPO | Guangzhou Ideal Houseware Co., Limited | 3 | 2026-10-13 |
| hygepure | registered | WIPO | Guangzhou Ideal Houseware Co., Limited | 3 | 2026-10-13 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull the WIPO register into your own product.
GET/v1/trademarks?offices=WO&sort=-filing_dateThe newest filings at the WIPO
GET/v1/analytics/offices/WOStatus split, top classes and yearly filings
GET/v1/offices/WORegister size, cadence and last sync
GET /v1/trademarks?offices=WO&sort=-filing_date
curl "https://api.signa.so/v1/trademarks?offices=WO&sort=-filing_date" \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_01a1831f-e789-739e-b909-37a8cc489da4",
"mark_text": "GEEPICK",
"office_code": "WO",
"status": {
"stage": "registered"
},
"filing_date": "2026-10-22"
}
],
"has_more": true
}