Browse ยท Canada
CIPO trademarks
The newest filings at the Canadian Intellectual Property Office, with 2,191,386 marks on file. Open any mark for its full record.
- Trademarks on file
- 2.2M
- Still active48% of the register
- 1M
- Registered
- 908,266
- Newest filingSyncs weekly
- Oct 14
Overview
What is in the CIPO register
Active means registered or still pending. A mark can cover several classes, so class shares add up to more than 100%.
By status
- Registered908,26641%
- Abandoned644,50129%
- Cancelled502,01423%
- Pending136,5676%
Most filed classes
- Class 9Computers and Scientific Devices465,41021%
- Class 35Advertising and Business408,92619%
- Class 41Education and Entertainment261,24312%
- Class 25Clothing260,12812%
- Class 42Computer and Scientific Services247,27911%
- Class 16Paper Goods and Printed Matter246,86211%
- Class 5Pharmaceuticals199,9359%
- Class 3Cosmetics and Cleaning Preparations178,0928%
Filings
Newest filings
50 marks per page, newest filing date first.
| Mark | Status | Office | Owner | Classes | Filed |
|---|---|---|---|---|---|
| Museum Magnolia Design of Canadian Museum of Eastern Culture and Art | filed | CIPO | Canadian Museum of Eastern Culture and Art | 41 | 2026-10-14 |
| MEJ Musics | filed | CIPO | Marc Eddy Joachin | 9, 41 | 2026-10-14 |
| Taskcribe | filed | CIPO | Solutions Habworks Inc. | 9 | 2026-10-13 |
| iTianshui | filed | CIPO | Jianmei Wang | 30 | 2026-10-13 |
| SHADOW BY PAWSON LABS | filed | CIPO | Trevor Pawson | 9, 41, 42 | 2026-10-13 |
| Mcocod pro | filed | CIPO | Zanwen Yin | 11 | 2026-10-13 |
| SEASON ENERGY | filed | CIPO | 1334221 BC Ltd. | 35, 37, 42 | 2026-10-13 |
| ilohimpai | filed | CIPO | Jianyi (Shenzhen) Office Supplies Co., Ltd. | 21, 35 | 2026-10-13 |
| MINEEX | filed | CIPO | Leifer Stieler | 9, 42 | 2026-10-13 |
| SUBEATS | filed | CIPO | 1000468583 Ontario Inc. | 43 | 2026-10-13 |
| FACELOVE | filed | CIPO | Odaq B.V. | 3 | 2026-10-13 |
| YUJOIBAN | filed | CIPO | Xiamen Chuangshengjie Trading Co., LTD | 21 | 2026-10-13 |
| TaleWalk | filed | CIPO | Shenzhen Self Owned Wanjun Technology Co., Ltd. | 9, 42 | 2026-10-13 |
| Flamax | filed | CIPO | HLR Ltd. | 12 | 2026-10-13 |
| KWANORA | filed | CIPO | Anshan Yuntong Supply Chain Co., Ltd. | 20 | 2026-10-13 |
| Symbiote | filed | CIPO | Symbiote Creative Labs Inc. | 9, 42 | 2026-10-13 |
| MYZODIO | filed | CIPO | Iyja Nethersole | 16, 28, 41 | 2026-10-13 |
| 507 AVIATION | filed | CIPO | 507544 N.W.T Corporation (dba 507 Aviation) | 35, 41, 42 | 2026-10-13 |
| NurtMate | filed | CIPO | Nuo Eco Innovations Co., Ltd. | 6, 7, 8, 9, 10, 11 | 2026-10-13 |
| GROUPE BOIVIN et dessin | filed | CIPO | Boivin Construction Inc. | 36, 37, 43 | 2026-10-13 |
| SPICA QUANTUM | filed | CIPO | Spica Systems Inc. | 42 | 2026-10-13 |
| 180Fix | filed | CIPO | Austin Beatty | 41 | 2026-10-13 |
| Kizlit | filed | CIPO | Quyun Technology Singapore Pte. Ltd. | 9, 41, 42 | 2026-10-13 |
| VYRAEL | filed | CIPO | 2744996 Alberta Ltd. | 25 | 2026-10-13 |
| PACKAGINGSUPPLIESBYMAIL | filed | CIPO | Packaging Material Direct, Inc | 35 | 2026-10-13 |
| HATCO | filed | CIPO | Hatco Corporation | 11 | 2026-10-13 |
| DYMAX | filed | CIPO | Dymax, Inc. | 7, 12 | 2026-10-13 |
| FITGOT | filed | CIPO | Shaoxing Highland Import & Export Co. Ltd | 10, 11 | 2026-10-13 |
| Box Design | filed | CIPO | Packaging Material Direct, Inc | 35 | 2026-10-13 |
| DYMAX RAIL | filed | CIPO | Dymax, Inc. | 7, 12 | 2026-10-13 |
| beeline | filed | CIPO | Richard Lewis | 9, 35, 42 | 2026-10-13 |
| IZA TRAILERS | filed | CIPO | Precision Laser & MFG, LLC | 12 | 2026-10-13 |
| NAQZIN | filed | CIPO | Velqora Sales Inc. | 21, 28 | 2026-10-13 |
| FINISHING TOUCH FLAWLESS | filed | CIPO | Church & Dwight Co., Inc. | 3, 8, 10, 11, 18, 20 | 2026-10-13 |
| IZYSS | filed | CIPO | Nanjing Zuxi Information Technology Co., Ltd. | 12 | 2026-10-13 |
| QUADPRO | filed | CIPO | A. O. Smith Water Treatment (North America), Inc. | 11 | 2026-10-13 |
| ALETHRA | filed | CIPO | Alethra Inc | 36, 38 | 2026-10-13 |
| ZUKEPU & Design | filed | CIPO | Nanjing Youjing Youtian Network Technology Co., Ltd | 16 | 2026-10-13 |
| YesDay | filed | CIPO | Zhaowei Liang | 28 | 2026-10-13 |
| AURELIUS | filed | CIPO | Aurelius Technologies Inc. | 9, 38, 42 | 2026-10-13 |
| Wan Pin Hui & BayPort Digital Hub LLC | filed | CIPO | Shenzhen Jian's Cloud Technology Co., Ltd. | 35 | 2026-10-13 |
| AXIONOVA & Design | filed | CIPO | Alethra Inc | 36, 38 | 2026-10-13 |
| MAVERA | filed | CIPO | St. Jude Medical, LLC | 10 | 2026-10-13 |
| Xanmark | filed | CIPO | Xanmark Inc. | 42, 45 | 2026-10-13 |
| INKDESK | filed | CIPO | InkDesk Inc. | 9, 35, 42 | 2026-10-13 |
| SUP (Stylised) | filed | CIPO | Liquefy Health Pty Ltd | 5, 30 | 2026-10-13 |
| KORVENTIS | filed | CIPO | Guangzhou Aomaisi Trading Co., Ltd. | 21 | 2026-10-13 |
| MISCELLANEOUS Design | filed | CIPO | Thomson Reuters Canada Limited | 9, 35, 36, 41, 42, 45 | 2026-10-13 |
| Wan Pin Hui & BaySelect Hub | filed | CIPO | Shenzhen Jian's Cloud Technology Co., Ltd. | 35 | 2026-10-13 |
| YNOVVO | filed | CIPO | Nanjing Chenning Jiaye Trading Co., Ltd. | 12 | 2026-10-13 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull the CIPO register into your own product.
GET/v1/trademarks?offices=CA&sort=-filing_dateThe newest filings at the CIPO
GET/v1/analytics/offices/CAStatus split, top classes and yearly filings
GET/v1/offices/CARegister size, cadence and last sync
GET /v1/trademarks?offices=CA&sort=-filing_date
curl "https://api.signa.so/v1/trademarks?offices=CA&sort=-filing_date" \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_01a13b99-56c1-75b6-8057-622d88e56986",
"mark_text": "Museum Magnolia Design of Canadian Museum of Eastern Culture and Art",
"office_code": "CA",
"status": {
"stage": "filed"
},
"filing_date": "2026-10-14"
}
],
"has_more": true
}