Browse · Spain
OEPM trademarks
The newest filings at the Spanish Patent and Trademark Office, with 3,803,211 marks on file. Open any mark for its full record.
- Trademarks on file
- 3.8M
- Still active31% of the register
- 1.2M
- Registered
- 1.1M
- Newest filingSyncs daily
- Oct 26
Overview
What is in the OEPM register
Active means registered or still pending. A mark can cover several classes, so class shares add up to more than 100%.
By status
- Expired1,746,29546%
- Registered1,089,17629%
- Abandoned674,39718%
- Cancelled216,9436%
- Pending76,4002%
Most filed classes
- Class 35Advertising and Business464,29712%
- Class 41Education and Entertainment395,30710%
- Class 16Paper Goods and Printed Matter261,4527%
- Class 42Computer and Scientific Services257,8247%
- Class 9Computers and Scientific Devices248,3527%
- Class 25Clothing246,9376%
- Class 5Pharmaceuticals201,0865%
- Class 39Transportation and Storage198,8565%
Filings
Newest filings
50 marks per page, newest filing date first.
| Mark | Status | Office | Owner | Classes | Filed |
|---|---|---|---|---|---|
| Au d'astí | filed | OEPM | Daniel Ferrer Huete | 41 | 2026-10-27 |
| ER BARCELONA | filed | OEPM | Emergency Response Barcelona, S.L.P. | 44 | 2026-10-27 |
| INDAUTXU SAN LUIS IKASTETXEA | filed | OEPM | Centro San Luis S.L. | 41 | 2026-10-27 |
| CENTRO SAN LUIS | filed | OEPM | Centro San Luis S.L. | 41 | 2026-10-27 |
| VEYAO | filed | OEPM | Joaquin Manuel Rodríguez Capozzoli | 35, 39 | 2026-10-27 |
| REFUGIO EN LA PALABRA | filed | OEPM | Juan Bosco Garcia-Donas Serrera | 9, 41, 42, 45 | 2026-10-27 |
| BIKER ONLY EST 2021 LIVE TO RIDE | filed | OEPM | Artemi Roig Aran | 41 | 2026-10-27 |
| BALORE | filed | OEPM | Last Tour Concerts, S.L. | 35, 41 | 2026-10-27 |
| INDAUTXU IKASTETXEA | filed | OEPM | Centro San Luis S.L. | 41 | 2026-10-27 |
| VISUAL IA | filed | OEPM | Tecnología Pro Informática, S.L. | 9, 42 | 2026-10-27 |
| RIFAZOS | filed | OEPM | Víctor González Pérez | 9, 35, 41, 42 | 2026-10-27 |
| VISUAI | filed | OEPM | Tecnología Pro Informática, S.L. | 9, 42 | 2026-10-27 |
| EÓN | filed | OEPM | Bodega Vulcano de Lanzarote S.L. | 33 | 2026-10-27 |
| CUCUT | filed | OEPM | Pablo Viaplana López-Bachiller | 41 | 2026-10-27 |
| MAD UNLIMITED | filed | OEPM | Francisco Javier jimenez Fernandez | 39 | 2026-10-27 |
| goAmelia | filed | OEPM | Alfonso Lourido Fernández | 9 | 2026-10-27 |
| WeVivo | filed | OEPM | Francisco Jesús Millán Sosa | 35, 41, 42 | 2026-10-27 |
| EK EKIVITAL | filed | OEPM | Ekivital Centro Medico Estetico, S.L. | 35, 38, 44 | 2026-10-27 |
| AFLYZON | filed | OEPM | Luciano Arnal Mahón | 9, 41, 42 | 2026-10-27 |
| RGCOCKPITS | filed | OEPM | Raul Gonzalez Salmeron | 9 | 2026-10-27 |
| M MONPIX | filed | OEPM | Carlos Piqueras Navarro | 9, 37, 41, 42 | 2026-10-27 |
| JL CHISPAS | filed | OEPM | Empresa de Servicios Electricos Chispas, S.L. | 37 | 2026-10-27 |
| ERMITA SANT JOAN | filed | OEPM | Viladellops Vinicola S.L. | 33 | 2026-10-27 |
| LA PEJINUCA | filed | OEPM | Laura Garcia Vazquez | 35, 43 | 2026-10-27 |
| BRILLANTE ÑOQUI FRESCO A LA SARTÉN JAMÓN Y QUESO | filed | OEPM | Ebro Foods, S.A. | 29 | 2026-10-27 |
| REVUELTA SOCIAL | filed | OEPM | Juan Vicente Arlandis Pons | 41 | 2026-10-27 |
| TAPETEAR EN CHAMARTIN | filed | OEPM | Ayuntamiento de Madrid Ayuntamiento de Madrid | 16, 35, 38, 41, 43 | 2026-10-27 |
| NORBA | filed | OEPM | Francisco Javier Ortiz Merino | 33 | 2026-10-27 |
| ZÚA | filed | OEPM | Jucarenvi 2017, S.L. | 14, 18, 25 | 2026-10-27 |
| MARCO | filed | OEPM | Grupo Marco Empresarial 2010, S.L. | 6, 7, 9, 11, 19, 35 | 2026-10-27 |
| NOBIFAN | filed | OEPM | Novedades Biológicas y Tecnológicas S.L | 11 | 2026-10-27 |
| forlegacy Add purpose to events | filed | OEPM | 4FOREVERYTHING, S.L. | 35 | 2026-10-27 |
| LOVE YOUR BRAND MAGAZINE | filed | OEPM | Ricardo Bayon Pellicer | 18, 41 | 2026-10-27 |
| 2CN | filed | OEPM | CPS Hydration, S.L. | 5, 32 | 2026-10-27 |
| MEMORY | filed | OEPM | Yantai Liren Building Materials Co., Ltd. | 19 | 2026-10-27 |
| GOUPIL | filed | OEPM | Vitimundo,s.l. | 32 | 2026-10-27 |
| Decantera Rumba | filed | OEPM | Kevin Morales Grau | 41 | 2026-10-27 |
| TRAMONTÀ | filed | OEPM | Tramonta Outdoor, SL | 25 | 2026-10-27 |
| OSBORNE & HUNTERS | filed | OEPM | Maria de Las Heras Alonso | 35 | 2026-10-27 |
| NUR DE ANAS | filed | OEPM | Francisco Javier Ortiz Merino | 29, 33 | 2026-10-27 |
| BEGUIA | filed | OEPM | Cima Nuevas Tecnologias Informaticas, S.L. | 35, 42 | 2026-10-27 |
| ILO STUDIOS | filed | OEPM | Ilo Clubs, S.L. | 41, 44 | 2026-10-27 |
| Análisis y Evaluación de Conducta (aneco) PSICOLOGÍA | filed | OEPM | Elena Periago Fuentes | 44 | 2026-10-27 |
| BOCATTA LAB | filed | OEPM | Jesabepana S.L | 35, 43 | 2026-10-27 |
| OPEN SOLUTIONS | filed | OEPM | Open PC Corporate Group SL | 42 | 2026-10-27 |
| frikidays | filed | OEPM | Alessandro d'Urso | 41 | 2026-10-27 |
| PMV STUDIO | filed | OEPM | PMV Dream Factory SL | 35, 41, 42 | 2026-10-27 |
| Metalforce performance | filed | OEPM | Alvaro Entrambasaguas ortiz | 7, 12, 35 | 2026-10-27 |
| O&H | filed | OEPM | Maria de Las Heras Alonso | 35 | 2026-10-27 |
| MOVIPACK GESTIÓN DE CARGAS | filed | OEPM | Movipack Soluciones de Logística y Transportes, S.L.U. | 39 | 2026-10-27 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull the OEPM register into your own product.
GET/v1/trademarks?offices=ES&sort=-filing_dateThe newest filings at the OEPM
GET/v1/analytics/offices/ESStatus split, top classes and yearly filings
GET/v1/offices/ESRegister size, cadence and last sync
GET /v1/trademarks?offices=ES&sort=-filing_date
curl "https://api.signa.so/v1/trademarks?offices=ES&sort=-filing_date" \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_01a18227-03b7-757f-831c-9549ac97434b",
"mark_text": "Au d'astí",
"office_code": "ES",
"status": {
"stage": "filed"
},
"filing_date": "2026-10-27"
}
],
"has_more": true
}