Browse ยท United States
USPTO trademarks
The newest filings at the United States Patent and Trademark Office, with 14,393,632 marks on file. Open any mark for its full record.
- Trademarks on file
- 14.4M
- Still active32% of the register
- 4.6M
- Registered
- 3.8M
- Newest filingSyncs daily
- Oct 26
Overview
What is in the USPTO register
Active means registered or still pending. A mark can cover several classes, so class shares add up to more than 100%.
By status
- Abandoned4,701,97533%
- Cancelled4,360,18130%
- Registered3,758,96326%
- Pending880,9006%
- Expired261,2052%
Most filed classes
- Class 9Computers and Scientific Devices1,854,20913%
- Class 35Advertising and Business1,457,53510%
- Class 41Education and Entertainment1,391,29710%
- Class 25Clothing1,302,3379%
- Class 42Computer and Scientific Services1,192,3088%
- Class 16Paper Goods and Printed Matter723,2255%
- Class 5Pharmaceuticals615,1934%
- Class 36Insurance and Financial613,6804%
Filings
Newest filings
50 marks per page, newest filing date first.
| Mark | Status | Office | Owner | Classes | Filed |
|---|---|---|---|---|---|
| GLOWBERRY | examining | USPTO | Marquettea Bonner | 9 | 2026-10-27 |
| CTV CHASE THE VISION | examining | USPTO | stephen Mcfadden | 25 | 2026-10-27 |
| SQUATCH FIREWOOD EQUIPMENT | examining | USPTO | Austin nelsen | 35, 37 | 2026-10-27 |
| DIWHAL | examining | USPTO | Jiangxi Suzhen Food Manufacturing Co., Ltd. | 10 | 2026-10-27 |
| NUESTRA HORA | examining | USPTO | Nuestra Hora, Inc. | 33 | 2026-10-27 |
| DIGITAL PRESERVES | examining | USPTO | Streetwise Creative Group, LLC | 42 | 2026-10-27 |
| MVP LOGISTICS | examining | USPTO | MVP Logistics, LLC | 39 | 2026-10-27 |
| ANAGERY | examining | USPTO | Winext Corp Pte. Ltd. | 10 | 2026-10-27 |
| COMET COIL | examining | USPTO | Galaxy Therapeutics, Inc. | 10 | 2026-10-27 |
| JUST SEAL IT | examining | USPTO | Galaxy Therapeutics, Inc. | 10 | 2026-10-27 |
| CXEISAVRZ | examining | USPTO | Seekfin Co., Limited | 18 | 2026-10-27 |
| BESTIMES8 B8 | examining | USPTO | Bestimes, LLC | 25 | 2026-10-27 |
| SKรNNBLUOOME | examining | USPTO | Great New Journey Group Limited | 3 | 2026-10-27 |
| RUACH | examining | USPTO | Shenzhen Ruake Technology Co., Ltd. | 25 | 2026-10-27 |
| SOLVARNI | examining | USPTO | DSK fulfillment LLC | 21 | 2026-10-27 |
| UWHO | examining | USPTO | Baoyun Li | 25 | 2026-10-27 |
| CATSHOT GROUP | examining | USPTO | CATSHOT Group LLC | 35, 41, 42 | 2026-10-27 |
| BABYBUB. MATERNITY | examining | USPTO | Legacy Partners Limited | 5 | 2026-10-27 |
| GB KIDS | examining | USPTO | Good Berry, Inc | 32 | 2026-10-27 |
| GOOD BERRY KIDS | examining | USPTO | Good Berry, Inc | 32 | 2026-10-27 |
| GOOD BERRY KIDS | examining | USPTO | Good Berry, Inc | 32 | 2026-10-27 |
| VACYZT | examining | USPTO | Wenping Li | 16 | 2026-10-27 |
| TUVOKA | examining | USPTO | Verkin Business Group Limited | 25 | 2026-10-27 |
| LEASEPAL PROTECTION AGAINST LOSS | examining | USPTO | LeasePal, Inc. | 36 | 2026-10-27 |
| HYDROTURF USA | examining | USPTO | Jared K Setzer | 44 | 2026-10-27 |
| SOVHENG | examining | USPTO | Shenzhen Shuoheng Cross-Border E-Commerce Co., Ltd. | 9 | 2026-10-27 |
| PRIOPET | examining | USPTO | Priopet LLC | 31 | 2026-10-27 |
| MYTHOS GREEK FROZEN YOGURT SNACKERS | examining | USPTO | S & M Company Vba | 30 | 2026-10-27 |
| KOMPILING SHADERZ | examining | USPTO | Tyson Jennings | 9, 25, 41 | 2026-10-27 |
| IGNITE THE REAL YOU | examining | USPTO | Utah Alcohol Alternatives LLC | 32 | 2026-10-27 |
| THE KAOWE | examining | USPTO | Keith Alan Owens | 9 | 2026-10-27 |
| STECHRO | examining | USPTO | Shenzhen Kerui Smart Technology Co., Ltd | 11 | 2026-10-27 |
| HONEYVECTORS | examining | USPTO | CMK Affiliates, LLC | 42 | 2026-10-27 |
| NERAVELO | examining | USPTO | HZang Trading LLC | 25 | 2026-10-27 |
| ARTONE BY KGUMUSIC | examining | USPTO | Maksym Gopanchuk | 15 | 2026-10-27 |
| REVORIVE | examining | USPTO | Fujian Qianrun Medical Technology Co., Ltd. | 10 | 2026-10-27 |
| CLIPI | examining | USPTO | Clipi, Inc. | 9, 16, 28 | 2026-10-27 |
| CAPE D'AZURE EVENTS | examining | USPTO | Catherine Guarrieri | 35, 41 | 2026-10-27 |
| MOWT | examining | USPTO | Mola Activewear CO., LTD. | 25 | 2026-10-27 |
| MYTHOS GREEK FROZEN YOGURT BARS | examining | USPTO | S & M Company Vba | 30 | 2026-10-27 |
| COMFORT CURVE LASH | examining | USPTO | Rita Cosmetics(qingdao) Co.,ltd | 3 | 2026-10-27 |
| IN THE BEAN COFFEE | examining | USPTO | Branden Harrison | 30 | 2026-10-27 |
| SHARED SWEEPS | examining | USPTO | Shared Sweeps LLC | 35 | 2026-10-27 |
| VISTA APPAREL CO. | examining | USPTO | FusionPrint LLC | 25 | 2026-10-27 |
| ANOMALITH | examining | USPTO | Furyu Corporation | 9 | 2026-10-27 |
| DEEDEES PLAYHOUSE | examining | USPTO | Jovan Douglas | 9 | 2026-10-27 |
| WUQERY | examining | USPTO | Shenzhen Zhaoyi Technology Co., Ltd. | 34 | 2026-10-27 |
| DALVIRE | examining | USPTO | Lanmeng E-Commerce (Shandong) Co., Ltd. | 25 | 2026-10-27 |
| MANIFEST LIST | examining | USPTO | Nicole Grandchamp Webb | 16 | 2026-10-27 |
| MARGARET | examining | USPTO | Jiali Song | 15 | 2026-10-27 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull the USPTO register into your own product.
GET/v1/trademarks?offices=US&sort=-filing_dateThe newest filings at the USPTO
GET/v1/analytics/offices/USStatus split, top classes and yearly filings
GET/v1/offices/USRegister size, cadence and last sync
GET /v1/trademarks?offices=US&sort=-filing_date
curl "https://api.signa.so/v1/trademarks?offices=US&sort=-filing_date" \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_01a1829f-2e26-767a-a754-842fcf55505c",
"mark_text": "GLOWBERRY",
"office_code": "US",
"status": {
"stage": "examining"
},
"filing_date": "2026-10-27"
}
],
"has_more": true
}