Browse ยท United Kingdom
UKIPO trademarks
The newest filings at the UK Intellectual Property Office, with 3,683,993 marks on file. Open any mark for its full record.
- Trademarks on file
- 3.7M
- Still active65% of the register
- 2.4M
- Registered
- 2.3M
- Newest filingSyncs daily
- Oct 27
Overview
What is in the UKIPO register
Active means registered or still pending. A mark can cover several classes, so class shares add up to more than 100%.
By status
- Registered2,342,67164%
- Expired1,269,03934%
- Pending56,4122%
- Cancelled11,965<1%
- Abandoned3,906<1%
Most filed classes
- Class 9Computers and Scientific Devices808,03722%
- Class 35Advertising and Business702,89019%
- Class 41Education and Entertainment540,82815%
- Class 42Computer and Scientific Services499,73114%
- Class 25Clothing430,98212%
- Class 16Paper Goods and Printed Matter359,68610%
- Class 5Pharmaceuticals277,3768%
- Class 3Cosmetics and Cleaning Preparations262,0687%
Filings
Newest filings
50 marks per page, newest filing date first.
| Mark | Status | Office | Owner | Classes | Filed |
|---|---|---|---|---|---|
| FATBOY MONEY | filed | UKIPO | Sunil Sharma | 25, 35 | 2026-10-27 |
| Noorv | filed | UKIPO | Liujuan Su | 6 | 2026-10-27 |
| SETU | filed | UKIPO | Rajiv Tiwari | 39, 43 | 2026-10-27 |
| Mighty Steel | filed | UKIPO | Esaria Limited | 8, 21 | 2026-10-27 |
| PURTPOLE | filed | UKIPO | Shanghai Bopu Network Technology Co., Ltd. | 21 | 2026-10-27 |
| Hvok | filed | UKIPO | Liujuan Su | 6 | 2026-10-27 |
| VENTURES BY AMU | filed | UKIPO | Sunrise Stockroom Limited | 3 | 2026-10-27 |
| Fenlp | filed | UKIPO | Liujuan Su | 6 | 2026-10-27 |
| yoyo travels | filed | UKIPO | Ambrose Uzoziri | 9, 16, 35, 39, 41, 43 | 2026-10-27 |
| Prvow | filed | UKIPO | Liujuan Su | 10 | 2026-10-27 |
| Rxez | filed | UKIPO | Liujuan Su | 10 | 2026-10-27 |
| TYITOZYAN | filed | UKIPO | Taiyuan Anshuo Network Technology Co., Ltd. | 20 | 2026-10-27 |
| [Design Mark] | filed | UKIPO | Shanghai Pokebot Co., Ltd. | 7, 9, 42 | 2026-10-27 |
| Skyty | filed | UKIPO | Liujuan Su | 10 | 2026-10-27 |
| KLOSE | filed | UKIPO | KLOSE Ltd | 9, 35, 42 | 2026-10-27 |
| Hillfp | filed | UKIPO | Liujuan Su | 10 | 2026-10-27 |
| Zwir | filed | UKIPO | Liujuan Su | 12 | 2026-10-27 |
| Quyaxxru | filed | UKIPO | Shenzhen Baojia Lihua Trading Co., Ltd | 21 | 2026-10-27 |
| Enavatir | filed | UKIPO | Wang Group LLC | 5 | 2026-10-27 |
| rishade | filed | UKIPO | Liujuan Su | 14 | 2026-10-27 |
| Selth | filed | UKIPO | Liujuan Su | 12 | 2026-10-27 |
| H HUEMATE | filed | UKIPO | Deng Jingling | 9 | 2026-10-27 |
| Jzom | filed | UKIPO | Liujuan Su | 14 | 2026-10-27 |
| Curry flight | filed | UKIPO | Rajiv Tiwari | 30, 43 | 2026-10-27 |
| Bpglow | filed | UKIPO | Liujuan Su | 12 | 2026-10-27 |
| Enavatir | filed | UKIPO | Wang Group LLC | 21 | 2026-10-27 |
| Nicholas James hospitality | filed | UKIPO | Nicholas James Warner | 35, 43 | 2026-10-27 |
| OneHo | filed | UKIPO | OneHope Energy Technology Co., Ltd. | 9, 42 | 2026-10-27 |
| GARKOR | filed | UKIPO | Changsha Dilu Electronic Technology Co., Ltd. | 21 | 2026-10-27 |
| STAYLON | filed | UKIPO | Shenzhen Inspiration Spark Technology Co., Ltd. | 9, 14, 42 | 2026-10-27 |
| Good at it | filed | UKIPO | Stephen Walsh | 25 | 2026-10-27 |
| Wellstockd | filed | UKIPO | Guy Wilmot | 30 | 2026-10-27 |
| Xeln | filed | UKIPO | Liujuan Su | 16 | 2026-10-27 |
| Eastlin | filed | UKIPO | Meizhou Donglin Trading Co., Ltd. | 16 | 2026-10-27 |
| Anywish | filed | UKIPO | Yongsheng LU | 16, 20, 21 | 2026-10-27 |
| Headlap | filed | UKIPO | Glenn Nixon | 41 | 2026-10-27 |
| neurosym | filed | UKIPO | Parasym Ltd | 10 | 2026-10-27 |
| Frevichose | filed | UKIPO | Hanzhi Zeng | 3 | 2026-10-27 |
| SignPrime | filed | UKIPO | SignPrime Limited | 41, 42 | 2026-10-27 |
| Valezt | filed | UKIPO | Liujuan Su | 16 | 2026-10-27 |
| ACE ULTRA PREMIUM | filed | UKIPO | Aoweike International Limited | 34 | 2026-10-27 |
| ODSBATH | filed | UKIPO | Xuancheng ODS Sanitary Ware Co., Ltd. | 11 | 2026-10-27 |
| Dizvgoy | filed | UKIPO | Heilongjiang Kejiang Trading Co., Ltd. | 9 | 2026-10-27 |
| F-BRO | filed | UKIPO | Zhejiang Qianxi Vehicle Co., Ltd. | 12 | 2026-10-27 |
| VORALMISKELA | filed | UKIPO | Bingkun Su | 14, 15, 20 | 2026-10-27 |
| Havefn | filed | UKIPO | Liujuan Su | 16 | 2026-10-27 |
| F Bro FLYBROTHER | filed | UKIPO | Zhejiang Qianxi Vehicle Co., Ltd. | 12 | 2026-10-27 |
| WTYVYC | filed | UKIPO | Lu Baige | 5 | 2026-10-27 |
| DMSESRLS | filed | UKIPO | Shenzhen Mengyuanxing Trading Co., Ltd. | 20 | 2026-10-27 |
| Wildrun | filed | UKIPO | Liujuan Su | 16 | 2026-10-27 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull the UKIPO register into your own product.
GET/v1/trademarks?offices=GB&sort=-filing_dateThe newest filings at the UKIPO
GET/v1/analytics/offices/GBStatus split, top classes and yearly filings
GET/v1/offices/GBRegister size, cadence and last sync
GET /v1/trademarks?offices=GB&sort=-filing_date
curl "https://api.signa.so/v1/trademarks?offices=GB&sort=-filing_date" \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_01a18092-5886-7369-8e70-5b2a1471b023",
"mark_text": "FATBOY MONEY",
"office_code": "GB",
"status": {
"stage": "filed"
},
"filing_date": "2026-10-27"
}
],
"has_more": true
}