Browse · Norway
NIPO trademarks
The newest filings at the Norwegian Industrial Property Office, with 579,598 marks on file. Open any mark for its full record.
- Trademarks on file
- 579,598
- Still active46% of the register
- 266,505
- Registered
- 258,219
- Newest filingSyncs daily
- Oct 27
Overview
What is in the NIPO register
Active means registered or still pending. A mark can cover several classes, so class shares add up to more than 100%.
By status
- Registered258,21945%
- Expired228,97940%
- Abandoned79,53614%
- Pending8,2861%
- Cancelled4,578<1%
Most filed classes
- Class 9Computers and Scientific Devices128,38822%
- Class 35Advertising and Business87,97115%
- Class 42Computer and Scientific Services84,25815%
- Class 5Pharmaceuticals73,37113%
- Class 41Education and Entertainment61,71511%
- Class 25Clothing58,69010%
- Class 3Cosmetics and Cleaning Preparations49,3919%
- Class 16Paper Goods and Printed Matter48,9968%
Filings
Newest filings
50 marks per page, newest filing date first.
| Mark | Status | Office | Owner | Classes | Filed |
|---|---|---|---|---|---|
| NorProTak | filed | NIPO | Norprotak AS | 37 | 2026-10-27 |
| SleepGard | filed | NIPO | Stig Are Gilja | 9 | 2026-10-27 |
| sieve | filed | NIPO | Sieve AS | 9, 42 | 2026-10-27 |
| SIEVE | filed | NIPO | Sieve AS | 9, 42 | 2026-10-27 |
| SIRQIT | filed | NIPO | Amity Net AS | 9, 35, 42 | 2026-10-27 |
| NERDALYTICS | filed | NIPO | Nerdalytics AS | 9, 42 | 2026-10-27 |
| CID LINES COCCID | filed | NIPO | Ecolab USA Inc. | 5 | 2026-10-27 |
| The Nordic Process Technology Group | filed | NIPO | Vågen AS | 7, 11, 37, 42, 44 | 2026-10-27 |
| YTRA | filed | NIPO | Ytra AS | 8, 14 | 2026-10-27 |
| SPIRA ESTD 2026 | filed | NIPO | Your Marketing BFF AS | 41 | 2026-10-27 |
| FEARLESS PERFORMANCE | filed | NIPO | Roness Fearless Performance | 28 | 2026-10-27 |
| INDUSTRIKULDE AS ABOVE AND BEYOND | filed | NIPO | Industrikulde AS | 11, 35, 37, 42 | 2026-10-27 |
| S | filed | NIPO | Connie Theresa Røstgård | 8, 14 | 2026-10-27 |
| SILVERBIRD | filed | NIPO | American Airlines, Inc. | 35, 36, 39, 43 | 2026-10-27 |
| Amber SPA | filed | NIPO | Amber Line AS | 44 | 2026-10-27 |
| OCEAN PORTAL | filed | NIPO | Ocean Bidco Limited | 9, 35 | 2026-10-27 |
| Garnpikene | filed | NIPO | Garnpikene AS | 23 | 2026-10-27 |
| Studio Seijō | filed | NIPO | Ronald A/S | 3, 4, 5, 21, 24 | 2026-10-27 |
| Home of Scandinavia | filed | NIPO | Home of Scandinavia Group AB | 11, 19, 20, 21, 24, 26 | 2026-10-27 |
| P Hotel | filed | NIPO | Peculium Invest AS | 43 | 2026-10-26 |
| ANIMAL GANG | filed | NIPO | Colgate-Palmolive Company | 21 | 2026-10-26 |
| 202613040 | filed | NIPO | Optimar AS | 7, 11, 37, 42 | 2026-10-26 |
| EquaShield | filed | NIPO | Equanostic AS | 9, 42 | 2026-10-26 |
| Realia | filed | NIPO | Realia AS | 35, 36 | 2026-10-26 |
| Tonehus | filed | NIPO | Kongsen Media AS | 9, 42 | 2026-10-26 |
| Villro by Caroline | filed | NIPO | Beauty Secrets By Caroline Bohlin Svolsbru | 3 | 2026-10-26 |
| FARABOX | filed | NIPO | Farabox AS | 9 | 2026-10-26 |
| Equanostic | filed | NIPO | Equanostic AS | 9, 42 | 2026-10-26 |
| STOREBRAND | filed | NIPO | Storebrand Livsforsikring AS | 9, 35, 36, 41, 42 | 2026-10-26 |
| 202613030 | filed | NIPO | Bassam Elsayed | 25, 41 | 2026-10-26 |
| Bunnies | filed | NIPO | Bassam Elsayed | 25, 41 | 2026-10-26 |
| YUEN KEE WISHINE | filed | NIPO | Yuen Kee Food Group Co., Ltd. | 43 | 2026-10-26 |
| BELITE BIO | filed | NIPO | Belite Bio, Inc | 5, 42 | 2026-10-26 |
| Boligproffen | filed | NIPO | Boligproffen AS | 37 | 2026-10-26 |
| SØLVHUS | filed | NIPO | Nezoc AS | 3, 9, 14, 18, 25, 35 | 2026-10-26 |
| SØH | filed | NIPO | Nezoc AS | 8, 14 | 2026-10-26 |
| coinfetti | filed | NIPO | Bauer Media Gaming Ltd. | 9, 28, 35, 36, 38, 41 | 2026-10-26 |
| CRUZER | filed | NIPO | SanDisk LLC | 9 | 2026-10-26 |
| HABITAT | filed | NIPO | Ekte Habitat AS | 41, 44 | 2026-10-25 |
| DETAIL EXPERT | filed | NIPO | Marin Detailing AS | 35, 37, 41 | 2026-10-25 |
| Cawaflawa | filed | NIPO | Kevin André Stusgård Eidem Fossum | 25 | 2026-10-25 |
| FRONTX | filed | NIPO | Myx Holding AS | 27, 37 | 2026-10-25 |
| Magicon | filed | NIPO | Christopher Kenneth Helland | 41 | 2026-10-25 |
| Vikingestad Ormen Lange | filed | NIPO | Terje Bremnes Granmo | 39, 41 | 2026-10-25 |
| Gut It | filed | NIPO | Gut It ApS | 32 | 2026-10-25 |
| Norseland | filed | NIPO | Lovise Hole Tjoflot | 9 | 2026-10-25 |
| Sociograph | filed | NIPO | Taosoft AS | 38, 45 | 2026-10-25 |
| 202613018 | filed | NIPO | Bassam Elsayed | 25, 41 | 2026-10-24 |
| RADIX | filed | NIPO | Bybroen AS | 28 | 2026-10-24 |
| PENGELY | filed | NIPO | Yngve Sperre Stavseth | 9 | 2026-10-24 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull the NIPO register into your own product.
GET/v1/trademarks?offices=NO&sort=-filing_dateThe newest filings at the NIPO
GET/v1/analytics/offices/NOStatus split, top classes and yearly filings
GET/v1/offices/NORegister size, cadence and last sync
GET /v1/trademarks?offices=NO&sort=-filing_date
curl "https://api.signa.so/v1/trademarks?offices=NO&sort=-filing_date" \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_01a180b9-5cbc-7448-97ef-ce0efe9a938b",
"mark_text": "NorProTak",
"office_code": "NO",
"status": {
"stage": "filed"
},
"filing_date": "2026-10-27"
}
],
"has_more": true
}