wejo portfolio

United Kingdom

Every trademark wejo holds, newest filings first. The portfolio has 75 marks filed under 9 owner names.

Search this portfolio

Trademarks on file
75
Active
55
Owner names grouped
9
Portfolio

All trademarks

50 marks per page, newest filing date first. Pick an office to narrow the list.

MarkStatusOfficeClassesFiled
WEJO DEALERSHIP INTELLIGENCEregisteredEUIPO9, 38, 422023-01-31
WEJO DEALERSHIP INTELLIGENCEregisteredUKIPO9, 38, 422023-01-31
WEJO DEALERSHIP INTELLIGENCEabandonedUSPTO9, 38, 422023-01-30
WEJO ACCESS INSURANCEregisteredEUIPO9, 35, 36, 38, 39, 422023-01-09
WEJO ACCESS INSURANCEregisteredUKIPO9, 35, 36, 38, 39, 422023-01-09
WEJO ACCESS INSURANCEabandonedUSPTO9, 35, 36, 38, 39, 422023-01-06
WEJO EV INTELLIGENCEregisteredEUIPO9, 35, 36, 38, 39, 422022-11-18
WEJO EV INTELLIGENCEregisteredUKIPO9, 35, 36, 38, 39, 422022-11-18
WEJO EV INTELLIGENCEabandonedUSPTO9, 35, 36, 38, 39, 422022-11-17
WEJO STUDIOabandonedUSPTO9, 35, 36, 38, 39, 422022-11-08
WEJO ACCESS FLEETabandonedUSPTO9, 35, 36, 38, 39, 422022-08-08
WEJO ACCESS FLEETregisteredEUIPO9, 35, 36, 38, 39, 422022-08-08
WEJO ACCESS FLEETregisteredUKIPO9, 35, 36, 38, 39, 422022-08-08
WEJO GARAGEabandonedUSPTO9, 35, 36, 38, 39, 422022-07-14
WEJO GARAGEregisteredEUIPO9, 35, 36, 38, 39, 422022-07-14
WEJO GARAGEregisteredUKIPO9, 35, 36, 38, 39, 422022-07-14
WEJO STUDIOregisteredEUIPO9, 35, 36, 38, 39, 422022-05-18
WEJO STUDIOregisteredUKIPO9, 35, 36, 38, 39, 422022-05-18
WEJO NEURAL EDGEmixedWIPO9, 35, 36, 38, 39, 422022-05-16
NEURAL EDGEmixedWIPO9, 35, 36, 38, 39, 422022-05-16
DLIVEREEabandonedUSPTO9, 35, 36, 38, 39, 422022-05-06
DLIVEREEregisteredEUIPO9, 35, 36, 38, 39, 422022-05-06
DLIVEREEregisteredUKIPO9, 35, 36, 38, 39, 422022-05-06
TAQSEEabandonedUSPTO9, 12, 35, 36, 38, 392022-04-28
TAQSEEregisteredEUIPO9, 12, 35, 36, 38, 392022-04-28
TAQSEEregisteredUKIPO9, 12, 35, 36, 38, 392022-04-28
RTTIabandonedUSPTO9, 35, 36, 38, 39, 422022-04-01
WEJO RTTIabandonedUSPTO9, 35, 36, 38, 39, 422022-04-01
RTTIregisteredEUIPO35, 36, 38, 39, 422022-04-01
WEJO RTTIregisteredEUIPO9, 35, 36, 38, 39, 422022-04-01
RTTIregisteredUKIPO35, 36, 39, 422022-04-01
WEJO RTTIregisteredUKIPO9, 35, 36, 38, 39, 422022-04-01
#SMARTMOBILITYFORGOODregisteredEUIPO35, 39, 422022-02-15
#SMARTMOBILITYFORGOODabandonedUSPTO35, 392022-02-14
#SMARTMOBILITYFORGOODregisteredUKIPO35, 392022-02-14
SMART MOBILITY FOR GOODabandonedUSPTO35, 392022-02-04
SMART MOBILITY FOR GOODregisteredEUIPO35, 39, 422022-02-04
SMART MOBILITY FOR GOODregisteredUKIPO35, 392022-02-04
META TWINregisteredEUIPO9, 36, 38, 39, 422021-12-29
META TWINregisteredUKIPO9, 36, 38, 39, 422021-12-29
META TWINabandonedUSPTO9, 36, 38, 39, 422021-12-28
DATAFORGOODregisteredEUIPO35, 38, 392021-12-09
DATA FOR GOODregisteredEUIPO35, 38, 392021-12-09
WEJO NEURAL EDGEabandonedUSPTO9, 35, 36, 38, 39, 422021-11-23
WEJO NEURAL EDGEregisteredEUIPO9, 35, 36, 38, 39, 422021-11-23
WEJO NEURAL EDGEregisteredUKIPO9, 35, 36, 38, 39, 422021-11-23
NEURAL EDGEabandonedUSPTO9, 35, 36, 38, 39, 422021-11-16
NEURAL EDGEregisteredEUIPO9, 35, 36, 38, 39, 422021-11-16
NEURAL EDGEregisteredUKIPO9, 35, 36, 38, 39, 422021-11-16
WEJO STUDIOregisteredEUIPO9, 35, 36, 38, 39, 422021-08-13
API

Get this data via the API

Everything on this page comes from the Signa API. Pull wejo's full portfolio into your own product.

  • GET/v1/entities/{id}/trademarks

    Every trademark in the portfolio, filterable by office and class

  • GET/v1/entities/{id}/analytics

    Portfolio totals, disputes and ownership changes

  • GET/v1/entities/{id}

    Company record, ticker, LEI and owner names

GET /v1/entities/{id}/trademarks
ID=ent_019eb7e7-094e-7578-8b09-8eeb58155303
curl https://api.signa.so/v1/entities/$ID/trademarks \
  -H "Authorization: Bearer $SIGNA_API_KEY"
Response
{
  "object": "list",
  "data": [
    {
      "id": "tm_019d4588-069e-771c-b396-b79ded129cfe",
      "mark_text": "WEJO DEALERSHIP INTELLIGENCE",
      "office_code": "EM",
      "status": {
        "stage": "registered"
      },
      "filing_date": "2023-01-31"
    },
    {
      "id": "tm_019f421c-97b9-7412-96ed-70ffca79b941",
      "mark_text": "WEJO DEALERSHIP INTELLIGENCE",
      "office_code": "GB",
      "status": {
        "stage": "registered"
      },
      "filing_date": "2023-01-31"
    }
  ],
  "has_more": true
}