Weigel Broadcasting Co. portfolio
United States
Every trademark Weigel Broadcasting Co. holds, newest filings first. The portfolio has 167 marks.
Search this portfolio
- Trademarks on file
- 167
- Active
- 80
- Owner names grouped
- 1
Portfolio
All trademarks
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| SVENCOOLIE | allowed | USPTO | 16, 21, 25 | 2026-02-03 |
| [Design Mark] | pending issuance | USPTO | 16, 21, 25, 41 | 2025-11-24 |
| [Design Mark] | pending issuance | USPTO | 16, 21, 25, 41 | 2025-11-24 |
| [Design Mark] | pending issuance | USPTO | 16, 21, 25, 41 | 2025-11-24 |
| [Design Mark] | pending issuance | USPTO | 16, 21, 25, 41 | 2025-11-24 |
| [Design Mark] | pending issuance | USPTO | 9, 16, 21, 25, 41 | 2025-11-13 |
| WESTERN ENTERTAINMENT SERIES TELEVISION WEST | allowed | USPTO | 38, 41 | 2025-09-05 |
| SVENGOOLIE'S BOO-NANZA | abandoned | USPTO | 41 | 2025-08-12 |
| BOO-NANZA | allowed | USPTO | 41 | 2025-07-31 |
| S | registered | USPTO | 25 | 2025-02-11 |
| JENGOOLIE | abandoned | USPTO | 9, 16, 21, 25, 26, 41 | 2024-12-10 |
| AUNT ENNA | abandoned | USPTO | 9, 16, 21, 25, 26, 41 | 2024-12-10 |
| 16 A METV MAGAZINE | abandoned | USPTO | 16, 41 | 2024-11-21 |
| YIKESGEIST | allowed | USPTO | 9, 16, 21, 25, 26 | 2024-10-31 |
| YIKESGEIST | registered | USPTO | 9, 16, 21, 25, 26, 41 | 2024-10-31 |
| YIKESGEIST | abandoned | USPTO | 9, 16, 21, 25, 26, 41 | 2024-10-31 |
| YIKESGEIST | registered | USPTO | 41 | 2024-10-31 |
| METV TOONS | registered | USPTO | 38, 41 | 2024-05-01 |
| DEER WISCONSIN | registered | USPTO | 25 | 2024-03-04 |
| EXTRA CHEESY | allowed | USPTO | 9, 16, 21, 25, 26, 41 | 2024-02-15 |
| STAY TOONED | pending issuance | USPTO | 21, 25, 26, 38, 41 | 2024-02-09 |
| DEER WISCONSIN | registered | USPTO | 41 | 2024-02-06 |
| WMLW, FAN-TASTIC TV | abandoned | USPTO | 9, 38, 41 | 2024-02-06 |
| FAN-TASTIC TV | abandoned | USPTO | 9, 38, 41 | 2024-02-06 |
| METV TOONS | registered | USPTO | 38, 41 | 2023-12-07 |
| CARTOON COLLEGE | registered | USPTO | 41 | 2023-11-20 |
| GWENGOOLIE | registered | USPTO | 21, 25, 41 | 2023-11-07 |
| NOSTALGIAFERATOO | registered | USPTO | 16, 21, 25, 41 | 2023-11-07 |
| SVEN SQUAD | registered | USPTO | 16, 21, 25, 41 | 2023-11-07 |
| SVEN SQUAD | abandoned | USPTO | 9, 16, 21, 25, 26, 41 | 2023-11-07 |
| BACK IN THE DAY TV | abandoned | USPTO | 9, 38, 41 | 2023-11-03 |
| IGNATIUS MALVOLIO PRANKENSTEIN | registered | USPTO | 21, 25 | 2023-07-21 |
| CAMP WATCHINGTOON | abandoned | USPTO | 9, 16, 21, 25, 26 | 2023-07-21 |
| SVENGOOLA | abandoned | USPTO | 9, 16, 21, 25, 26, 41 | 2023-07-05 |
| GWENGOOLIE | registered | USPTO | 16, 21, 25, 41 | 2023-07-05 |
| SVEN & FRIENDS | abandoned | USPTO | 9, 16, 21, 25, 26, 41 | 2023-07-05 |
| GIGGLE TV | abandoned | USPTO | 9, 38, 41 | 2023-05-31 |
| SVENBOT | abandoned | USPTO | 41 | 2023-04-17 |
| SVENTV | abandoned | USPTO | 9, 16, 21, 25, 26, 38 | 2023-04-17 |
| ALONZO THE PENGUIN | abandoned | USPTO | 16, 21, 26, 41 | 2023-04-17 |
| STORY TELEVISION | registered | USPTO | 38, 41 | 2023-03-17 |
| TOON TV | abandoned | USPTO | 9, 38, 41 | 2023-03-02 |
| TOONY TV | abandoned | USPTO | 9, 38, 41 | 2023-03-02 |
| SVENANIGANS | registered | USPTO | 9, 16, 21, 25, 26 | 2023-02-21 |
| CATCHY COMEDY | registered | USPTO | 38, 41 | 2023-02-14 |
| LEANBACK TV | abandoned | USPTO | 9, 38, 41 | 2023-02-10 |
| SVENTA CLAUS | registered | USPTO | 41 | 2023-02-09 |
| NOSTALGIAFERATOO | registered | USPTO | 9, 16, 21, 25, 26, 41 | 2023-02-09 |
| NOSTI | abandoned | USPTO | 9, 16, 21, 25, 26, 41 | 2023-02-09 |
| SVENTA CLAUS | registered | USPTO | 9, 16, 21, 25, 26 | 2023-02-09 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull Weigel Broadcasting Co.'s full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019eb6fd-9d3e-745d-88de-fdf4a47cf99c
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_019d2b9c-1bef-7293-a895-478f0b0c7890",
"mark_text": "SVENCOOLIE",
"office_code": "US",
"status": {
"stage": "allowed"
},
"filing_date": "2026-02-03"
},
{
"id": "tm_019d2b65-b2c3-7458-bcd3-65432916b50f",
"mark_text": "[Design Mark]",
"office_code": "US",
"status": {
"stage": "pending_issuance"
},
"filing_date": "2025-11-24"
}
],
"has_more": true
}