Vusiongroup portfolio

France

Every trademark Vusiongroup holds, newest filings first. The portfolio has 57 marks filed under 4 owner names.

Search this portfolio

Trademarks on file
57
Active
57
Owner names grouped
4
Portfolio

All trademarks

50 marks per page, newest filing date first. Pick an office to narrow the list.

MarkStatusOfficeClassesFiled
AI-native storeopposition periodINPI France7, 9, 12, 19, 35, 422026-01-07
VusionGroupmixedWIPO6, 9, 20, 35, 422025-03-21
TECHNOLOGIES FOR POSITIVE COMMERCEregisteredINPI France7, 9, 12, 19, 35, 422025-02-05
VusionGroupregisteredINPI France6, 9, 20, 35, 422024-11-22
EdgeSensemixedWIPO6, 9, 20, 35, 422024-04-08
EdgeSenseregisteredINPI France6, 9, 20, 35, 422023-10-20
VUSION GROUPmixedWIPO6, 9, 20, 35, 422023-08-18
VUSION GROUPregisteredINPI France6, 9, 20, 35, 422023-03-01
THE VUSION GROUPregisteredINPI France6, 9, 20, 35, 422023-03-01
VemixedWIPO6, 9, 20, 35, 422022-11-03
vusion OSmixedWIPO6, 9, 20, 35, 422022-10-07
engagemixedWIPO6, 9, 20, 35, 422022-10-07
vusionemixedWIPO6, 9, 20, 35, 422022-10-07
SES TechnologiesregisteredEUIPO6, 9, 20, 35, 422022-07-06
VeregisteredINPI France6, 9, 20, 35, 422022-05-04
VUSIONeregisteredINPI France6, 9, 20, 35, 422022-04-07
engageregisteredINPI France6, 9, 20, 35, 422022-04-07
vusion OSregisteredINPI France6, 9, 20, 35, 422022-04-07
SES TechnologiesregisteredINPI France6, 9, 20, 35, 422022-03-14
tm_a313078d-e497-4d47-878f-b0dca391c8a9mixedWIPO6, 9, 20, 35, 422021-11-04
TagrregisteredINPI France6, 9, 20, 35, 422021-07-19
VregisteredINPI France6, 9, 20, 35, 422021-05-06
VUSIONregisteredEUIPO6, 9, 20, 35, 38, 422018-09-11
VUSIONregisteredIPI6, 9, 20, 35, 422018-09-11
VUSIONregisteredWIPO6, 9, 20, 35, 422018-04-26
VUSIONregisteredWIPO6, 9, 20, 35, 422018-03-13
VUSIONregisteredEUIPO6, 9, 20, 35, 422017-10-30
VUSIONregisteredINPI France6, 9, 20, 35, 422017-10-30
VUSIONregisteredINPI France6, 9, 20, 35, 422017-10-30
VUSION ((fig.))registeredIPI6, 9, 20, 35, 422017-10-30
SES IMAGOTAGregisteredEUIPO6, 9, 20, 35, 422017-09-20
SES IMAGOTAGregisteredINPI France6, 9, 20, 35, 422017-09-20
SES IMAGOTAGregisteredIPI6, 9, 20, 35, 422017-09-20
fashiontag by ses imagotagregisteredEUIPO6, 9, 20, 35, 422017-08-31
FASHIONTAG BYSESIMAGOTAGregisteredINPI France6, 9, 20, 35, 422017-08-31
fashiontag by ses imagotag ((fig.))registeredIPI6, 9, 20, 35, 422017-08-31
easylock by ses imagotagregisteredWIPO6, 9, 20, 35, 422017-07-03
easylock by ses imagotag ((fig.))registeredIPI6, 9, 20, 35, 422017-06-30
markethub by ses imagotagregisteredEUIPO9, 35, 422017-06-07
adshelf by ses imagotagregisteredEUIPO9, 35, 422017-06-07
MARKETHUB BY SES IMAGOTAGregisteredINPI France9, 35, 422017-06-07
ADSHELF BY SES IMAGOTAGregisteredINPI France9, 35, 422017-06-07
adshelf by ses imagotag ((fig.))registeredIPI9, 35, 422017-06-07
markethub by ses imagotag ((fig.))registeredIPI9, 35, 422017-06-07
easylock by ses imagotagregisteredEUIPO6, 9, 20, 35, 422017-01-16
EASYLOCK BY SES IMAGOTAGregisteredINPI France6, 9, 20, 35, 422017-01-16
SES-digitalregisteredINPI France6, 9, 20, 35, 422016-11-08
tm_5c8f7c7c-db9f-419d-9614-121becba6589mixedWIPO6, 9, 20, 35, 422016-05-12
ses imagotagregisteredWIPO6, 9, 19, 20, 35, 422016-03-11
[Design Mark]registeredEUIPO6, 9, 20, 35, 422016-03-02
API

Get this data via the API

Everything on this page comes from the Signa API. Pull Vusiongroup's full portfolio into your own product.

  • GET/v1/entities/{id}/trademarks

    Every trademark in the portfolio, filterable by office and class

  • GET/v1/entities/{id}/analytics

    Portfolio totals, disputes and ownership changes

  • GET/v1/entities/{id}

    Company record, ticker, LEI and owner names

GET /v1/entities/{id}/trademarks
ID=ent_019fce1f-dbbf-7759-8a9e-3cd0fd0949ae
curl https://api.signa.so/v1/entities/$ID/trademarks \
  -H "Authorization: Bearer $SIGNA_API_KEY"
Response
{
  "object": "list",
  "data": [
    {
      "id": "tm_019e3f42-6d84-768b-9b35-e2955c2df1e5",
      "mark_text": "AI-native store",
      "office_code": "FR",
      "status": {
        "stage": "opposition_period"
      },
      "filing_date": "2026-01-07"
    },
    {
      "id": "tm_895a5f86-5970-43b6-9e15-1825a75ea67f",
      "mark_text": "VusionGroup",
      "office_code": "WO",
      "status": {
        "stage": "mixed"
      },
      "filing_date": "2025-03-21"
    }
  ],
  "has_more": true
}