Vusiongroup portfolio

France

Every trademark Vusiongroup holds, newest filings first. The portfolio has 27 marks filed under 10 owner names.

Search this portfolio

Trademarks on file
27
Active
27
Owner names grouped
10
Portfolio

All trademarks

50 marks per page, newest filing date first. Pick an office to narrow the list.

MarkStatusOfficeClassesFiled
AI-NATIVE STOREexaminingUSPTO7, 9, 12, 19, 35, 422026-07-01
TECHNOLOGIES FOR POSITIVE COMMERCEexaminingUSPTO7, 9, 12, 19, 20, 352025-08-02
VusionGroupmixedWIPO6, 9, 20, 35, 422025-03-21
VUSIONGROUPexaminingUSPTO6, 9, 20, 35, 422024-11-25
EdgeSensemixedWIPO6, 9, 20, 35, 422024-04-08
VUSION GROUPmixedWIPO6, 9, 20, 35, 422023-08-18
VemixedWIPO6, 9, 20, 35, 422022-11-03
vusion OSmixedWIPO6, 9, 20, 35, 422022-10-07
engagemixedWIPO6, 9, 20, 35, 422022-10-07
vusionemixedWIPO6, 9, 20, 35, 422022-10-07
TagrregisteredWIPO6, 9, 20, 35, 422021-11-08
tm_a313078d-e497-4d47-878f-b0dca391c8a9mixedWIPO6, 9, 20, 35, 422021-11-04
VUSIONregisteredCIPO6, 9, 19, 20, 35, 422019-03-07
VUSIONregisteredWIPO6, 9, 20, 35, 422018-04-26
SES IMAGOTAGregisteredUSPTO6, 9, 20, 35, 422018-03-20
VUSION (DESSIN)registeredCIPO6, 9, 19, 20, 422018-03-14
VUSIONregisteredWIPO6, 9, 20, 35, 422018-03-13
fashiontag by ses imagotagregisteredWIPO6, 9, 20, 35, 422018-01-31
markethub by ses imagotagmixedWIPO9, 35, 422017-12-04
adshelf by ses imagotagregisteredWIPO9, 35, 422017-10-17
easylock by ses imagotagregisteredWIPO6, 9, 20, 35, 422017-07-03
Logo icon (DESSIN)registeredCIPO6, 9, 19, 35, 422016-05-13
tm_5c8f7c7c-db9f-419d-9614-121becba6589mixedWIPO6, 9, 20, 35, 422016-05-12
sesimagotag (DESSIN)registeredCIPO6, 9, 19, 20, 35, 422016-03-14
ses imagotagregisteredWIPO6, 9, 19, 20, 35, 422016-03-11
ses store electronic systemsregisteredIPOS9, 35, 422012-08-22
STORE ELECTRONIC SYSTEMS & DessinregisteredCIPO9, 35, 422012-08-16
API

Get this data via the API

Everything on this page comes from the Signa API. Pull Vusiongroup's full portfolio into your own product.

  • GET/v1/entities/{id}/trademarks

    Every trademark in the portfolio, filterable by office and class

  • GET/v1/entities/{id}/analytics

    Portfolio totals, disputes and ownership changes

  • GET/v1/entities/{id}

    Company record, ticker, LEI and owner names

GET /v1/entities/{id}/trademarks
ID=ent_019eb70e-db1f-75c8-b0ff-8f6a36c274d1
curl https://api.signa.so/v1/entities/$ID/trademarks \
  -H "Authorization: Bearer $SIGNA_API_KEY"
Response
{
  "object": "list",
  "data": [
    {
      "id": "tm_019f22f6-f601-769d-8ac5-4413671314f1",
      "mark_text": "AI-NATIVE STORE",
      "office_code": "US",
      "status": {
        "stage": "examining"
      },
      "filing_date": "2026-07-01"
    },
    {
      "id": "tm_019d2b06-cd1b-75ee-ad08-bda88cece39f",
      "mark_text": "TECHNOLOGIES FOR POSITIVE COMMERCE",
      "office_code": "US",
      "status": {
        "stage": "examining"
      },
      "filing_date": "2025-08-02"
    }
  ],
  "has_more": false
}