Union Carbide Corporation portfolio
PRUUnited States
Every trademark Union Carbide Corporation holds, newest filings first. The portfolio has 980 marks filed under 15 owner names.
Search this portfolio
- Trademarks on file
- 980
- Active
- 219
- Owner names grouped
- 15
Portfolio
All trademarks
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| SENTRY | registered | EUIPO | 1 | 2025-07-17 |
| CELLOSIZE | registered | EUIPO | 1 | 2024-07-18 |
| UCONALL | registered | CIPO | 4 | 2022-10-13 |
| CARBOWAX | registered | EUIPO | 1 | 2022-05-13 |
| UCARTHERM | registered | IP Australia | 1 | 2021-09-03 |
| NORKOOL | registered | IP Australia | 1 | 2021-09-03 |
| UCARFINE | registered | UKIPO | 1 | 2020-07-29 |
| UCARFINE | registered | EUIPO | 1 | 2020-07-27 |
| UCARFINE | abandoned | USPTO | 1 | 2020-07-24 |
| norkool | cancelled | IPOS | 1 | 2015-07-22 |
| UCARSORB | cancelled | USPTO | 1 | 2013-07-30 |
| UCARSORB | registered | CIPO | 1 | 2013-07-30 |
| SELEXOL | registered | EUIPO | 1 | 2012-08-16 |
| TRITON APG | abandoned | USPTO | 1 | 2012-03-07 |
| UCARSOL | registered | EUIPO | 1 | 2011-08-17 |
| UCARSOL | registered | UKIPO | 1 | 2011-08-17 |
| UCAR ENDURANCE | registered | CIPO | 1 | 2011-07-07 |
| KYTAMER | registered | CIPO | 1 | 2011-03-11 |
| UCAT | registered | EUIPO | 1 | 2010-12-15 |
| UCAT | registered | UKIPO | 1 | 2010-12-15 |
| SENTRY | cancelled | USPTO | 1 | 2010-07-14 |
| UCON TRIDENT | registered | USPTO | 1 | 2008-06-04 |
| UCON SYMBIO | expired | EUIPO | 1, 4 | 2008-03-18 |
| UCON SYMBIO | abandoned | USPTO | 1, 4 | 2008-03-11 |
| UCON ADVANTA | abandoned | CIPO | 1 | 2007-07-25 |
| TONE | expired | UKIPO | 1 | 2006-04-06 |
| KYTAMER | abandoned | CIPO | 1 | 2005-04-08 |
| KYTAMER | expired | EUIPO | 1 | 2005-02-21 |
| KYTAMER | expired | UKIPO | 1 | 2005-02-21 |
| UCARKLEAN | cancelled | USPTO | 1 | 2005-01-27 |
| selector | registered | IPOS | 42 | 2004-06-01 |
| selector | registered | IPOS | 40 | 2004-06-01 |
| selector | registered | IPOS | 41 | 2004-06-01 |
| normax | registered | IPOS | 1 | 2004-05-07 |
| NORMAX | registered | USPTO | 1 | 2004-04-08 |
| SELECTOR | registered | USPTO | 41, 42 | 2004-04-08 |
| SELECTOR | registered | EUIPO | 40, 41, 42 | 2004-04-07 |
| NORMAX | registered | EUIPO | 1 | 2004-04-07 |
| SELECTOR | registered | UKIPO | 40, 41, 42 | 2004-04-07 |
| LP OXO | registered | WIPO | 41, 42 | 2004-04-07 |
| polyphobe | cancelled | IPOS | 1 | 2003-11-03 |
| ucarhide | cancelled | IPOS | 17 | 2003-11-03 |
| ucarhide | cancelled | IPOS | 1 | 2003-11-03 |
| SI - LINK | registered | UKIPO | 1 | 2003-05-30 |
| UNIPOL UNIPPAC | registered | EUIPO | 9, 41, 42 | 2003-04-29 |
| UNIPOL UNIPPAC | registered | USPTO | 9, 41 | 2003-04-25 |
| SI-LINK | registered | CIPO | 1 | 2003-03-25 |
| UCARTHERM | registered | CIPO | 1 | 2002-10-16 |
| UCARHIDE | expired | NIPO | 1, 17 | 2001-09-20 |
| UCARHIDE | expired | EUIPO | 1, 17 | 2001-09-19 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull Union Carbide Corporation's full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019ee98a-d57d-70d7-85d3-6e01e82dd138
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_019d47ca-6969-7089-9cb5-3696a6cc6b36",
"mark_text": "SENTRY",
"office_code": "EM",
"status": {
"stage": "registered"
},
"filing_date": "2025-07-17"
},
{
"id": "tm_019d46db-4158-758d-b07c-6c5f609775a9",
"mark_text": "CELLOSIZE",
"office_code": "EM",
"status": {
"stage": "registered"
},
"filing_date": "2024-07-18"
}
],
"has_more": true
}