Transform SR Brands LLC portfolio
United States
Every trademark Transform SR Brands LLC holds, newest filings first. The portfolio has 1,175 marks filed under 10 owner names.
Search this portfolio
- Trademarks on file
- 1,175
- Active
- 512
- Owner names grouped
- 10
Portfolio
All trademarks
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| SEARS HOMES | examining | USPTO | 35 | 2026-10-26 |
| SEARS HOMES | examining | USPTO | 16, 37 | 2026-10-19 |
| SEARS MODERN HOMES | examining | USPTO | 16, 37 | 2026-10-19 |
| SEARS | examining | USPTO | 16, 37 | 2026-10-19 |
| SEARS | examining | USPTO | 35 | 2026-10-19 |
| SEARS MODERN HOMES | examining | USPTO | 35 | 2026-10-19 |
| KENMORE | examining | USPTO | 3, 21 | 2026-09-22 |
| KENMORE | mixed | WIPO | 7 | 2026-05-21 |
| 360° POWERWASH | examining | USPTO | 7 | 2026-04-20 |
| TURBOZONE | pending opposition | USPTO | 7 | 2026-04-20 |
| EASYREACH | mixed | WIPO | 7 | 2026-03-17 |
| SURETRACK | allowed | USPTO | 25 | 2025-12-08 |
| KENMORE | allowed | USPTO | 7 | 2025-11-24 |
| EASYREACH | allowed | USPTO | 7 | 2025-10-21 |
| KENMORE | mixed | WIPO | 9, 11, 20 | 2025-06-03 |
| FLEXSPACE | mixed | WIPO | 11 | 2025-06-03 |
| FLEXSPACE | allowed | USPTO | 11 | 2024-12-03 |
| KENMORE | allowed | USPTO | 9, 11, 20 | 2024-12-03 |
| SEARS HOME HUB | allowed | USPTO | 9, 35, 36, 37 | 2024-09-12 |
| SEARS PROTECT HOME HUB | allowed | USPTO | 9, 35, 36, 37 | 2024-09-12 |
| SEARS HOME ADVANTAGE | registered | USPTO | 35 | 2024-05-23 |
| TELLURIDE | allowed | USPTO | 35 | 2024-02-20 |
| ACCELA STEAM | registered | USPTO | 7 | 2024-02-20 |
| STACKTIVATE | allowed | USPTO | 35 | 2024-02-08 |
| EVO | allowed | USPTO | 7 | 2023-12-18 |
| LIVEMORE | abandoned | CIPO | 41, 42, 44, 45 | 2023-12-07 |
| PET HANDIMATE | examining | USPTO | 7 | 2023-09-01 |
| STEAM TREAT | registered | USPTO | 7 | 2023-08-07 |
| LIVEMORE | registered | USPTO | 35, 42, 44 | 2023-06-08 |
| COLD CLEAN | registered | USPTO | 7 | 2022-08-15 |
| SEARS TECHNICAL INSTITUTE | abandoned | USPTO | 41 | 2022-03-01 |
| COLD CLEAN | mixed | WIPO | 7 | 2021-11-23 |
| SMART MOTION | mixed | WIPO | 7 | 2021-11-22 |
| SYW MAX | registered | CIPO | 35 | 2021-08-05 |
| COLD CLEAN | abandoned | USPTO | 7 | 2021-05-24 |
| SMART MOTION | registered | USPTO | 7 | 2021-05-20 |
| SYW MAX | registered | USPTO | 35 | 2021-02-05 |
| MORE OF WHAT MATTERS | abandoned | USPTO | 7, 8, 9, 11, 25, 35 | 2020-12-14 |
| MORE OF WHAT MATTERS | abandoned | USPTO | 28 | 2020-12-14 |
| ACCELA THAW | registered | USPTO | 11 | 2020-09-02 |
| DIRECT DRIVE | abandoned | USPTO | 7 | 2020-08-31 |
| POWERED BY SERVICELIVE | abandoned | USPTO | 9, 38, 42 | 2020-08-12 |
| SEARS | registered | USPTO | 35, 36, 37, 39, 41 | 2020-01-08 |
| [Design Mark] | registered | USPTO | 35, 36, 37, 39, 41 | 2020-01-08 |
| SEARS | registered | USPTO | 35 | 2020-01-08 |
| [Design Mark] | registered | USPTO | 35 | 2020-01-08 |
| NEWBERRY | abandoned | USPTO | 28 | 2019-10-01 |
| LOVE WHERE YOU LIVE | abandoned | USPTO | 35 | 2018-11-07 |
| SERVICELIVE | registered | CIPO | 9, 35, 36, 37, 42 | 2018-09-12 |
| SEARS PARTSDIRECT | registered | USPTO | 7, 9, 11, 35 | 2018-07-24 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull Transform SR Brands LLC's full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019ebc09-e22e-7187-8fe5-f85cd172a8db
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_01a17d7a-f002-719b-808e-68801cbfa38b",
"mark_text": "SEARS HOMES",
"office_code": "US",
"status": {
"stage": "examining"
},
"filing_date": "2026-10-26"
},
{
"id": "tm_01a1596f-e7f6-707a-b05d-a3d28d00fe5d",
"mark_text": "SEARS HOMES",
"office_code": "US",
"status": {
"stage": "examining"
},
"filing_date": "2026-10-19"
}
],
"has_more": true
}