Time Warner Cable, LLC portfolio
CHTRUnited States
Every trademark Time Warner Cable, LLC holds, newest filings first. The portfolio has 54 marks.
Search this portfolio
- Trademarks on file
- 54
- Active
- 0
- Owner names grouped
- 1
Portfolio
All trademarks
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| SHOP ZEAL 1 | abandoned | USPTO | 35 | 2011-07-06 |
| SMOOTH MOVE | abandoned | USPTO | 35 | 2011-06-27 |
| BEST OF LOCAL | abandoned | USPTO | 41 | 2011-06-21 |
| SELECTRATE | abandoned | USPTO | 38 | 2011-01-25 |
| MZONE | abandoned | USPTO | 42 | 2011-01-20 |
| SHOP ZEAL | abandoned | USPTO | 38, 41 | 2010-12-31 |
| [Design Mark] | abandoned | USPTO | 9, 38, 41, 42 | 2010-12-31 |
| MYSTUFF | abandoned | USPTO | 38, 42 | 2010-12-31 |
| SLINEAR | abandoned | USPTO | 38 | 2010-09-07 |
| SECURITYZONE | abandoned | USPTO | 42, 45 | 2010-06-16 |
| DVRZONE | abandoned | USPTO | 42 | 2010-06-16 |
| PREMIERHOME | abandoned | USPTO | 9, 35, 38, 41, 42 | 2010-06-03 |
| HOMESUITE | abandoned | USPTO | 9, 38, 41 | 2010-04-19 |
| OCEANIC LIFESTYLES | abandoned | USPTO | 42, 45 | 2010-04-18 |
| TIME WARNER CABLE NORTHEAST OHIO NETWORK NEON LOCAL. FOR YOU. | abandoned | USPTO | 38, 41 | 2010-04-09 |
| CRACKING THE CODES IN THE HIGH SPEED WORLD | abandoned | USPTO | 41 | 2010-03-12 |
| IN THE 4G FAST LANE | abandoned | USPTO | 38 | 2010-02-13 |
| POWERTASK | abandoned | USPTO | 9, 38 | 2009-10-23 |
| POWERTASKER | abandoned | USPTO | 9, 38 | 2009-10-22 |
| BLUECIRCLE | abandoned | USPTO | 38 | 2009-10-09 |
| A TU MANERA | abandoned | USPTO | 38, 41 | 2009-10-09 |
| ¿QUÉ HARÁS CON TODO EL DINERO QUE AHORRARÁS? | abandoned | USPTO | 38 | 2008-04-28 |
| GAMERSPEED | abandoned | USPTO | 38 | 2008-03-10 |
| GAMESPEED | abandoned | USPTO | 38 | 2008-03-10 |
| MEDIA CONNECT | abandoned | USPTO | 38 | 2008-01-04 |
| SYMPHONI | abandoned | USPTO | 9 | 2007-09-07 |
| SAOD | abandoned | USPTO | 38 | 2007-08-15 |
| SA ON DEMAND | abandoned | USPTO | 38 | 2007-08-15 |
| SAOD | abandoned | USPTO | 38 | 2007-07-23 |
| TIME WARNER PRODUCTIONS KANSAS CITY | cancelled | USPTO | 41 | 2007-06-08 |
| TIME WARNER PRODUCTIONS KANSAS CITY | cancelled | USPTO | 41 | 2007-06-08 |
| THE BEST OF HOME ON YOUR WIRELESS PHONE | abandoned | USPTO | 38 | 2006-11-17 |
| WANT TO PLAY? | abandoned | USPTO | 9 | 2006-07-13 |
| MTOD | cancelled | USPTO | 38 | 2006-04-19 |
| SHOW ME | abandoned | USPTO | 38, 41 | 2005-09-28 |
| SHOW ME TV | abandoned | USPTO | 38, 41 | 2005-09-28 |
| MYOD | abandoned | USPTO | 38 | 2005-09-28 |
| YOUR NEWS NOW | abandoned | USPTO | 41 | 2005-08-30 |
| PRESS THE BUTTON | abandoned | USPTO | 38 | 2005-06-13 |
| TIME WARNER CABLE | abandoned | USPTO | 38, 41, 45 | 2005-04-28 |
| RESTART | abandoned | USPTO | 38 | 2004-11-18 |
| START OVER | abandoned | USPTO | 38 | 2004-11-18 |
| ALAGUARD | cancelled | USPTO | 42, 45 | 2004-11-15 |
| THE SIMPLICITY OF ONE ONE COMPANY. ONE LOWER BILL. ONE EASY CHOICE | cancelled | USPTO | 38 | 2004-07-12 |
| WI ON DEMAND | cancelled | USPTO | 38 | 2004-06-25 |
| AHORA TODO ES POSIBLE | cancelled | USPTO | 38 | 2004-01-29 |
| BROADBAND IQ FOR YOU | cancelled | USPTO | 38 | 2004-01-05 |
| NOW ANYTHING'S POSSIBLE | cancelled | USPTO | 38 | 2002-07-01 |
| MAS LATINO | cancelled | USPTO | 41 | 2002-06-07 |
| OMNIO TV | abandoned | USPTO | 9 | 2002-05-06 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull Time Warner Cable, LLC's full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019eb6fe-2b81-74df-bc2c-ebf9a3e1a3c1
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_019d2c4b-7e0a-74ce-8ac0-e71a3c4f66b6",
"mark_text": "SHOP ZEAL 1",
"office_code": "US",
"status": {
"stage": "abandoned"
},
"filing_date": "2011-07-06"
},
{
"id": "tm_019d2c46-9f1b-76b9-bb20-6765ceb83567",
"mark_text": "SMOOTH MOVE",
"office_code": "US",
"status": {
"stage": "abandoned"
},
"filing_date": "2011-06-27"
}
],
"has_more": true
}