Societe Generale portfolio
France
Every trademark Societe Generale holds at the IPOS, newest filings first. The portfolio has 447 marks filed under 24 owner names.
Search this portfolio
- Trademarks on file
- 447
- Active
- 148
- Owner names grouped
- 24
Portfolio
Trademarks at the IPOS
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| SOCIETE GENERALE - FORGE | registered | WIPO | 9, 36, 38 | 2020-10-22 |
| ALD Automotive | registered | IPOS | 12, 35, 36, 37, 38, 39 | 2020-08-11 |
| THE FUTURE IS YOU SOCIETE GENERALE | mixed | WIPO | 36 | 2018-07-24 |
| SOGECASH | registered | WIPO | 38 | 2014-12-03 |
| alef pcc | cancelled | IPOS | 36 | 2013-01-21 |
| TEAM SPIRIT SOCIETE GENERALE | mixed | WIPO | 36 | 2010-12-28 |
| FIRSTACCESS | mixed | WIPO | 9, 36, 38 | 2009-04-02 |
| WE STAND BY YOU | mixed | WIPO | 9, 16, 35, 36, 38 | 2009-03-31 |
| CGI YACHT FINANCE | mixed | WIPO | 35, 36 | 2008-07-10 |
| 法欣銀行 | cancelled | IPOS | 9, 16, 35, 36, 38 | 2008-04-01 |
| fa xin yin hang | cancelled | IPOS | 9, 16, 35, 36, 38 | 2008-04-01 |
| 法興 | registered | IPOS | 9, 16, 35, 36, 38 | 2008-02-15 |
| fa xing yin hang | cancelled | IPOS | 9, 16, 35, 36, 38 | 2008-02-15 |
| fa xing | cancelled | IPOS | 9, 16, 35, 36, 38 | 2008-02-15 |
| 法興 | registered | IPOS | 9, 16, 35, 36, 38 | 2008-02-15 |
| 法興銀行 | registered | IPOS | 9, 16, 35, 36, 38 | 2008-02-15 |
| 新際 | registered | IPOS | 35, 36 | 2008-01-08 |
| 法國世傑銀行 | withdrawn | IPOS | 9, 16, 35, 36, 38 | 2007-10-18 |
| 法國領越銀行 | withdrawn | IPOS | 9, 16, 35, 36, 38 | 2007-10-18 |
| 法輝銀行 | withdrawn | IPOS | 9, 16, 35, 36, 38 | 2007-10-18 |
| 法欣銀行 | registered | IPOS | 9, 16, 35, 36, 38 | 2007-10-18 |
| 法興銀行 | registered | IPOS | 9, 16, 35, 36, 38 | 2007-10-15 |
| ß-research | mixed | WIPO | 36 | 2007-09-11 |
| a-research | mixed | WIPO | 36 | 2007-09-11 |
| NEWEDGE | mixed | WIPO | 35, 36 | 2007-07-24 |
| BECAUSE WE LOVE RUGBY | mixed | WIPO | 36, 38, 41 | 2006-12-15 |
| LYXAM | mixed | WIPO | 36 | 2006-10-26 |
| SG Private Banking | mixed | WIPO | 9, 16, 35, 36 | 2006-05-05 |
| SOCIETE GENERALE | registered | WIPO | 9, 16, 35, 36 | 2006-03-02 |
| SOCIETE GENERALE | mixed | WIPO | 9, 38 | 2006-02-24 |
| IMAGINE SOLUTIONS INSPIRED BY YOU | mixed | WIPO | 36 | 2005-10-21 |
| RED, BLACK AND RISING | expired | WIPO | 35, 36 | 2002-12-30 |
| SG COWEN | expired | WIPO | 35, 36, 38 | 2001-01-04 |
| sg-ib | mixed | WIPO | 35, 36, 38 | 2000-12-13 |
| barep | cancelled | IPOS | 16 | 2000-06-08 |
| barep | cancelled | IPOS | 35 | 2000-06-08 |
| barep | cancelled | IPOS | 38 | 2000-06-08 |
| barep | cancelled | IPOS | 36 | 2000-06-08 |
| e | cancelled | IPOS | 9 | 2000-03-07 |
| e | cancelled | IPOS | 42 | 2000-03-07 |
| e | cancelled | IPOS | 36 | 2000-03-07 |
| e | abandoned | IPOS | 38 | 2000-03-07 |
| sg hyper warrants | cancelled | IPOS | 36 | 2000-02-11 |
| e fxtrade fx trade | abandoned | IPOS | 38 | 1999-11-04 |
| e fxtrade efxtrade | abandoned | IPOS | 9 | 1999-08-11 |
| efxtrade e fxtrade | withdrawn | IPOS | 38 | 1999-08-11 |
| efxtrade e fxtrade | abandoned | IPOS | 36 | 1999-08-11 |
| efxtrade e fxtrade | abandoned | IPOS | 42 | 1999-08-11 |
| sg paribas | withdrawn | IPOS | 38 | 1999-07-28 |
| sg paribas | withdrawn | IPOS | 16 | 1999-07-28 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull Societe Generale's full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019ebaeb-fbae-71eb-9fcc-d8c4f9018449
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_58e6ea28-df5d-485f-aef5-79aba7e42dbe",
"mark_text": "SOCIETE GENERALE - FORGE",
"office_code": "WO",
"status": {
"stage": "registered"
},
"filing_date": "2020-10-22"
},
{
"id": "tm_019df681-668f-7229-9cee-55e8af0d2cf9",
"mark_text": "ALD Automotive",
"office_code": "SG",
"status": {
"stage": "registered"
},
"filing_date": "2020-08-11"
}
],
"has_more": true
}