Richline Group, Inc. portfolio
United States
Every trademark Richline Group, Inc. holds, newest filings first. The portfolio has 793 marks filed under 12 owner names.
Search this portfolio
- Trademarks on file
- 793
- Active
- 154
- Owner names grouped
- 12
Portfolio
All trademarks
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| RICHLINE JEWELRY | pending publication | USPTO | 14 | 2026-05-28 |
| FRANKIE & ZOE | registered | USPTO | 14 | 2025-12-30 |
| [Design Mark] | registered | USPTO | 14 | 2025-05-24 |
| AURAGENTO | registered | USPTO | 14 | 2024-09-30 |
| SILK ROPE | registered | USPTO | 14 | 2024-06-25 |
| A | registered | USPTO | 14 | 2024-05-09 |
| EAR ARTISTRY | abandoned | USPTO | 8 | 2024-01-18 |
| FRANKIE & ZOE | abandoned | USPTO | 14 | 2022-06-30 |
| ESSENTIALS BY HONORA | registered | USPTO | 14 | 2022-05-26 |
| PROMISE LOVE FOREVER | registered | USPTO | 14 | 2022-02-15 |
| L | registered | USPTO | 14 | 2022-02-15 |
| W | registered | WIPO | 35 | 2021-12-02 |
| Welry.com | registered | WIPO | 14, 35 | 2021-12-02 |
| WELRY | registered | WIPO | 35 | 2021-12-02 |
| REAL SILVER, REAL PEOPLE, REAL COMMUNITY | registered | USPTO | 14 | 2021-10-22 |
| MOMENTS | abandoned | USPTO | 14 | 2021-09-01 |
| WELRY | registered | USPTO | 35 | 2021-01-29 |
| MOMMY AND ME | abandoned | USPTO | 14 | 2021-01-05 |
| W | registered | USPTO | 35 | 2020-10-19 |
| SILPADA | registered | USPTO | 14 | 2020-10-03 |
| WELRY.COM | registered | USPTO | 14, 35 | 2020-06-10 |
| THE JEWELRY CONNECTION | abandoned | USPTO | 14 | 2020-06-07 |
| INVERNESS SAFE & GENTLE EAR PIERCING | abandoned | CIPO | 8, 14 | 2020-03-23 |
| INVERNESSMED | registered | WIPO | 8 | 2020-03-20 |
| INVERNESS SAFE & GENTLE EAR PIERCING | mixed | WIPO | 8, 14 | 2020-03-20 |
| TWO HEARTS FOREVER ONE | abandoned | USPTO | 14 | 2020-03-12 |
| INVERNESS SAFE & GENTLE EAR PIERCING | registered | USPTO | 8, 14 | 2020-03-10 |
| INV | registered | WIPO | 14 | 2020-01-23 |
| A DIAMOND FOR EVERYONE | abandoned | USPTO | 14 | 2019-10-29 |
| DUET | registered | USPTO | 14 | 2019-10-16 |
| INVERNESSMED | registered | WIPO | 8 | 2019-10-16 |
| SOLELY GOLD | abandoned | USPTO | 14 | 2019-09-03 |
| MARCH IS ME MONTH | abandoned | USPTO | 14 | 2019-08-14 |
| INVERNESSMED | registered | USPTO | 8 | 2019-07-12 |
| EARRESISTABLE | cancelled | USPTO | 14 | 2019-05-09 |
| [Design Mark] | cancelled | USPTO | 14 | 2019-03-28 |
| JULY IS MADE IN USA MONTH | cancelled | USPTO | 14 | 2019-03-25 |
| OCTOBER IS MADE IN ITALY MONTH | abandoned | USPTO | 14 | 2019-03-25 |
| S 6 | cancelled | USPTO | 14 | 2019-03-06 |
| CHRYSALIS | abandoned | USPTO | 14 | 2019-03-04 |
| SIMPLY SIX | registered | CIPO | 14 | 2019-02-25 |
| SIMPLY SIX GOLD | abandoned | USPTO | 14 | 2019-01-09 |
| EVERGREEN ROPE | abandoned | USPTO | 14 | 2018-12-04 |
| CUSTOMIZE ME | abandoned | USPTO | 14 | 2018-11-16 |
| 1...2...3 TO CUSTOMIZE ME | abandoned | USPTO | 14 | 2018-11-16 |
| GOLD EXPRESSIONS | registered | USPTO | 14 | 2018-11-07 |
| AMERICAN HOOP | abandoned | USPTO | 14 | 2018-09-13 |
| SIMPLY SIX | abandoned | USPTO | 14 | 2018-08-07 |
| [Design Mark] | registered | USPTO | 14 | 2018-07-12 |
| TRUSTCHAIN | registered | CIPO | 14, 35 | 2018-06-27 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull Richline Group, Inc.'s full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019ebbae-f993-773e-99ca-59fc1b2d5793
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_019e774c-ce33-7564-b7dd-5c08d66b8a04",
"mark_text": "RICHLINE JEWELRY",
"office_code": "US",
"status": {
"stage": "pending_publication"
},
"filing_date": "2026-05-28"
},
{
"id": "tm_019d2b7f-7e41-708e-90d6-45088c90415b",
"mark_text": "FRANKIE & ZOE",
"office_code": "US",
"status": {
"stage": "registered"
},
"filing_date": "2025-12-30"
}
],
"has_more": true
}