Reply S.P.A. portfolio

Italy

Every trademark Reply S.P.A. holds, newest filings first. The portfolio has 170 marks filed under 11 owner names.

Search this portfolio

Trademarks on file
170
Active
161
Owner names grouped
11
Portfolio

All trademarks

50 marks per page, newest filing date first. Pick an office to narrow the list.

MarkStatusOfficeClassesFiled
REPLY SYMBIOSISpending oppositionEUIPO9, 35, 41, 422026-08-04
SYMBIOSISREPLYpending oppositionEUIPO9, 35, 41, 422026-08-04
REPLYAIregisteredWIPO9, 35, 41, 422026-07-15
REPLYAIpending oppositionEUIPO9, 35, 41, 422026-07-03
REPLYAIfiledUKIPO9, 35, 41, 422026-07-03
wemanityregisteredEUIPO9, 35, 36, 38, 41, 422025-11-03
REPLY SILICONmixedWIPO9, 35, 36, 422025-06-18
SILICONREPLYmixedWIPO9, 35, 36, 422025-06-18
SILICONREPLYregisteredEUIPO9, 35, 36, 422025-04-11
REPLY SILICONregisteredEUIPO9, 35, 36, 422025-04-11
KICODEregisteredUKIPO9, 422025-03-28
KICODEREPLYregisteredUKIPO9, 422025-03-28
MATCHAREPLYregisteredUKIPO9, 35, 41, 422025-03-28
MLFRAMEregisteredUKIPO9, 422025-03-28
MLFRAMEREPLYregisteredUKIPO9, 422025-03-28
SPELLMLregisteredUKIPO9, 452025-03-28
SPELLMLREPLYregisteredUKIPO9, 452025-03-28
SILICONSHOREregisteredUKIPO9, 35, 36, 422025-03-24
SILICONSHORINGregisteredUKIPO9, 35, 36, 422025-03-24
SILICONSHOREregisteredUKIPO9, 35, 36, 422025-03-24
SILICONSHORINGregisteredUKIPO9, 35, 36, 422025-03-24
SILICONSHOREREPLYregisteredUKIPO9, 35, 36, 422025-03-24
REPLY SILICON SHOREregisteredUKIPO9, 35, 36, 422025-03-24
SILICONSHORINGREPLYregisteredUKIPO9, 35, 36, 422025-03-24
REPLY SILICON SHORINGregisteredUKIPO9, 35, 36, 422025-03-24
REPLY SILICON SHORINGmixedWIPO9, 35, 36, 422025-03-05
SILICONSHORINGmixedWIPO9, 35, 36, 422025-03-04
SILICONSHORINGREPLYmixedWIPO9, 35, 36, 422025-03-04
SILICONSHORINGmixedWIPO9, 35, 36, 422025-03-04
SILICONSHOREREPLYmixedWIPO9, 35, 36, 422025-03-04
SILICONSHOREmixedWIPO9, 35, 36, 422025-03-04
REPLY SILICON SHOREmixedWIPO9, 35, 36, 422025-03-04
SILICONSHOREmixedWIPO9, 35, 36, 422025-03-04
SILICONSHOREREPLYregisteredEUIPO9, 35, 36, 422024-10-02
SILICONSHOREregisteredEUIPO9, 35, 36, 422024-10-02
REPLY SILICON SHOREregisteredEUIPO9, 35, 36, 422024-10-02
SILICONSHOREregisteredEUIPO9, 35, 36, 422024-10-02
REPLY SILICON SHORINGregisteredEUIPO9, 35, 36, 422024-09-30
SILICONSHORINGREPLYregisteredEUIPO9, 35, 36, 422024-09-30
SILICONSHORINGregisteredEUIPO9, 35, 36, 422024-09-30
SILICONSHORINGregisteredEUIPO9, 35, 36, 422024-09-30
MLFRAMEREPLYregisteredWIPO9, 422023-11-24
KICODEREPLYregisteredWIPO9, 422023-11-24
KICODEregisteredWIPO9, 422023-11-24
MLFRAMEregisteredWIPO9, 422023-11-24
SPELLMLregisteredWIPO9, 452023-11-23
SPELLML REPLYregisteredWIPO9, 452023-11-23
MATCHAREPLYregisteredWIPO9, 35, 41, 422022-04-14
REPLY ONLINE SERVICES BETAmixedWIPO9, 16, 35, 36, 38, 412021-11-22
REPLY ONLINE SERVICESmixedWIPO9, 16, 35, 36, 38, 412021-11-22
API

Get this data via the API

Everything on this page comes from the Signa API. Pull Reply S.P.A.'s full portfolio into your own product.

  • GET/v1/entities/{id}/trademarks

    Every trademark in the portfolio, filterable by office and class

  • GET/v1/entities/{id}/analytics

    Portfolio totals, disputes and ownership changes

  • GET/v1/entities/{id}

    Company record, ticker, LEI and owner names

GET /v1/entities/{id}/trademarks
ID=ent_019ebbb8-426d-70bb-83d5-78b18fc9384d
curl https://api.signa.so/v1/entities/$ID/trademarks \
  -H "Authorization: Bearer $SIGNA_API_KEY"
Response
{
  "object": "list",
  "data": [
    {
      "id": "tm_019fd0bc-914c-72ba-9571-6cfcceaab4b7",
      "mark_text": "REPLY SYMBIOSIS",
      "office_code": "EM",
      "status": {
        "stage": "pending_opposition"
      },
      "filing_date": "2026-08-04"
    },
    {
      "id": "tm_019fd0bc-9c6d-73cf-b8a5-a40e75191645",
      "mark_text": "SYMBIOSISREPLY",
      "office_code": "EM",
      "status": {
        "stage": "pending_opposition"
      },
      "filing_date": "2026-08-04"
    }
  ],
  "has_more": true
}