Polyplastics Co., Ltd. portfolio
Japan
Every trademark Polyplastics Co., Ltd. holds, newest filings first. The portfolio has 82 marks filed under 9 owner names.
Search this portfolio
- Trademarks on file
- 82
- Active
- 43
- Owner names grouped
- 9
Portfolio
All trademarks
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| DURACIRCLE | examining | USPTO | 1, 17, 40, 42 | 2026-03-05 |
| DURACIRCLE SUSTAINABLE SOLUTIONS | examining | USPTO | 1, 17, 40, 42 | 2026-03-05 |
| DURACIRCLE Sustainable Solutions | registered | WIPO | 1, 17, 40, 42 | 2025-11-21 |
| DURACIRCLE | registered | WIPO | 1, 17, 40, 42 | 2025-11-21 |
| DURAST | registered | WIPO | 1, 17 | 2025-01-06 |
| SARPEK | registered | WIPO | 1, 17 | 2024-12-26 |
| DURACIRCLE Sustainable Solutions | registered | WIPO | 1, 17, 40 | 2024-07-10 |
| DURAREVIVE | registered | WIPO | 1, 17, 40 | 2023-02-20 |
| DURARECOVER | registered | WIPO | 1, 17, 40 | 2023-02-20 |
| DURACIRCLE | registered | WIPO | 1, 17, 40 | 2023-02-20 |
| DURAST | registered | WIPO | 1 | 2022-05-20 |
| SARPEK | registered | WIPO | 1 | 2022-05-18 |
| DURAFORTIS | registered | WIPO | 1 | 2022-05-18 |
| DURAHEISS | registered | WIPO | 1 | 2022-05-18 |
| DURACON | mixed | WIPO | 1 | 2016-06-03 |
| LAPEROS | abandoned | USPTO | 1, 17 | 2015-05-07 |
| LAPEROS | registered | WIPO | 1, 17 | 2014-08-06 |
| DURAFIDE | registered | WIPO | 1, 17 | 2014-08-06 |
| DURACON | registered | WIPO | 1, 17 | 2014-08-06 |
| DURANEX | registered | WIPO | 1, 17 | 2014-08-06 |
| DURANEX | registered | WIPO | 1, 17 | 2014-08-06 |
| DURAFIDE | registered | IMPI | 1 | 2012-06-14 |
| DURAFIDE | expired | IMPI | 17 | 2012-06-14 |
| DURANEX | registered | IMPI | 1 | 2012-06-14 |
| DURANEX | expired | IMPI | 17 | 2012-06-14 |
| DURACON | registered | IMPI | 1 | 2012-06-14 |
| DURACON | expired | IMPI | 17 | 2012-06-14 |
| DURAFIDE | registered | IP Australia | 1, 17 | 2012-02-02 |
| [Design Mark] | expired | IP Australia | 1, 17 | 2012-02-02 |
| APEIROS | abandoned | USPTO | 1, 17 | 2011-10-06 |
| LAPEROS | abandoned | USPTO | 1, 17 | 2011-10-06 |
| BYTEMIC | abandoned | USPTO | 1, 17 | 2011-10-06 |
| apeiros | cancelled | IPOS | 1, 17 | 2011-10-03 |
| bytemic | cancelled | IPOS | 1, 17 | 2011-10-03 |
| laperos | registered | IPOS | 1, 17 | 2011-10-03 |
| APEIROS | expired | IP Australia | 1, 17 | 2011-10-03 |
| LAPEROS | registered | IP Australia | 1, 17 | 2011-10-03 |
| BYTEMIC | expired | IP Australia | 1, 17 | 2011-10-03 |
| PLASTRON | registered | WIPO | 1, 17 | 2011-02-14 |
| [Design Mark] | cancelled | IPOS | 1, 17 | 2008-04-01 |
| [Design Mark] | registered | IPOS | 1, 17 | 2008-04-01 |
| PLA-TOPIA | registered | IP Australia | 16 | 2008-03-12 |
| durastal | cancelled | IPOS | 1, 17 | 2008-03-11 |
| durafide | registered | IPOS | 1, 17 | 2008-03-11 |
| pla-topia | registered | IPOS | 16 | 2008-03-11 |
| web tsc | registered | IPOS | 40 | 2007-08-24 |
| solution platform for engineering plastics | cancelled | IPOS | 40 | 2007-08-24 |
| web tsc | registered | IPOS | 42 | 2007-04-13 |
| solution platform for engineering plastics | cancelled | IPOS | 42 | 2007-04-13 |
| WEB@TSC | registered | IP Australia | 40, 42 | 2007-04-12 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull Polyplastics Co., Ltd.'s full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019ebadf-bdd9-77ac-80ef-3272dcc1da99
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_019d3ec4-651d-731b-a9c7-bf9acb2b6099",
"mark_text": "DURACIRCLE",
"office_code": "US",
"status": {
"stage": "examining"
},
"filing_date": "2026-03-05"
},
{
"id": "tm_019d3ec4-6521-749e-adae-f542fbdd779b",
"mark_text": "DURACIRCLE SUSTAINABLE SOLUTIONS",
"office_code": "US",
"status": {
"stage": "examining"
},
"filing_date": "2026-03-05"
}
],
"has_more": true
}