Polycom, Inc. portfolio
United States
Every trademark Polycom, Inc. holds, newest filings first. The portfolio has 154 marks filed under 9 owner names.
Search this portfolio
- Trademarks on file
- 154
- Active
- 8
- Owner names grouped
- 9
Portfolio
All trademarks
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| VISUALPRO | abandoned | USPTO | 9 | 2018-06-29 |
| VOXBOX | mixed | WIPO | 9 | 2017-06-21 |
| POLYCOM PANO | registered | IP Australia | 9, 42 | 2017-06-19 |
| CENTRO | abandoned | USPTO | 9 | 2017-03-02 |
| PANO | mixed | WIPO | 9, 42 | 2016-11-08 |
| REALPRESENCE DEBUT | mixed | WIPO | 9 | 2015-07-16 |
| REALPRESENCE TRIO | mixed | WIPO | 9 | 2015-06-25 |
| REALPRESENCE CENTRO | mixed | WIPO | 9 | 2015-07-08 |
| SMARTCASCADING | abandoned | USPTO | 9 | 2014-06-04 |
| CONNECT U300 | abandoned | USPTO | 9 | 2014-02-24 |
| REALPRESENCE ONE | abandoned | USPTO | 9 | 2014-01-15 |
| CLOUDAXIS | mixed | WIPO | 9 | 2013-10-18 |
| NOISEBLOCK | abandoned | USPTO | 9 | 2013-09-23 |
| IMMERSIVE STUDIO | abandoned | USPTO | 9 | 2013-09-23 |
| DEFY DISTANCE | abandoned | USPTO | 9 | 2013-07-23 |
| SELECTIVE MIXING | abandoned | USPTO | 9 | 2013-06-20 |
| EAGLEEYE | abandoned | USPTO | 9 | 2013-01-23 |
| POLYCOM UX | abandoned | USPTO | 9 | 2012-10-03 |
| VIRTUALIZATION MANAGER | abandoned | USPTO | 9 | 2012-09-28 |
| NOISECANCEL | abandoned | USPTO | 9 | 2012-09-21 |
| SMARTFOCUS | abandoned | USPTO | 9 | 2012-09-21 |
| FULLVIEW | abandoned | USPTO | 9 | 2012-09-21 |
| VISUALEDGE | abandoned | USPTO | 9 | 2012-08-22 |
| POLYCOM READY | abandoned | USPTO | 9 | 2012-05-21 |
| MUSICMODE | abandoned | USPTO | 9 | 2011-09-12 |
| REALPRESENCE | mixed | WIPO | 9, 38, 42 | 2011-08-29 |
| UC EVERYWHERE | cancelled | USPTO | 38 | 2011-06-03 |
| ADVANCEDACCESS | cancelled | USPTO | 35, 37, 38, 42 | 2011-05-03 |
| UNIFICATION SUITE | abandoned | USPTO | 38, 42 | 2011-03-28 |
| CONSTANT CLARITY | abandoned | USPTO | 9 | 2011-03-24 |
| UC INTELLIGENT CORE | mixed | WIPO | 9, 38 | 2011-02-28 |
| CONFERENCE SUITE | abandoned | USPTO | 38, 42 | 2011-02-17 |
| UC INTELLIGENT CORE | abandoned | USPTO | 9, 38, 42 | 2011-01-31 |
| POLYCOM OPEN COLLABORATION NETWORK | cancelled | USPTO | 38, 42 | 2010-12-16 |
| UCEVERYWHERE | cancelled | USPTO | 38, 42 | 2010-12-03 |
| [Design Mark] | expired | IP Australia | 9 | 2010-07-28 |
| HDX | mixed | WIPO | 9 | 2010-07-27 |
| SOUNDSTATION DUO | abandoned | USPTO | 9 | 2010-07-26 |
| OPEN TELEPRESENCE EXPERIENCE | cancelled | USPTO | 9 | 2010-04-23 |
| tm_2a368eaf-f91e-44c0-88e4-6a12578aee68 | mixed | WIPO | 9, 38 | 2010-04-13 |
| tm_74f9f8d7-3abb-41bd-a209-332988c9e9c9 | mixed | WIPO | 9, 38 | 2010-02-08 |
| [Design Mark] | abandoned | USPTO | 9 | 2009-10-14 |
| [Design Mark] | abandoned | USPTO | 9 | 2009-10-14 |
| [Design Mark] | cancelled | USPTO | 38 | 2009-10-14 |
| [Design Mark] | cancelled | USPTO | 38 | 2009-10-14 |
| PDS | abandoned | USPTO | 9 | 2009-08-14 |
| PVE | abandoned | USPTO | 9 | 2009-08-14 |
| PEC | abandoned | USPTO | 9 | 2009-08-14 |
| VSX | registered | EUIPO | 9 | 2009-08-13 |
| E2BCONNECT | cancelled | USPTO | 35, 42 | 2009-05-13 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull Polycom, Inc.'s full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019ebbab-93de-779f-b6cd-5ab6e2ca03bb
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_019d2d03-f1b4-703d-ab2e-b3e441269b66",
"mark_text": "VISUALPRO",
"office_code": "US",
"status": {
"stage": "abandoned"
},
"filing_date": "2018-06-29"
},
{
"id": "tm_ef525931-8c30-4b45-8e3d-8a24eff95b22",
"mark_text": "VOXBOX",
"office_code": "WO",
"status": {
"stage": "mixed"
},
"filing_date": "2017-06-21"
}
],
"has_more": true
}