penhaligons portfolio
United Kingdom
Every trademark penhaligons holds, newest filings first. The portfolio has 416 marks filed under 17 owner names.
Search this portfolio
- Trademarks on file
- 416
- Active
- 269
- Owner names grouped
- 17
Portfolio
All trademarks
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| EAU SANS PAREIL | registered | UKIPO | 3 | 2026-07-03 |
| ELECTRIC LONDON | mixed | WIPO | 3 | 2026-06-18 |
| A VERY GOOD EGG INDEED | registered | UKIPO | 4 | 2026-06-05 |
| PENHALIGON’S FORTUITOUS FINLEY | examining | USPTO | 3 | 2026-05-20 |
| PENHALIGON'S EKLIPS | registered | EUIPO | 3 | 2026-04-10 |
| PENHALIGON’S EKLIPS | registered | UKIPO | 3 | 2026-04-09 |
| ELECTRIC LONDON | registered | UKIPO | 3 | 2025-12-23 |
| PENHALIGON'S 1870 EST. LONDON | mixed | WIPO | 3, 4, 35 | 2025-12-23 |
| PENHALIGON’S FORTUITOUS FINLEY | registered | UKIPO | 3 | 2025-11-26 |
| PENHALIGON’S BOLD BLEND | mixed | WIPO | 3 | 2025-11-14 |
| HALFETI | mixed | WIPO | 4 | 2025-11-14 |
| FIGURES IN THE STUDIO | registered | UKIPO | 4 | 2025-10-24 |
| MIDNIGHT DIP IN THE GARDEN | registered | UKIPO | 4 | 2025-10-24 |
| A LIBRARY IS NEVER JUST A LIBRARY | registered | UKIPO | 4 | 2025-10-24 |
| PENHALIGON'S 1870 EST. LONDON | registered | UKIPO | 3, 4, 35 | 2025-08-11 |
| THE MANOEUVRES OF THE BARONESS | mixed | WIPO | 3 | 2025-08-05 |
| PENHALIGON’S BOLD BLEND | registered | UKIPO | 3 | 2025-05-20 |
| THE MANOEUVRES OF THE BARONESS | registered | UKIPO | 3 | 2025-02-28 |
| [Design Mark] | registered | EUIPO | 3 | 2025-02-10 |
| PENHALIGON'S | registered | EUIPO | 3 | 2025-02-03 |
| PENHALIGON’S | registered | UKIPO | 3 | 2025-01-31 |
| PENHALIGON'S | registered | EUIPO | 3 | 2025-01-29 |
| [Design Mark] | registered | EUIPO | 3 | 2024-12-24 |
| [Design Mark] | registered | EUIPO | 3 | 2024-12-24 |
| [Design Mark] | registered | EUIPO | 3 | 2024-12-24 |
| [Design Mark] | registered | EUIPO | 3 | 2024-12-23 |
| [Design Mark] | registered | EUIPO | 3 | 2024-12-23 |
| [Design Mark] | registered | EUIPO | 3 | 2024-08-13 |
| [Design Mark] | registered | EUIPO | 3 | 2024-08-13 |
| [Design Mark] | registered | EUIPO | 3 | 2024-08-13 |
| [Design Mark] | registered | EUIPO | 3 | 2024-08-13 |
| [Design Mark] | registered | EUIPO | 3 | 2024-08-13 |
| [Design Mark] | registered | EUIPO | 3 | 2024-08-13 |
| [Design Mark] | registered | EUIPO | 3 | 2024-08-13 |
| [Design Mark] | registered | EUIPO | 3 | 2024-08-13 |
| [Design Mark] | registered | EUIPO | 3 | 2024-08-13 |
| [Design Mark] | registered | EUIPO | 3 | 2024-08-13 |
| [Design Mark] | pending cancellation | EUIPO | 3 | 2024-08-13 |
| PENHALIGON'S THE CUT | mixed | WIPO | 3 | 2024-07-23 |
| FORTUITOUS FINLEY | mixed | WIPO | 3 | 2024-05-23 |
| PENHALIGON'S THE CUT | registered | UKIPO | 3 | 2024-03-18 |
| FORTUITOUS FINLEY | registered | UKIPO | 3 | 2023-12-04 |
| PENHALIGON'S ALULA | registered | USPTO | 3 | 2023-10-27 |
| PENHALIGON'S ALULA | registered | EUIPO | 3 | 2023-10-27 |
| PENHALIGON’S ALULA PENHALIGON | registered | IPOS | 3 | 2023-10-27 |
| PENHALIGON’S A KISS OF BLISS | registered | WIPO | 3 | 2023-06-26 |
| EAU THE AUDACITY | registered | WIPO | 3 | 2023-06-26 |
| TABUK HARVEST | registered | UKIPO | 4 | 2023-04-28 |
| PENHALIGON’S ALULA | registered | UKIPO | 3 | 2023-04-28 |
| CORINTH LINEN | registered | UKIPO | 4 | 2023-04-28 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull penhaligons's full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019eb7aa-e2a3-776b-b471-08795177bcea
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_019f4280-f4be-778d-b17a-621dc9127223",
"mark_text": "EAU SANS PAREIL",
"office_code": "GB",
"status": {
"stage": "registered"
},
"filing_date": "2026-07-03"
},
{
"id": "tm_6fe1be90-533c-4ffa-859b-fd3259f4c793",
"mark_text": "ELECTRIC LONDON",
"office_code": "WO",
"status": {
"stage": "mixed"
},
"filing_date": "2026-06-18"
}
],
"has_more": true
}