Pegasystems Inc portfolio
PEGAUnited States
Every trademark Pegasystems Inc holds, newest filings first. The portfolio has 95 marks.
Search this portfolio
- Trademarks on file
- 95
- Active
- 28
- Owner names grouped
- 1
Portfolio
All trademarks
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| PEGA LIVE DATA | examining | USPTO | 42 | 2026-08-10 |
| PEGA CLIENT LIFECYCLE MANAGEMENT | registered | USPTO | 42 | 2026-03-04 |
| SITUATIONAL LAYER CAKE | registered | USPTO | 42 | 2025-04-09 |
| THE ENTERPRISE TRANSFORMATION COMPANY | registered | USPTO | 41, 42 | 2025-04-09 |
| LAUNCHPAD | registered | USPTO | 42 | 2024-07-31 |
| PEGA LAUNCHPAD | registered | USPTO | 42 | 2022-08-02 |
| PEGA INFINITYX | abandoned | USPTO | 9, 42 | 2021-09-30 |
| CENTER-OUT | registered | USPTO | 35, 42 | 2020-06-10 |
| COSMOS | registered | USPTO | 9, 42 | 2020-06-10 |
| PEGA PROCESS FABRIC | registered | USPTO | 42 | 2019-11-02 |
| MICROJOURNEY | registered | USPTO | 42 | 2019-06-06 |
| DX HEROES | registered | USPTO | 41 | 2019-04-05 |
| BUILD FOR CHANGE | registered | USPTO | 41, 42 | 2018-06-13 |
| SOFTWARE THAT PERFECTS YOUR SOFTWARE | cancelled | USPTO | 42 | 2018-01-19 |
| [Design Mark] | registered | USPTO | 9, 41, 42 | 2017-10-27 |
| PEGA CLOUD CHOICE GUARANTEE | registered | USPTO | 42 | 2017-10-07 |
| SOFTWARE THAT WRITES YOUR SOFTWARE | registered | USPTO | 42 | 2017-06-02 |
| PEGA | registered | USPTO | 42 | 2015-05-22 |
| PEGA | cancelled | USPTO | 42 | 2015-05-22 |
| PEGASYSTEMS | cancelled | USPTO | 42 | 2015-05-22 |
| BETTER BUSINESS SOFTWARE | cancelled | USPTO | 41, 42 | 2013-10-23 |
| NEXT-BEST-ACTION ADVISOR | registered | USPTO | 9, 42 | 2012-05-07 |
| PEGA MOBILE | registered | USPTO | 9 | 2012-04-01 |
| PRPC | abandoned | USPTO | 9, 41 | 2011-10-17 |
| PEGA CLOUD | registered | USPTO | 42 | 2011-10-07 |
| PEGAWORLD | registered | USPTO | 35 | 2011-10-07 |
| SMARTPAAS | cancelled | USPTO | 42 | 2009-11-19 |
| SMARTTRIAGE | cancelled | USPTO | 9 | 2009-07-09 |
| SMARTBPO | abandoned | USPTO | 9, 42 | 2008-10-31 |
| SMARTMULTISOURCING | abandoned | USPTO | 9, 42 | 2008-10-31 |
| PEGA | registered | USPTO | 41, 42 | 2006-08-01 |
| SMARTBPM | cancelled | USPTO | 41, 42 | 2006-08-01 |
| CHORDIANT MESH | cancelled | USPTO | 9, 42 | 2005-11-23 |
| INSANELY OPEN | abandoned | USPTO | 9, 41, 42 | 2005-08-25 |
| OPENSPAN | registered | USPTO | 9 | 2005-08-12 |
| SMARTBPM | cancelled | USPTO | 9 | 2005-08-02 |
| CHANGE AWARE | abandoned | USPTO | 9 | 2005-04-28 |
| PROCESS COMMANDER | cancelled | USPTO | 9 | 2003-11-21 |
| PEGA | registered | USPTO | 9, 41, 42 | 2003-11-05 |
| PEGAVISION | cancelled | USPTO | 35 | 2003-11-05 |
| SMART ADJUST | cancelled | USPTO | 9 | 2003-08-28 |
| PEGARESEARCH MANAGER | abandoned | USPTO | 9 | 2003-08-06 |
| PEGAACCESS MANAGER | abandoned | USPTO | 9 | 2003-07-30 |
| PEGASYSTEMS PARTNER NETWORK | cancelled | USPTO | 42 | 2003-06-13 |
| SMART BPM | cancelled | USPTO | 9 | 2003-02-12 |
| SIMPLY SMART BPM | abandoned | USPTO | 9 | 2003-02-12 |
| BUILD FOR CHANGE | cancelled | USPTO | 9, 41, 42 | 2002-10-29 |
| WWW.BUILDFORCHANGE.COM | abandoned | USPTO | 9 | 2002-10-29 |
| PEGACARECHAIN | abandoned | USPTO | 9 | 2002-07-31 |
| WHERE RULES MEAN BUSINESS | cancelled | USPTO | 42 | 2002-02-20 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull Pegasystems Inc's full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019eb6fa-61e2-727e-a8ca-45bbf16cc97c
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_019ff0f4-5777-741c-9319-4aad6f1cef9b",
"mark_text": "PEGA LIVE DATA",
"office_code": "US",
"status": {
"stage": "examining"
},
"filing_date": "2026-08-10"
},
{
"id": "tm_019d3ebf-7bbb-71ce-9a10-5a13ef454f4e",
"mark_text": "PEGA CLIENT LIFECYCLE MANAGEMENT",
"office_code": "US",
"status": {
"stage": "registered"
},
"filing_date": "2026-03-04"
}
],
"has_more": true
}