Optimera AS portfolio
Norway
Every trademark Optimera AS holds, newest filings first. The portfolio has 82 marks filed under 6 owner names.
Search this portfolio
- Trademarks on file
- 82
- Active
- 62
- Owner names grouped
- 6
Portfolio
All trademarks
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| Q-TOOLS | examining | EUIPO | 6, 7, 8, 9, 11, 16 | 2026-10-06 |
| Q GARDEN | examining | EUIPO | 1, 7, 8, 11, 17, 20 | 2026-10-06 |
| Q-GARDEN | examining | EUIPO | 1, 7, 8, 11, 17, 20 | 2026-10-06 |
| TOOLS | examining | EUIPO | 6, 7, 8, 9, 11, 16 | 2026-10-06 |
| Q TOOLS | filed | NIPO | 6, 7, 8, 9, 11, 16 | 2026-10-05 |
| Q-GARDEN | filed | NIPO | 1, 7, 8, 11, 17, 20 | 2026-10-05 |
| Q GARDEN | filed | NIPO | 1, 7, 8, 11, 17, 20 | 2026-10-05 |
| Q-TOOLS | filed | NIPO | 6, 7, 8, 9, 11, 16 | 2026-10-05 |
| Opus | examining | EUIPO | 2, 3, 8, 11, 16, 17 | 2026-09-14 |
| Opus | examining | EUIPO | 2, 3, 8, 11, 16, 17 | 2026-09-14 |
| OPUS | filed | NIPO | 2, 3, 8, 11, 16, 17 | 2026-09-14 |
| OPUS | filed | NIPO | 2, 3, 8, 11, 16, 17 | 2026-09-14 |
| RenCon OPTIMERA | registered | NIPO | 1, 2, 6, 7, 8, 19 | 2024-03-18 |
| RenCon OPTIMERA | registered | NIPO | 1, 2, 6, 7, 8, 19 | 2024-03-18 |
| montasjeutstyr OPTIMERA | registered | NIPO | 6, 9, 16, 19, 22, 24 | 2024-03-18 |
| MONTASJEUTSTYR OPTIMERA | registered | NIPO | 6, 9, 16, 19, 22, 24 | 2024-03-18 |
| WOODFAB OPTIMERA | registered | NIPO | 19, 37, 40 | 2024-01-18 |
| WOODFAB OPTIMERA | registered | NIPO | 19, 37, 40 | 2024-01-18 |
| RENCON | registered | PRV | 1, 2, 6, 7, 8, 35 | 2021-11-08 |
| RenCon | registered | PRV | 1, 2, 6, 7, 8, 35 | 2021-11-08 |
| RENCON | withdrawn | NIPO | 6, 19 | 2021-06-11 |
| RENCON | withdrawn | NIPO | 6, 19 | 2021-06-11 |
| RENCON | registered | NIPO | 1, 2, 7, 8, 35, 37 | 2021-06-11 |
| RENCON | registered | NIPO | 1, 2, 7, 8, 35, 37 | 2021-06-11 |
| montasje utstyr | abandoned | NIPO | 6, 7, 8, 9, 35 | 2021-01-07 |
| montasje materiell | abandoned | NIPO | 6, 7, 8, 9, 35 | 2020-11-06 |
| montasje materiell | abandoned | NIPO | 6, 7, 8, 9, 35 | 2020-11-06 |
| Bergen festemateriell | abandoned | NIPO | 6, 7, 8, 9, 35 | 2020-11-06 |
| Bergen festemateriell | abandoned | NIPO | 6, 7, 8, 9, 35 | 2020-11-06 |
| bfm | registered | NIPO | 6, 7, 8, 9, 35 | 2020-11-06 |
| bfm | registered | NIPO | 6, 7, 8, 9, 35 | 2020-11-06 |
| Q POWERTOOLS | registered | NIPO | 6, 7, 8, 9 | 2020-10-23 |
| Q GARDEN | registered | NIPO | 6, 7, 8 | 2020-10-23 |
| DAHL OPTIMERA NORGE | abandoned | NIPO | 6, 7, 8, 19, 35, 37 | 2020-10-20 |
| MONTASJEMATERIELL AS LARVIK | withdrawn | NIPO | 6, 7, 8, 9 | 2020-10-20 |
| Montér BYGGESERVICE | registered | NIPO | 19, 35, 36, 37, 41, 42 | 2020-10-20 |
| BFM bergen festemateriell | abandoned | NIPO | 6, 7, 8, 9 | 2020-10-20 |
| [Design Mark] | registered | PRV | 9, 18, 25 | 2017-12-07 |
| Timbra | registered | PRV | 9, 18, 25 | 2017-12-07 |
| TIMBRA | registered | PRV | 9, 18, 25 | 2017-12-07 |
| TIMBRA | registered | NIPO | 9, 18, 25 | 2017-12-06 |
| T | registered | NIPO | 9, 18, 25 | 2017-12-06 |
| Timbra | registered | NIPO | 9, 18, 25 | 2017-12-06 |
| NORDIC LIVING | registered | PRV | 6, 17, 19 | 2016-03-15 |
| NORDIC LIVING | registered | NIPO | 6, 17, 19 | 2016-02-23 |
| Montér BYGGESERVICE | registered | NIPO | 19, 35, 36, 37, 41, 42 | 2016-02-09 |
| Optimera Multiverktøy | registered | WIPO | 19, 35, 36, 37, 41, 42 | 2015-09-09 |
| Optimera Multitool | registered | WIPO | 19, 35, 36, 37, 41, 42 | 2015-09-09 |
| Optimera Multiverktøy | registered | NIPO | 19, 35, 36, 37, 41, 42 | 2015-06-05 |
| Optimera Multitool | registered | NIPO | 19, 35, 36, 37, 41, 42 | 2015-06-05 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull Optimera AS's full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019fd11f-5bbf-761e-ab14-64d32f129f59
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_01a1152c-fa32-76ec-8617-58e022b06637",
"mark_text": "Q-TOOLS",
"office_code": "EM",
"status": {
"stage": "examining"
},
"filing_date": "2026-10-06"
},
{
"id": "tm_01a1152d-da24-750c-a179-9ccdf9aaf8ba",
"mark_text": "Q GARDEN",
"office_code": "EM",
"status": {
"stage": "examining"
},
"filing_date": "2026-10-06"
}
],
"has_more": true
}