New Jersey Resources Corp portfolio
NJRUnited States
Every trademark New Jersey Resources Corp holds, newest filings first. The portfolio has 52 marks.
Search this portfolio
- Trademarks on file
- 52
- Active
- 24
- Owner names grouped
- 1
Portfolio
All trademarks
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| COASTAL CLIMATE INITIATIVE | registered | USPTO | 42 | 2026-02-09 |
| COASTAL CLIMATE INITIATIVE | registered | USPTO | 35 | 2026-02-09 |
| N | registered | USPTO | 9, 16, 35, 37, 41, 42 | 2025-01-10 |
| SAVEGREEN | allowed | USPTO | 9, 35, 36, 37, 41, 42 | 2024-02-20 |
| N | registered | USPTO | 35, 37 | 2023-08-30 |
| NEW JERSEY NATURAL GAS | registered | USPTO | 35, 37, 39 | 2023-08-30 |
| SAVEGREEN | registered | USPTO | 35, 37 | 2023-08-30 |
| SAVEGREEN | registered | USPTO | 35, 37 | 2022-08-29 |
| SUNLIGHT STORAGE | allowed | USPTO | 9, 42 | 2022-06-14 |
| SUNLIGHT STORAGE | registered | USPTO | 42 | 2022-06-14 |
| SUNLIGHT STORAGE | registered | USPTO | 39 | 2022-06-14 |
| SUNLIGHT STORAGE | registered | USPTO | 37 | 2022-06-14 |
| EV ONSITE | abandoned | USPTO | 35 | 2021-11-08 |
| COASTAL CLIMATE INITIATIVE OUR SHORE, OUR FUTURE | registered | USPTO | 35, 42 | 2021-04-13 |
| [Design Mark] | registered | USPTO | 35, 42 | 2021-04-13 |
| COASTAL CLIMATE INITIATIVE | registered | USPTO | 35 | 2021-04-05 |
| COASTAL CLIMATE INITIATIVE | registered | USPTO | 42 | 2021-04-05 |
| HERE COMES THE SUN | registered | USPTO | 37 | 2021-02-18 |
| EVADVANTAGE | abandoned | USPTO | 35 | 2021-01-04 |
| EVADVANTAGE | abandoned | USPTO | 42 | 2021-01-04 |
| EVADVANTAGE | abandoned | USPTO | 39 | 2021-01-04 |
| EV ONSITE | abandoned | USPTO | 39 | 2020-08-12 |
| EV ONSITE | abandoned | USPTO | 35 | 2020-08-12 |
| EV ONSITE | abandoned | USPTO | 39 | 2020-08-12 |
| [Design Mark] | abandoned | USPTO | 35 | 2020-08-12 |
| [Design Mark] | abandoned | USPTO | 39 | 2020-08-12 |
| [Design Mark] | abandoned | USPTO | 42 | 2020-08-12 |
| EV ONSITE | abandoned | USPTO | 35 | 2020-06-10 |
| EV ONSITE | abandoned | USPTO | 39 | 2020-06-10 |
| EV ONSITE | abandoned | USPTO | 37 | 2020-06-10 |
| NJNG ON THE ROAD | abandoned | USPTO | 35, 39 | 2019-04-04 |
| NJNG ON THE ROAD A CUSTOMER SERVICE EXPERIENCE | abandoned | USPTO | 35, 39 | 2019-04-04 |
| FREE FURNACE FEST | cancelled | USPTO | 37 | 2018-11-29 |
| FREE FURNACE FEST! | cancelled | USPTO | 37 | 2018-11-29 |
| CONSERVE TO PRESERVE | registered | USPTO | 35 | 2014-06-24 |
| PERFORMANCE IS OUR ADVANTAGE | cancelled | USPTO | 36 | 2012-08-28 |
| THE SUNLIGHT ADVANTAGE | registered | USPTO | 37 | 2011-12-14 |
| N. | registered | USPTO | 37 | 2011-12-14 |
| THE SAVEGREEN PROJECT | registered | USPTO | 35, 37 | 2009-09-25 |
| N | registered | USPTO | 35, 37, 39 | 2007-07-23 |
| CONSERVE TO PRESERVE SAVINGS SEAL | registered | USPTO | 35 | 2007-07-23 |
| CONSERVE TO PRESERVE | cancelled | USPTO | 35 | 2007-01-02 |
| ALL THE COMFORTS OF HOME. | registered | USPTO | 37 | 2002-10-18 |
| FINDING COMPETITIVE ENERGY SOLUTIONS...TOGETHER | abandoned | USPTO | 35, 39, 42 | 1997-11-20 |
| NS NATURAL SOLUTIONS | abandoned | USPTO | 39, 42 | 1997-05-07 |
| NS NATURAL SOLUTIONS | abandoned | USPTO | 39, 42 | 1997-05-07 |
| NATURAL SOLUTIONS | abandoned | USPTO | 35, 39, 42 | 1997-03-21 |
| NATURAL SOLUTIONS | abandoned | USPTO | 35, 39, 42 | 1996-11-22 |
| NEW JERSEY NATURAL SOLUTIONS | abandoned | USPTO | 35, 39, 42 | 1996-11-22 |
| FINDING SMART ENERGY SOLUTIONS...TOGETHER | abandoned | USPTO | 39, 42 | 1996-11-07 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull New Jersey Resources Corp's full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019eb708-7e24-77bc-b8fc-6d3efcf0ee0f
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_019d2ba1-3f4a-7748-840b-c3aebf882567",
"mark_text": "COASTAL CLIMATE INITIATIVE",
"office_code": "US",
"status": {
"stage": "registered"
},
"filing_date": "2026-02-09"
},
{
"id": "tm_019d2ba1-3f57-755f-9e33-190f0adf87af",
"mark_text": "COASTAL CLIMATE INITIATIVE",
"office_code": "US",
"status": {
"stage": "registered"
},
"filing_date": "2026-02-09"
}
],
"has_more": true
}