Multi Packaging Solutions, Inc. portfolio
United States
Every trademark Multi Packaging Solutions, Inc. holds, newest filings first. The portfolio has 114 marks filed under 7 owner names.
Search this portfolio
- Trademarks on file
- 114
- Active
- 64
- Owner names grouped
- 7
Portfolio
All trademarks
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| CLARIKOTE | examining | USPTO | 40 | 2026-08-03 |
| OPAHKOTE | pending opposition | USPTO | 40 | 2026-06-25 |
| DROP-N-HARVEST | pending opposition | USPTO | 20 | 2026-05-15 |
| DROP-N-DECORATE | pending opposition | USPTO | 24 | 2026-05-11 |
| INSTA-BLOOM | pending opposition | USPTO | 24 | 2026-05-11 |
| DROP-N-HARVEST | pending opposition | USPTO | 24 | 2026-05-11 |
| DROP-N-HARVEST | pending opposition | USPTO | 16 | 2026-05-11 |
| DROP-N-HARVEST | pending opposition | USPTO | 31 | 2026-05-11 |
| GLOSSKOTE | abandoned | USPTO | 40 | 2025-11-10 |
| HOME GROWN | registered | EUIPO | 20 | 2024-02-08 |
| HOME GROWN | registered | CIPO | 20 | 2024-02-07 |
| HOME GROWN | pending issuance | USPTO | 20 | 2023-08-14 |
| ENSURE | abandoned | USPTO | 16, 20 | 2023-05-15 |
| QUIKNOTES | abandoned | USPTO | 20 | 2022-12-20 |
| LENSKOTE | allowed | USPTO | 20 | 2022-09-19 |
| LENSKOTE | allowed | USPTO | 16 | 2022-09-19 |
| GLISTERBRITE | registered | EUIPO | 40 | 2022-08-08 |
| GLISTERBRITE | registered | USPTO | 40 | 2022-08-03 |
| FENIX | registered | EUIPO | 20 | 2022-07-04 |
| FENIX | examining | USPTO | 20 | 2022-06-24 |
| DROP-N-HARVEST | abandoned | USPTO | 16 | 2022-05-10 |
| DROP-N-HARVEST | abandoned | USPTO | 21 | 2022-05-10 |
| DROP-N-HARVEST | abandoned | USPTO | 24 | 2022-05-10 |
| DROP-N-HARVEST | abandoned | USPTO | 20 | 2022-05-10 |
| DROP-N-HARVEST | abandoned | USPTO | 31 | 2022-05-10 |
| DROP-N-DECORATE | abandoned | USPTO | 24 | 2022-04-18 |
| CONTAINERS MADE EASY | abandoned | USPTO | 24 | 2022-04-18 |
| INSTA-BLOOM | abandoned | USPTO | 24 | 2022-04-18 |
| DROP-N-DECORATE | registered | USPTO | 16 | 2021-09-10 |
| DROP-N-DECORATE | registered | USPTO | 20 | 2021-09-10 |
| DROP-N-DECORATE | registered | USPTO | 31 | 2021-09-10 |
| DROP-N-DECORATE | registered | USPTO | 21 | 2021-09-10 |
| MPS | registered | USPTO | 40 | 2021-08-16 |
| GLISTERKOTE | registered | EUIPO | 40 | 2021-04-12 |
| GLISTERKOTE | registered | EUIPO | 16 | 2021-04-12 |
| GLISTERKOTE | abandoned | USPTO | 16 | 2021-04-05 |
| GLISTERKOTE | registered | USPTO | 40 | 2021-04-05 |
| INSTA-BLOOM | abandoned | USPTO | 31 | 2021-03-22 |
| INSTA-BLOOM | registered | USPTO | 21 | 2021-03-22 |
| INSTA-BLOOM | registered | USPTO | 20 | 2021-03-22 |
| INSTA-BLOOM | registered | USPTO | 16 | 2021-03-22 |
| DROP-N-BLOOM | abandoned | USPTO | 31 | 2021-03-22 |
| DROP-N-BLOOM | abandoned | USPTO | 21 | 2021-03-22 |
| DROP-N-BLOOM | abandoned | USPTO | 20 | 2021-03-22 |
| DROP-N-BLOOM | abandoned | USPTO | 16 | 2021-03-22 |
| CONTAINERS MADE EASY | abandoned | USPTO | 16 | 2021-02-16 |
| CONTAINERS MADE EASY | abandoned | USPTO | 31 | 2021-02-04 |
| CONTAINERS MADE EASY | registered | USPTO | 21 | 2021-01-22 |
| CONTAINERS MADE EASY | registered | USPTO | 16 | 2021-01-22 |
| ROCKLINE | registered | USPTO | 7 | 2019-09-18 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull Multi Packaging Solutions, Inc.'s full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019ebbbf-3d7e-72f7-afd0-510f5dd8a4e8
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_019fcce9-7076-730b-8d23-a77c32d78733",
"mark_text": "CLARIKOTE",
"office_code": "US",
"status": {
"stage": "examining"
},
"filing_date": "2026-08-03"
},
{
"id": "tm_019f040c-dcdd-77b8-b80a-84524300cb72",
"mark_text": "OPAHKOTE",
"office_code": "US",
"status": {
"stage": "pending_opposition"
},
"filing_date": "2026-06-25"
}
],
"has_more": true
}