MiiR Holdings, LLC portfolio
United States
Every trademark MiiR Holdings, LLC holds, newest filings first. The portfolio has 46 marks filed under 11 owner names.
Search this portfolio
- Trademarks on file
- 46
- Active
- 31
- Owner names grouped
- 11
Portfolio
All trademarks
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| HYPERCOLOR | examining | USPTO | 21 | 2026-08-27 |
| NANOGLASS | examining | USPTO | 21 | 2026-07-30 |
| DESIGNED FOR GOOD | mixed | WIPO | 18, 21, 25 | 2026-05-08 |
| FLOWLINE | pending publication | USPTO | 21 | 2026-05-01 |
| MIIR FOUNDATION | pending opposition | USPTO | 36, 41 | 2026-03-10 |
| DESIGNED FOR GOOD | registered | USPTO | 18, 21, 25 | 2025-11-25 |
| GOOD BY DESIGN | abandoned | USPTO | 18, 21, 25 | 2025-08-27 |
| ZIIRO | cancelled | WIPO | 21 | 2023-05-23 |
| ZIIRO | abandoned | USPTO | 21 | 2023-04-10 |
| TRUENAMEL | mixed | WIPO | 2, 21 | 2021-10-26 |
| TRUENAMEL | registered | USPTO | 21 | 2021-10-08 |
| GIVE CODE | registered | EUIPO | 21 | 2021-03-25 |
| tm_393c0e94-4317-418f-9955-1277af9ca132 | mixed | WIPO | 16, 18, 21, 25 | 2020-08-13 |
| QUANTUMIIR | registered | USPTO | 21 | 2020-07-21 |
| RE:CLAIMED | registered | USPTO | 21 | 2019-12-11 |
| QUANTUMIIR | abandoned | USPTO | 11 | 2019-11-27 |
| GiiVEN | registered | WIPO | 21 | 2019-10-30 |
| miir | mixed | WIPO | 21 | 2019-10-23 |
| MIIR | registered | CIPO | 21 | 2019-09-16 |
| POURIGAMI | registered | CIPO | 21 | 2019-09-13 |
| GIIVEN | registered | USPTO | 21 | 2019-06-04 |
| Pourigami | registered | WIPO | 21 | 2019-03-20 |
| POURIGAMI | registered | USPTO | 21 | 2019-03-18 |
| GIVEN | registered | USPTO | 21 | 2019-02-11 |
| [Design Mark] | registered | USPTO | 16, 18, 21, 25 | 2018-03-30 |
| THERMO 3D | registered | USPTO | 21 | 2018-03-28 |
| Product to Project | registered | WIPO | 21 | 2016-04-22 |
| PRODUCT TO PROJECT | registered | CIPO | 12, 18, 21 | 2016-03-08 |
| THERMO3D | registered | CIPO | 21 | 2016-03-08 |
| MiiR | registered | EUIPO | 12, 18, 21 | 2016-03-03 |
| Product to Project | registered | EUIPO | 18, 21 | 2016-03-03 |
| THERMO3D | abandoned | USPTO | 21 | 2016-02-29 |
| MIIR | abandoned | USPTO | 14 | 2016-02-25 |
| PRODUCT TO PROJECT | cancelled | USPTO | 18, 21, 25 | 2016-02-25 |
| MIIR | cancelled | USPTO | 30, 32 | 2015-04-16 |
| DESIGNED TO EMPOWER | cancelled | USPTO | 9, 18 | 2013-12-02 |
| MIIR | registered | USPTO | 9, 18 | 2013-12-02 |
| BAMBINI | cancelled | USPTO | 12, 21 | 2013-06-07 |
| DESIGNED TO EMPOWER | cancelled | USPTO | 12, 21 | 2012-10-31 |
| DESIGNED TO EMPOWER | cancelled | USPTO | 16, 25 | 2012-10-31 |
| BUY ONE GIVE ONE | cancelled | USPTO | 20, 21 | 2012-03-28 |
| BUY ONE GIVE ONE | cancelled | USPTO | 12 | 2012-03-19 |
| MIIR | registered | USPTO | 12 | 2011-10-13 |
| MIIR | registered | USPTO | 6, 20, 21 | 2011-02-16 |
| MIIR BOTTLES | registered | USPTO | 21 | 2009-11-04 |
| EVERGREEN | cancelled | USPTO | — | 2009-04-19 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull MiiR Holdings, LLC's full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019ebbbf-2e7d-724f-bfcd-8b2ebdee555e
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_01a04882-cd2d-718f-bbce-09666b93417d",
"mark_text": "HYPERCOLOR",
"office_code": "US",
"status": {
"stage": "examining"
},
"filing_date": "2026-08-27"
},
{
"id": "tm_019fb847-2b3f-77dd-a706-5e1dc3dd667f",
"mark_text": "NANOGLASS",
"office_code": "US",
"status": {
"stage": "examining"
},
"filing_date": "2026-07-30"
}
],
"has_more": false
}