meso scale diagnostics portfolio

United States

Every trademark meso scale diagnostics holds, newest filings first. The portfolio has 405 marks filed under 15 owner names.

Search this portfolio

Trademarks on file
405
Active
325
Owner names grouped
15
Portfolio

All trademarks

50 marks per page, newest filing date first. Pick an office to narrow the list.

MarkStatusOfficeClassesFiled
MSDexaminingUSPTO9, 422026-10-19
MSDexaminingUSPTO9, 422026-10-19
TRUESENSITIVITYexaminingUSPTO92026-10-09
MSD BOOSTER PACKexaminingEUIPO1, 52026-10-05
NGS-PLEXexaminingUSPTO1, 5, 9, 422026-07-27
MESOSPHEREexaminingUSPTO9, 422026-07-24
PROTEINXIexaminingEUIPO1, 5, 9, 422026-07-14
PROTEIN XI WE START @ 11examiningEUIPO1, 5, 9, 422026-07-14
WE START @ 11registeredWIPO1, 5, 9, 422026-07-13
WE START @ 11registeredWIPO1, 5, 9, 422026-07-13
WE START @ 11registeredWIPO1, 5, 9, 422026-07-13
WE START @ 11registeredWIPO1, 5, 9, 422026-07-13
WE START @ 11registeredWIPO1, 5, 9, 422026-07-13
WE START @ 11registeredWIPO1, 5, 9, 422026-07-13
WE START @ 11registeredWIPO1, 5, 9, 422026-07-13
WE START @ 11registeredWIPO1, 5, 9, 422026-07-13
WE START @ 11registeredWIPO1, 5, 9, 422026-07-13
WE START @ 11registeredWIPO1, 5, 9, 422026-07-13
WE START @ 11registeredWIPO1, 5, 9, 422026-07-13
WE START @ 11registeredWIPO1, 5, 9, 422026-07-13
WE START @ 11registeredWIPO1, 5, 9, 422026-07-13
WE START @ 11registeredWIPO1, 5, 9, 422026-07-13
WE START @ 11registeredWIPO1, 5, 9, 422026-07-13
PXIregisteredWIPO1, 5, 9, 422026-07-13
PXIregisteredWIPO1, 5, 9, 422026-07-13
PXIregisteredWIPO1, 5, 9, 422026-07-13
PXIregisteredWIPO1, 5, 9, 422026-07-13
PXIregisteredWIPO1, 5, 9, 422026-07-13
PXIregisteredWIPO1, 5, 9, 422026-07-13
PXIregisteredWIPO1, 5, 9, 422026-07-13
PXIregisteredWIPO1, 5, 9, 422026-07-13
PXIregisteredWIPO1, 5, 9, 422026-07-13
PXIregisteredWIPO1, 5, 9, 422026-07-13
PXIregisteredWIPO1, 5, 9, 422026-07-13
PXIregisteredWIPO1, 5, 9, 422026-07-13
PXIregisteredWIPO1, 5, 9, 422026-07-13
PXIregisteredWIPO1, 5, 9, 422026-07-13
PXIregisteredWIPO1, 5, 9, 422026-07-13
PXIexaminingEUIPO1, 5, 9, 422026-07-13
WE START @ 11examiningEUIPO1, 5, 9, 422026-07-13
WE START @ 11pending oppositionIP Australia1, 5, 9, 422026-07-13
PXIpending oppositionIP Australia1, 5, 9, 422026-07-13
PXIfiledNIPO1, 5, 9, 422026-07-13
WE START @ 11filedNIPO1, 5, 9, 422026-07-13
WE START @ 11registeredIPI1, 5, 9, 422026-07-13
PXIregisteredIPI1, 5, 9, 422026-07-13
WE START @ 11; WE START 11examiningIPOS1, 5, 9, 422026-07-13
PXIexaminingIPOS1, 5, 9, 422026-07-13
FigurativeexaminingIPI9, 422026-06-24
FigurativeexaminingIPI9, 422026-06-24
API

Get this data via the API

Everything on this page comes from the Signa API. Pull meso scale diagnostics's full portfolio into your own product.

  • GET/v1/entities/{id}/trademarks

    Every trademark in the portfolio, filterable by office and class

  • GET/v1/entities/{id}/analytics

    Portfolio totals, disputes and ownership changes

  • GET/v1/entities/{id}

    Company record, ticker, LEI and owner names

GET /v1/entities/{id}/trademarks
ID=ent_019eb7d3-ce09-71d7-b795-c80f455ce69e
curl https://api.signa.so/v1/entities/$ID/trademarks \
  -H "Authorization: Bearer $SIGNA_API_KEY"
Response
{
  "object": "list",
  "data": [
    {
      "id": "tm_01a1596f-ebe0-765f-b68a-42347f56d8bd",
      "mark_text": "MSD",
      "office_code": "US",
      "status": {
        "stage": "examining"
      },
      "filing_date": "2026-10-19"
    },
    {
      "id": "tm_01a1596f-ebee-7557-9782-71623dce5621",
      "mark_text": "MSD",
      "office_code": "US",
      "status": {
        "stage": "examining"
      },
      "filing_date": "2026-10-19"
    }
  ],
  "has_more": true
}