Max International, LLC portfolio
United States
Every trademark Max International, LLC holds, newest filings first. The portfolio has 96 marks filed under 2 owner names.
Search this portfolio
- Trademarks on file
- 96
- Active
- 28
- Owner names grouped
- 2
Portfolio
All trademarks
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| GLUTATHIOCEINE | abandoned | USPTO | 5 | 2022-04-13 |
| THE GLUTATHIONE COMPANY | registered | USPTO | 35 | 2022-04-13 |
| LOOK / FEEL / LIVE | cancelled | USPTO | 5 | 2019-02-04 |
| GLUTATHIOCEINE | abandoned | USPTO | 5 | 2018-06-11 |
| MAX3·5·7 | registered | USPTO | 5 | 2017-08-10 |
| MAX357 | registered | USPTO | 5 | 2017-08-10 |
| A PLAN FOR LIFE | abandoned | USPTO | 5, 9, 41, 44 | 2017-01-24 |
| MAXWELL | abandoned | USPTO | 9 | 2016-06-13 |
| [Design Mark] | registered | USPTO | 35 | 2016-03-17 |
| THE GLUTATHIONE COMPANY | registered | USPTO | 35 | 2015-06-25 |
| MAX INTERNATIONAL THE GLUTATHIONE COMPANY | registered | USPTO | 35 | 2015-06-25 |
| SWITCH | registered | USPTO | 5 | 2014-10-10 |
| CURB | cancelled | USPTO | 5 | 2014-10-10 |
| [Design Mark] | registered | USPTO | 5, 32 | 2014-09-25 |
| G | registered | USPTO | 5 | 2014-09-25 |
| [Design Mark] | registered | USPTO | 5 | 2014-09-25 |
| V S | abandoned | USPTO | 3 | 2014-09-25 |
| 1 | registered | USPTO | 5 | 2014-09-25 |
| [Design Mark] | cancelled | USPTO | 5 | 2014-09-25 |
| [Design Mark] | registered | USPTO | 5 | 2014-09-24 |
| LOOK FEEL LIVE | cancelled | USPTO | 35 | 2014-09-18 |
| LOOK. FEEL. LIVE. TO THE MAX! | abandoned | USPTO | 5, 35 | 2014-09-18 |
| GLUTATHIOCEINE | abandoned | USPTO | 5 | 2014-05-07 |
| EVERY DAY STATEMENT | abandoned | USPTO | 35, 41 | 2014-04-22 |
| BRONZE FACTORY | abandoned | USPTO | 35, 41 | 2014-04-15 |
| ROAD TO DIAMOND | cancelled | USPTO | 35, 41 | 2014-04-15 |
| ONE DREAM ONE VISION ONE TEAM ONE MISSION | cancelled | USPTO | 35 | 2013-11-25 |
| LOST AND FOUND | abandoned | USPTO | 5 | 2013-11-07 |
| WEIGHT LOSS BY THE INCH | abandoned | USPTO | 5 | 2013-10-29 |
| PEEL AND REVEAL | abandoned | USPTO | 5 | 2013-10-14 |
| MY WORKOUT MIRACLE | abandoned | USPTO | 5 | 2013-10-10 |
| CURB SLIMMING BARS | abandoned | USPTO | 5 | 2013-06-19 |
| SWITCH METABOLIC ENHANCER | abandoned | USPTO | 5 | 2013-06-17 |
| META-SWITCH | registered | USPTO | 5 | 2013-04-30 |
| MAX DRIVEN WEIGHT LOSS SYSTEM | abandoned | USPTO | 5, 29, 44 | 2013-04-08 |
| MAX DRIVEN | abandoned | USPTO | 5, 29, 44 | 2013-04-08 |
| DON'T JUST LIVE YOUR LIFE, MAX IT | abandoned | USPTO | 5, 35 | 2013-03-26 |
| DON'T JUST DO IT, MAX IT | abandoned | USPTO | 5, 35 | 2013-03-20 |
| EMC | abandoned | USPTO | 5, 32 | 2011-12-12 |
| MAX - THE GLUTATHIONE COMPANY | abandoned | USPTO | 35, 41 | 2011-11-22 |
| MAX.COM | abandoned | USPTO | 3, 5, 35, 38 | 2011-11-17 |
| MAXEXCELL | abandoned | USPTO | 3, 5 | 2011-09-02 |
| MAXPERFORM | abandoned | USPTO | 5 | 2011-08-30 |
| CELLGEVITY | registered | USPTO | 5 | 2011-08-29 |
| VISIBLE SOLUTIONS ADVANCED SKIN CARE BY MAX | cancelled | USPTO | 3 | 2011-08-26 |
| REPLENISHING CREAM | cancelled | USPTO | 3 | 2011-02-16 |
| VISIBLE SOLUTIONS | cancelled | USPTO | 3 | 2011-02-16 |
| MAX AMINO-NUTRIENT COMPLEX | abandoned | USPTO | 3 | 2011-02-16 |
| YOUTH RECOVERY SERUM | abandoned | USPTO | 3 | 2011-02-15 |
| ONE MINUTE WONDER | abandoned | USPTO | 3 | 2011-02-15 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull Max International, LLC's full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_01a10e2e-d237-717a-a06a-63b4ef75f9fa
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_019d2a6e-5282-73db-a332-614cd45de3d9",
"mark_text": "GLUTATHIOCEINE",
"office_code": "US",
"status": {
"stage": "abandoned"
},
"filing_date": "2022-04-13"
},
{
"id": "tm_019d2a6e-5451-70a8-b6df-d310dff949a0",
"mark_text": "THE GLUTATHIONE COMPANY",
"office_code": "US",
"status": {
"stage": "registered"
},
"filing_date": "2022-04-13"
}
],
"has_more": true
}