Lee Enterprises, Inc portfolio
LEEUnited States
Every trademark Lee Enterprises, Inc holds, newest filings first. The portfolio has 101 marks.
Search this portfolio
- Trademarks on file
- 101
- Active
- 6
- Owner names grouped
- 1
Portfolio
All trademarks
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| LMS LEE MEDIA SERVICES | registered | USPTO | 35 | 2021-11-10 |
| LEE MEDIA SERVICES | registered | USPTO | 35 | 2021-11-10 |
| AWLEE | abandoned | USPTO | 35 | 2020-08-14 |
| TODAY'S DEAL HOP ON IT | cancelled | USPTO | 35 | 2010-10-15 |
| FIRST. BEST. | cancelled | USPTO | 16, 41 | 2009-08-06 |
| RETHINK, READJUST, REUSE | abandoned | USPTO | 18 | 2008-10-27 |
| SELLITCA.COM | abandoned | USPTO | 41 | 2008-10-21 |
| SELLITWY.COM | abandoned | USPTO | 35 | 2008-10-15 |
| SELLITWI.COM | cancelled | USPTO | 35 | 2008-10-15 |
| SELLITIA.COM | cancelled | USPTO | 35 | 2008-10-15 |
| SELLITMT.COM | cancelled | USPTO | 35 | 2008-10-07 |
| SELLITAMERICA.COM | abandoned | USPTO | 41 | 2008-10-07 |
| LEE FAMILY ORIGINALS | abandoned | USPTO | 29 | 2007-11-29 |
| BEST BRIDAL | registered | USPTO | 35 | 2005-02-20 |
| LEI | cancelled | USPTO | 35 | 2004-06-21 |
| RAPID CITY JOURNAL | registered | USPTO | 16 | 2004-03-31 |
| THEPULSE2000 | abandoned | USPTO | 42 | 2000-08-23 |
| THEPULSE2001 | abandoned | USPTO | 42 | 2000-08-23 |
| THEPULSE2002 | abandoned | USPTO | 42 | 2000-08-23 |
| JOURNALSTAR.COM | cancelled | USPTO | 42 | 2000-07-21 |
| LINCOLN JOURNAL STAR | registered | USPTO | 16 | 2000-07-21 |
| QCBIZNET | abandoned | USPTO | 16, 35 | 2000-02-17 |
| PRAIRIE ALMANAC | abandoned | USPTO | 16, 42 | 2000-01-31 |
| PRAIRIE SUN | abandoned | USPTO | 16, 42 | 2000-01-31 |
| EASTMANS' BOW HUNTING JOURNAL | abandoned | USPTO | 16, 42 | 1999-11-10 |
| THE ADIT | abandoned | USPTO | 16, 42 | 1999-11-09 |
| FILMS OF THE GOLDEN AGE | abandoned | USPTO | 42 | 1999-11-04 |
| TAKE ME THERE | abandoned | USPTO | 16, 42 | 1999-08-19 |
| LEE TRAVEL & LEISURE MARKETING | cancelled | USPTO | 35 | 1999-03-29 |
| SERIOUSCLASSIFIEDS | cancelled | USPTO | 16, 42 | 1999-03-03 |
| MAINSTREET NEWS | abandoned | USPTO | 41 | 1999-03-01 |
| HUNGRY HORSE NEWS | cancelled | USPTO | 16, 42 | 1999-02-19 |
| WHITEFISH PILOT | cancelled | USPTO | 16, 42 | 1999-02-19 |
| MAKE THE MOST OF YOUR LIFE | cancelled | USPTO | 16 | 1999-01-20 |
| WHERE PEOPLE AND CAREERS CONNECT | abandoned | USPTO | 16, 42 | 1998-12-28 |
| WHERE PIGS FLY | abandoned | USPTO | 28 | 1998-12-28 |
| PIG E. SAM | abandoned | USPTO | 28 | 1998-12-28 |
| PIG E. SUE | abandoned | USPTO | 28 | 1998-12-28 |
| SPHERE | abandoned | USPTO | 16 | 1998-11-12 |
| DEALER'S CHOICE CARS & TRUCKS | abandoned | USPTO | 16 | 1998-09-15 |
| NICKELSAVER | expired | USPTO | 16, 42 | 1998-09-09 |
| SPHERE | abandoned | USPTO | 16 | 1998-08-12 |
| BOOMERFEST | abandoned | USPTO | 41 | 1998-08-03 |
| AG ALMANAC | cancelled | USPTO | 16 | 1998-08-03 |
| NORTH IOWA WOMAN | cancelled | USPTO | 16 | 1998-08-03 |
| NATIONAL DAY OF LAUGHTER | abandoned | USPTO | 41 | 1998-08-03 |
| THE EASTMANS' JOURNAL | abandoned | USPTO | 9, 16, 25, 41, 42 | 1998-07-31 |
| LEE DIRECT | cancelled | USPTO | 35 | 1998-07-13 |
| WORK FOR YOU | abandoned | USPTO | 42 | 1998-06-18 |
| RENTALS FOR YOU | cancelled | USPTO | 16 | 1998-06-17 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull Lee Enterprises, Inc's full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019eb6f9-3237-77fb-b6ea-280193fcffba
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_019d29d7-9453-741a-88f8-43b76d1cbd40",
"mark_text": "LMS LEE MEDIA SERVICES",
"office_code": "US",
"status": {
"stage": "registered"
},
"filing_date": "2021-11-10"
},
{
"id": "tm_019d29d7-96b6-7238-8618-687592a10750",
"mark_text": "LEE MEDIA SERVICES",
"office_code": "US",
"status": {
"stage": "registered"
},
"filing_date": "2021-11-10"
}
],
"has_more": true
}