Ledvance GmbH portfolio
Germany
Every trademark Ledvance GmbH holds at the EUIPO, newest filings first. The portfolio has 673 marks filed under 19 owner names.
Search this portfolio
- Trademarks on file
- 673
- Active
- 545
- Owner names grouped
- 19
Portfolio
Trademarks at the EUIPO
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| BULKORA | examining | EUIPO | 9, 11 | 2026-10-27 |
| LightGuard | pending opposition | EUIPO | 9, 11 | 2026-07-22 |
| ORBIS EASYFIX | pending opposition | EUIPO | 9, 11, 42 | 2026-07-07 |
| PLANON EASYFIX | pending opposition | EUIPO | 9, 11, 42 | 2026-07-07 |
| EVER LOOP | registered | EUIPO | 9, 11, 37 | 2026-04-27 |
| LIA BRIGHT | registered | EUIPO | 9, 35, 38, 42 | 2025-11-12 |
| EELIX BRIGHT | registered | EUIPO | 9, 35, 38, 42 | 2025-11-12 |
| DIRECT EASY | registered | EUIPO | 9, 11, 42 | 2025-07-29 |
| SMART MACARON | registered | EUIPO | 9, 11 | 2025-04-04 |
| Macaron | registered | EUIPO | 9, 11 | 2025-03-28 |
| DECOR | registered | EUIPO | 9, 11 | 2024-10-22 |
| MAGIC RGB | registered | EUIPO | 9, 11 | 2024-10-22 |
| DIRECT EASY | registered | EUIPO | 9, 11, 42 | 2024-08-07 |
| MULTI SELECT | registered | EUIPO | 9, 11 | 2024-04-22 |
| LUNANIMALS | registered | EUIPO | 11 | 2024-02-27 |
| LEDVANCE RE NEW ABLES | registered | WIPO | 9, 10, 11, 16, 35, 37 | 2024-01-24 |
| LEDVANCE RE NEW ABLES | registered | WIPO | 9, 10, 11, 16, 35, 37 | 2024-01-24 |
| tm_200905c5-50a7-4405-ac12-894311c1af84 | mixed | WIPO | 9, 10, 11, 16, 35, 37 | 2023-07-17 |
| tm_25ae646b-8836-40b6-bfa9-54b284382d30 | mixed | WIPO | 9, 10, 11, 16, 35, 37 | 2023-07-17 |
| LEDVANCE LOOP | registered | EUIPO | 9, 11, 37 | 2023-07-12 |
| NATURELOOP | registered | EUIPO | 9, 11, 37 | 2023-07-12 |
| EVERLOOP | registered | EUIPO | 9, 11, 37 | 2023-07-12 |
| LEDVANCE | registered | EUIPO | 9, 11, 35, 37, 40, 41 | 2022-09-28 |
| NATURELOOP | registered | EUIPO | 9, 11, 37 | 2021-10-21 |
| LEDLOOP | registered | EUIPO | 9, 11, 37 | 2021-08-20 |
| LIGHTLOOP | registered | EUIPO | 9, 11, 37 | 2021-08-20 |
| NATURLOOP | registered | EUIPO | 9, 11, 37 | 2021-08-20 |
| SERVICELOOP | registered | EUIPO | 9, 11, 37 | 2021-08-20 |
| EVERLOOP | registered | EUIPO | 9, 11, 37 | 2021-08-20 |
| SUN@HOME | registered | EUIPO | 9, 11 | 2021-04-09 |
| VIVARES | registered | EUIPO | 42 | 2020-02-10 |
| CLAVISO | registered | EUIPO | 9, 11 | 2019-09-10 |
| tm_bc38986a-25c7-4aed-b856-bdc09f605bd7 | registered | WIPO | 9, 11, 35 | 2019-04-18 |
| PLANON | registered | EUIPO | 11 | 2019-02-01 |
| BLUEBOW | registered | EUIPO | 9, 11 | 2018-11-15 |
| PURESKY | registered | EUIPO | 9, 11 | 2018-11-14 |
| LINEBOW | registered | EUIPO | 9, 11 | 2018-11-12 |
| BRIDGEBEE | registered | EUIPO | 9, 11 | 2018-11-08 |
| BIOLUX | mixed | WIPO | 9, 11 | 2018-09-10 |
| BELLALUX | mixed | WIPO | 9, 11 | 2018-08-17 |
| SCALE | registered | EUIPO | 9, 11, 42 | 2018-04-17 |
| TANOLLU | registered | EUIPO | 9, 11 | 2018-01-25 |
| TIGRELLO | registered | EUIPO | 9, 11 | 2018-01-25 |
| TRESYSTO | registered | EUIPO | 9, 11 | 2018-01-25 |
| TUMRAS | registered | EUIPO | 9, 11 | 2018-01-25 |
| TREVALUS | registered | EUIPO | 9, 11 | 2018-01-25 |
| VALEARA | registered | EUIPO | 9, 11 | 2018-01-25 |
| ELEDANSE | registered | EUIPO | 9, 11 | 2018-01-19 |
| BILANDO | registered | EUIPO | 9, 11 | 2018-01-19 |
| PAKTALIS | registered | EUIPO | 9, 11 | 2018-01-19 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull Ledvance GmbH's full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019eb6f8-a08f-73fc-a70f-05897a3483d4
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_01a18153-a844-76f9-9b26-a6aa665713a0",
"mark_text": "BULKORA",
"office_code": "EM",
"status": {
"stage": "examining"
},
"filing_date": "2026-10-27"
},
{
"id": "tm_019f8dca-6021-700f-a0b0-67561496d7cd",
"mark_text": "LightGuard",
"office_code": "EM",
"status": {
"stage": "pending_opposition"
},
"filing_date": "2026-07-22"
}
],
"has_more": true
}