iHerb, LLC portfolio
United States
Every trademark iHerb, LLC holds, newest filings first. The portfolio has 68 marks.
Search this portfolio
- Trademarks on file
- 68
- Active
- 41
- Owner names grouped
- 1
Portfolio
All trademarks
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| SAFFRON MOOD | pending publication | USPTO | 5 | 2026-06-08 |
| MEMBOOST | abandoned | USPTO | 5 | 2026-02-09 |
| SAFFRON MOOD | abandoned | USPTO | 5 | 2025-10-24 |
| RIBOMAX | pending issuance | USPTO | 5 | 2025-09-13 |
| VIVANAD | registered | USPTO | 5 | 2025-07-22 |
| CREATINE SPORTS FORMULA | registered | USPTO | 5 | 2025-01-29 |
| AKKERMANSIA IMMUNE COMPLEX | registered | USPTO | 5 | 2025-01-26 |
| AKKERMANSIA GLP-1 COMPLEX | abandoned | USPTO | 5 | 2025-01-26 |
| NMNH COMPLEX | abandoned | USPTO | 5 | 2025-01-20 |
| CREATINE COGNITIVE FORMULA | registered | USPTO | 5 | 2025-01-07 |
| MILD BY NATURE SIERRA BEES | registered | USPTO | 3 | 2024-12-20 |
| MILDBYNATURE SIERRA BEES | registered | USPTO | 3 | 2024-12-20 |
| GLP-1 SUPREME | registered | USPTO | 5 | 2024-12-19 |
| NMNH CORE COMPLEX | abandoned | USPTO | 5 | 2024-11-16 |
| NICOTINAMIDE RIBOSIDE TARTRATE (NR) COMPLEX | abandoned | USPTO | 5 | 2024-11-16 |
| GPL-1 SUPREME | abandoned | USPTO | 5 | 2024-11-05 |
| BONE FOOD | registered | USPTO | 5 | 2023-11-22 |
| EMULSILIPID | abandoned | USPTO | 5 | 2023-08-24 |
| LONGEVITY BOOST | pending opposition | USPTO | 5 | 2023-07-24 |
| EST 1972 MILD BY NATURE NATURE'S GATE | registered | USPTO | 3 | 2023-07-07 |
| THINKCLEARLY | registered | USPTO | 5 | 2023-03-22 |
| BONE BOOST | registered | USPTO | 5 | 2022-07-13 |
| BONE FOOD | registered | USPTO | 5 | 2022-07-12 |
| V | registered | USPTO | 5 | 2021-02-24 |
| V | registered | USPTO | 5 | 2021-02-23 |
| V | registered | USPTO | 5 | 2021-02-23 |
| MICROFUNGI | abandoned | USPTO | 5 | 2020-10-29 |
| IMMUNE 4 | registered | USPTO | 5 | 2020-10-24 |
| IMMUNE 4 | registered | USPTO | 5 | 2020-10-24 |
| BEAUTY BLOSSOM COMPLEX | abandoned | USPTO | 5 | 2020-10-20 |
| MEM FOOD | registered | USPTO | 5 | 2020-09-18 |
| CORE 5 | abandoned | USPTO | 5 | 2020-07-16 |
| NOTES TO SELF | abandoned | USPTO | 35 | 2020-02-10 |
| IMMUNE PUNCH | abandoned | USPTO | 5 | 2020-02-05 |
| JUST A LEAF | abandoned | USPTO | 30 | 2019-12-19 |
| JUST A BEAN | abandoned | USPTO | 30 | 2019-12-18 |
| GUMMYUM! | registered | USPTO | 5 | 2019-12-05 |
| EXPLODING BUDS | registered | USPTO | 5 | 2019-12-04 |
| 1KVIT-C | registered | USPTO | 5 | 2019-11-27 |
| SIERRA MAMA | abandoned | USPTO | 3 | 2019-11-17 |
| SIERRA MAMA | abandoned | USPTO | 30 | 2019-11-17 |
| LOVE LETTER | abandoned | USPTO | 3 | 2019-05-27 |
| LOVE LETTER | abandoned | USPTO | 8, 16, 18, 21, 24 | 2019-05-27 |
| LOVE LETTER | abandoned | USPTO | 35 | 2019-05-27 |
| LOVE LETTER | registered | USPTO | 35 | 2019-05-27 |
| SUNLIPID | registered | USPTO | 5 | 2019-04-30 |
| SEE CLEARLY | registered | USPTO | 5 | 2017-02-24 |
| PERFECT KIDS | registered | USPTO | 5 | 2016-03-24 |
| SIMPLYONE HEART SMART | cancelled | USPTO | 5 | 2015-02-12 |
| THINK CLEARLY | cancelled | USPTO | 5 | 2013-04-12 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull iHerb, LLC's full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019eb6f8-b3e7-73ec-b689-dc22aa19dc83
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_019eaff9-5088-7359-bcc4-a83da30bea02",
"mark_text": "SAFFRON MOOD",
"office_code": "US",
"status": {
"stage": "pending_publication"
},
"filing_date": "2026-06-08"
},
{
"id": "tm_019d2ba1-edc8-74c4-8531-cb5a3dc455d8",
"mark_text": "MEMBOOST",
"office_code": "US",
"status": {
"stage": "abandoned"
},
"filing_date": "2026-02-09"
}
],
"has_more": true
}