Iberdrola SA portfolio

IBESpain

Every trademark Iberdrola SA holds, newest filings first. The portfolio has 935 marks filed under 19 owner names.

Search this portfolio

Trademarks on file
935
Active
213
Owner names grouped
19
Portfolio

All trademarks

50 marks per page, newest filing date first. Pick an office to narrow the list.

MarkStatusOfficeClassesFiled
CMPexaminingUSPTO35, 37, 39, 422026-06-04
NUREVIApublishedOEPM4, 9, 11, 35, 36, 372026-03-04
Green RentingpublishedOEPM12, 35, 36, 37, 392026-01-13
Echelon Iberdrola Digital InfraregisteredEUIPO4, 9, 35, 38, 39, 402025-10-22
CPD4GreenmixedWIPO4, 9, 35, 38, 39, 402025-09-26
Echelon Iberdrola Digital InfraregisteredEUIPO4, 9, 35, 38, 39, 402025-09-16
CPD4GreenregisteredEUIPO4, 9, 35, 38, 39, 402025-09-16
Iberdrola Smart SolarregisteredOEPM4, 9, 11, 35, 37, 392025-04-11
MI IBERDROLAregisteredOEPM9, 35, 39, 422025-04-08
Alianza Q-CeroregisteredOEPM39, 41, 422024-01-17
GGE Global Green EmploymentregisteredWIPO35, 412023-12-21
GGE Global Green EmploymentregisteredEUIPO35, 412023-12-18
Iberdrola musicregisteredEUIPO35, 41, 422023-06-13
Carbon2NatureregisteredEUIPO35, 36, 422023-06-12
NYSEGpending issuanceUSPTO4, 9, 35, 37, 39, 402023-05-23
MAINE NATURAL GASabandonedUSPTO4, 9, 35, 37, 39, 402023-05-23
BERKSHIRE GASpending issuanceUSPTO4, 9, 35, 37, 39, 402023-05-23
SCGpending issuanceUSPTO4, 9, 35, 37, 39, 402023-05-23
CENTRAL MAINE POWERregisteredUSPTO372023-05-23
CNGpending issuanceUSPTO4, 9, 35, 37, 39, 402023-05-23
MNGabandonedUSPTO4, 9, 35, 37, 39, 402023-05-23
UIregisteredUSPTO4, 35, 37, 392023-05-23
AVANGRIDpending issuanceUSPTO4, 35, 37, 39, 40, 412023-05-23
RG&Epending issuanceUSPTO4, 35, 37, 39, 402023-05-23
SCOTTISHPOWERregisteredUKIPO4, 9, 11, 35, 37, 392023-05-23
IberdrolamixedWIPO4, 9, 11, 35, 36, 372023-05-23
tm_a3bdc1c4-5f9e-4add-aee5-937b0b9a9dc5mixedWIPO4, 9, 11, 35, 36, 372023-05-23
[Design Mark]registeredEUIPO4, 9, 11, 35, 36, 372023-05-19
IberdrolaregisteredEUIPO4, 9, 11, 35, 36, 372023-05-19
ScottishPowerregisteredEUIPO4, 9, 11, 35, 37, 392023-05-19
AvangridregisteredEUIPO4, 9, 11, 35, 37, 392023-05-19
EnergyLooPregisteredEUIPO402022-05-09
H2 Green HubmixedWIPO1, 35, 37, 39, 40, 422022-03-17
H2 Green Hub IBERDROLAmixedWIPO1, 35, 37, 39, 40, 422022-03-17
H2 Green HubregisteredEUIPO1, 35, 37, 39, 40, 422022-03-02
H2 Green Hub IBERDROLAregisteredEUIPO1, 35, 37, 39, 40, 422022-03-02
IBERDROLA Por ti. Por el Planeta.registeredOEPM4, 9, 11, 12, 35, 362022-02-09
Por ti. Por el Planeta.refusedOEPM4, 9, 11, 12, 35, 362022-02-09
Educa Clima IBERDROLAregisteredEUIPO41, 422021-03-18
Muévete en Verde IBERDROLAregisteredOEPM35, 38, 412021-03-18
IBERDROLAregisteredWIPO4, 9, 11, 12, 35, 362021-03-12
IBERDROLAregisteredEUIPO4, 9, 11, 12, 35, 362021-03-09
IBERDROLA Hidrógeno VerderegisteredOEPM1, 4, 35, 37, 39, 402021-03-05
tm_d09cd43b-b2d6-45fa-85ef-27fcd74c6301registeredWIPO4, 9, 11, 12, 35, 362020-12-11
[Design Mark]registeredEUIPO4, 9, 11, 12, 35, 362020-12-09
GLOBAL SMART GRIDS INNOVATION HUB IBERDROLAregisteredEUIPO9, 16, 35, 36, 38, 412020-10-30
Digital TrAnsformation PROJECT SmaRt WorldWide InnovatIve EfficieNtregisteredOEPM452020-09-10
SHAPESregisteredEUIPO412020-06-03
LEX LegalEXchangeregisteredEUIPO41, 422020-05-27
IBERDROLA Solar CloudrefusedOEPM4, 9, 35, 38, 39, 402020-04-08
API

Get this data via the API

Everything on this page comes from the Signa API. Pull Iberdrola SA's full portfolio into your own product.

  • GET/v1/entities/{id}/trademarks

    Every trademark in the portfolio, filterable by office and class

  • GET/v1/entities/{id}/analytics

    Portfolio totals, disputes and ownership changes

  • GET/v1/entities/{id}

    Company record, ticker, LEI and owner names

GET /v1/entities/{id}/trademarks
ID=ent_019eb703-e231-759c-9acc-a68895f0ccc1
curl https://api.signa.so/v1/entities/$ID/trademarks \
  -H "Authorization: Bearer $SIGNA_API_KEY"
Response
{
  "object": "list",
  "data": [
    {
      "id": "tm_01a11ba3-75a0-76a6-8120-32a1e00d1d07",
      "mark_text": "CMP",
      "office_code": "US",
      "status": {
        "stage": "examining"
      },
      "filing_date": "2026-06-04"
    },
    {
      "id": "tm_01a0e13b-e7b1-71dd-b9f4-841af6eb2990",
      "mark_text": "NUREVIA",
      "office_code": "ES",
      "status": {
        "stage": "published"
      },
      "filing_date": "2026-03-04"
    }
  ],
  "has_more": true
}