Home Legend, LLC portfolio
United States
Every trademark Home Legend, LLC holds, newest filings first. The portfolio has 44 marks.
Search this portfolio
- Trademarks on file
- 44
- Active
- 18
- Owner names grouped
- 1
Portfolio
All trademarks
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| LEGEND + LIVING | examining | USPTO | 19 | 2026-06-22 |
| MODCORE | examining | USPTO | 19 | 2026-06-22 |
| PLANKHOUSE | examining | USPTO | 19 | 2026-06-22 |
| TESSERA | examining | USPTO | 19 | 2026-06-22 |
| LUMERE | examining | USPTO | 19 | 2026-06-22 |
| REGENICORE | examining | USPTO | 19 | 2026-06-22 |
| VERAGRAIN | examining | USPTO | 19 | 2026-06-22 |
| TIMBERFUSE | examining | USPTO | 19 | 2026-06-22 |
| REFINE | pending opposition | USPTO | 19 | 2025-11-10 |
| DIAMONDWOOD | pending publication | USPTO | 19 | 2025-11-10 |
| PINNACLE | abandoned | USPTO | 19 | 2022-02-10 |
| SCRATCHBOSS | registered | USPTO | 19 | 2021-07-22 |
| STONECOR | abandoned | USPTO | 19 | 2019-07-24 |
| SYNCOR | registered | USPTO | 19 | 2019-07-09 |
| AQUADEFEND | abandoned | USPTO | 19 | 2019-02-05 |
| AQUA DEFEND | abandoned | USPTO | 19 | 2019-02-05 |
| STONECOREX | abandoned | USPTO | 19 | 2018-06-29 |
| STONECORE-X | abandoned | USPTO | 19 | 2018-06-29 |
| HOMELEGEND | registered | USPTO | 19, 27 | 2018-04-24 |
| SYNCOREX | abandoned | USPTO | 19 | 2018-04-03 |
| BAKER'S CREEK | cancelled | USPTO | 19 | 2016-01-19 |
| BAKER'S CREEK | cancelled | USPTO | 19 | 2016-01-19 |
| EAGLE CREEK | registered | USPTO | 19 | 2015-10-23 |
| BENCHMARK BUILDER PROGRAM | cancelled | USPTO | 35 | 2012-07-02 |
| SÜR - LOC | abandoned | USPTO | 19 | 2011-12-19 |
| NU-LOC | cancelled | USPTO | 19 | 2011-12-19 |
| RE CRAFTED RECLAIMED HARDWOODS | cancelled | USPTO | 19 | 2011-11-16 |
| ANTI BOWING TECHNOLOGY | cancelled | USPTO | 19 | 2011-11-16 |
| DESIGNLEGEND COMMERCIAL FLOORING A HOME LEGEND COMPANY | abandoned | USPTO | 35 | 2011-08-23 |
| TAKWRAP | cancelled | USPTO | 28 | 2011-08-09 |
| CRYSTALGUARD | registered | USPTO | 19 | 2011-05-03 |
| EARTH MINDED | cancelled | USPTO | 27 | 2010-09-09 |
| EARTH MINDED | cancelled | USPTO | 19 | 2010-09-09 |
| HOMELEGEND A TIMELESS CHOICE | cancelled | USPTO | 24 | 2010-09-08 |
| HOMELEGEND A TIMELESS CHOICE | cancelled | USPTO | 20 | 2010-09-08 |
| HOMELEGEND A TIMELESS CHOICE | cancelled | USPTO | 16 | 2010-09-08 |
| HOMELEGEND A TIMELESS CHOICE | cancelled | USPTO | 27 | 2010-09-08 |
| HOMELEGEND A TIMELESS CHOICE | registered | USPTO | 19 | 2010-09-08 |
| SEAL-LOCK | registered | USPTO | 19 | 2010-08-27 |
| HOMELEGEND TIMELESS DECOR FOR YOUR HOME | cancelled | USPTO | 27 | 2009-03-30 |
| HOMELEGEND TIMELESS DECOR FOR YOUR HOME | cancelled | USPTO | 19 | 2009-03-28 |
| HOMELEGEND TIMELESS DECOR FOR YOUR HOME | cancelled | USPTO | 20 | 2009-03-27 |
| HOMELEGEND | registered | USPTO | 16, 19, 20, 24 | 2006-05-16 |
| HOMELEGEND | cancelled | USPTO | 27 | 2006-05-16 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull Home Legend, LLC's full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019eb704-e063-7147-abb3-e0ee85a58a4d
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_019ef814-bd80-709d-9cd8-0860a8a2c199",
"mark_text": "LEGEND + LIVING",
"office_code": "US",
"status": {
"stage": "examining"
},
"filing_date": "2026-06-22"
},
{
"id": "tm_019ef814-bdbf-739c-928c-e297181256d4",
"mark_text": "MODCORE",
"office_code": "US",
"status": {
"stage": "examining"
},
"filing_date": "2026-06-22"
}
],
"has_more": false
}