G5 Holdings LIMITED portfolio
Malta
Every trademark G5 Holdings LIMITED holds, newest filings first. The portfolio has 128 marks filed under 4 owner names.
Search this portfolio
- Trademarks on file
- 128
- Active
- 91
- Owner names grouped
- 4
Portfolio
All trademarks
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| HIDDEN FRONTIER | abandoned | USPTO | 9 | 2024-03-19 |
| DA VINCI LEGENDS | abandoned | USPTO | 9 | 2024-02-12 |
| TWILIGHT LAND | registered | EUIPO | 9 | 2024-01-30 |
| TWILIGHT LAND | registered | UKIPO | 9 | 2024-01-26 |
| G5 STORE | registered | UKIPO | 35 | 2023-11-28 |
| TWILIGHT LAND | registered | USPTO | 9 | 2023-11-13 |
| G5 STORE | registered | EUIPO | 35 | 2023-06-13 |
| G5 STORE | registered | USPTO | 35 | 2023-05-31 |
| THE CURSED SHIP | abandoned | USPTO | 9 | 2022-02-11 |
| SHERIFF OF MAHJONG | registered | EUIPO | 9 | 2021-04-22 |
| EMPEROR OF MAHJONG | registered | EUIPO | 9 | 2021-04-22 |
| HAWAII MATCH 3 MANIA | registered | EUIPO | 9 | 2021-04-22 |
| EMPEROR OF MAHJONG | registered | UKIPO | 9 | 2021-04-21 |
| SHERIFF OF MAHJONG | registered | UKIPO | 9 | 2021-04-21 |
| HAWAII MATCH 3 MANIA | registered | UKIPO | 9 | 2021-04-21 |
| EMPEROR OF MAHJONG | registered | USPTO | 9 | 2020-10-23 |
| HAWAII MATCH 3 MANIA | registered | USPTO | 9 | 2020-10-23 |
| SHERIFF OF MAHJONG | registered | USPTO | 9 | 2020-10-23 |
| CRIME MYSTERIES | refused | EUIPO | 9 | 2020-07-07 |
| CRIME MYSTERIES | registered | USPTO | 9 | 2020-06-11 |
| JEWELS OF EGYPT | registered | EUIPO | 9 | 2020-06-10 |
| JEWELS OF THE WILD WEST | registered | EUIPO | 9 | 2020-06-10 |
| JEWELS OF THE WILD WEST | registered | UKIPO | 9 | 2020-06-10 |
| JEWELS OF EGYPT | registered | UKIPO | 9 | 2020-06-10 |
| JEWELS OF THE WILD WEST | registered | USPTO | 9 | 2020-05-04 |
| JEWELS OF EGYPT | registered | USPTO | 9 | 2020-05-04 |
| GEMS OF ROME | registered | EUIPO | 9 | 2020-02-25 |
| JEWELS OF ROME | registered | EUIPO | 9 | 2020-02-25 |
| GEMS OF ROME | registered | UKIPO | 9 | 2020-02-25 |
| JEWELS OF ROME | registered | UKIPO | 9 | 2020-02-25 |
| JEWELS OF ROME | abandoned | USPTO | 9 | 2019-08-27 |
| GEMS OF ROME | abandoned | USPTO | 9 | 2019-08-27 |
| MATCH TOWN MAKEOVER | registered | EUIPO | 9 | 2019-07-30 |
| MATCH TOWN MAKEOVER | registered | UKIPO | 9 | 2019-07-30 |
| THE HIDDEN TREASURES | registered | USPTO | 9 | 2019-06-21 |
| MATCH TOWN MAKEOVER | registered | USPTO | 9 | 2019-06-20 |
| HOMICIDE SQUAD: HIDDEN CRIMES | registered | EUIPO | 9 | 2019-04-09 |
| HOMICIDE SQUAD: HIDDEN CRIMES | registered | UKIPO | 9 | 2019-04-09 |
| HOMICIDE SQUAD: HIDDEN CRIMES | cancelled | USPTO | 9 | 2019-03-07 |
| HOMICIDE SQUAD | registered | EUIPO | 9 | 2018-12-03 |
| HOMICIDE SQUAD | registered | UKIPO | 9 | 2018-12-03 |
| HOMICIDE SQUAD | registered | USPTO | 9 | 2018-11-14 |
| PIRATES & PEARLS | registered | EUIPO | 9 | 2017-11-13 |
| PIRATES & PEARLS | registered | UKIPO | 9 | 2017-11-13 |
| PIRATES & PEARLS | registered | USPTO | 9 | 2017-09-01 |
| HOMICIDE SQUAD: HIDDEN CASES | registered | EUIPO | 9 | 2016-09-29 |
| G5 FRIENDS | registered | EUIPO | 38 | 2016-09-27 |
| HOMICIDE SQUAD: HIDDEN CASES | cancelled | USPTO | 9 | 2016-08-23 |
| TWIN MOONS SOCIETY | registered | EUIPO | 9 | 2016-06-16 |
| TWIN MOONS SOCIETY | expired | UKIPO | 9 | 2016-06-16 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull G5 Holdings LIMITED's full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019fc0a1-0a12-778d-9842-4f559aa1339d
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_019d2cb5-2e46-77f5-bba0-a4d485eefb9e",
"mark_text": "HIDDEN FRONTIER",
"office_code": "US",
"status": {
"stage": "abandoned"
},
"filing_date": "2024-03-19"
},
{
"id": "tm_019d2c97-2a39-735d-a8cb-5369b7c4b02f",
"mark_text": "DA VINCI LEGENDS",
"office_code": "US",
"status": {
"stage": "abandoned"
},
"filing_date": "2024-02-12"
}
],
"has_more": true
}