Fidelity National Information Services, Inc. portfolio
FISUnited States
Every trademark Fidelity National Information Services, Inc. holds, newest filings first. The portfolio has 45 marks.
Search this portfolio
- Trademarks on file
- 45
- Active
- 1
- Owner names grouped
- 1
Portfolio
All trademarks
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| ACHPAY | abandoned | USPTO | 42 | 2019-10-18 |
| ADVANCING THE WAY THE WORLD PAYS, BANKSAND INVESTS | abandoned | USPTO | 9 | 2019-07-30 |
| ADVANCING THE WAY THE WORLD PAYS, BANKSAND INVESTS | registered | USPTO | 35, 36, 38, 40, 41, 42 | 2019-07-30 |
| ACCOUNT2PRESENT | abandoned | USPTO | 42 | 2019-06-28 |
| ONLYID. SIMPLICITY MEETS SECURITY. | cancelled | USPTO | 42 | 2018-05-15 |
| POINTOPIA | abandoned | USPTO | 42 | 2018-04-25 |
| POINTOPIA | abandoned | USPTO | 42 | 2018-04-25 |
| FIS ONE | abandoned | USPTO | 35, 36, 38, 41, 42 | 2017-11-14 |
| ONLYID | cancelled | USPTO | 9, 42 | 2017-07-24 |
| ONLYID | cancelled | USPTO | 9, 42 | 2017-07-24 |
| SHARENOW | abandoned | USPTO | 9, 36, 42 | 2017-04-25 |
| FUTURE FASTER | abandoned | USPTO | 35, 36, 38, 41, 42 | 2017-03-15 |
| RUN, CONNECT, GROW | abandoned | USPTO | 9, 35, 36, 38, 41, 42 | 2017-03-15 |
| SHARENOW | abandoned | USPTO | 9, 36, 42 | 2017-02-16 |
| WINSTREAK | abandoned | USPTO | 9, 36 | 2017-01-31 |
| WINSTREAK | abandoned | USPTO | 9, 36 | 2016-09-01 |
| CARDLESS CASH | abandoned | USPTO | 9, 36, 42 | 2016-04-19 |
| BUYWAY | abandoned | USPTO | 9, 36, 42 | 2016-03-22 |
| BREAKOUT | abandoned | USPTO | 9, 35, 36 | 2016-02-16 |
| KINETICPAY | abandoned | USPTO | 36 | 2015-09-15 |
| POINTOPIA | abandoned | USPTO | 9, 42 | 2014-12-19 |
| POINTOPIA | abandoned | USPTO | 9, 42 | 2014-11-04 |
| MONEYDRAWER | abandoned | USPTO | 36 | 2014-07-23 |
| MONEYDRAWERS | cancelled | USPTO | 36 | 2014-07-23 |
| CARDLESS CASH ACCESS | cancelled | USPTO | 9, 36 | 2014-03-21 |
| GENNOW | cancelled | USPTO | 9, 36, 42 | 2014-02-05 |
| GENNOW | cancelled | USPTO | 9, 36, 42 | 2014-02-05 |
| PIVOT | abandoned | USPTO | 35 | 2013-11-12 |
| INTERPAYMENT | abandoned | USPTO | 36, 42 | 2013-10-02 |
| FIS INMOTION | cancelled | USPTO | 41 | 2013-08-07 |
| PI EXPRESS | cancelled | USPTO | 42 | 2012-11-14 |
| MAKEMARKETING | cancelled | USPTO | 42 | 2012-10-18 |
| FIS DATAPOINTE | cancelled | USPTO | 35, 42 | 2012-10-11 |
| FIS AXIS | abandoned | USPTO | 9, 36 | 2011-09-30 |
| FIS ORIGIN | cancelled | USPTO | 36 | 2007-01-08 |
| FIS MORTGAGE CAMPUS | cancelled | USPTO | 36, 41 | 2006-01-09 |
| FIDELITY NATIONAL INFORMATION SERVICES | cancelled | USPTO | 35, 36, 45 | 2005-11-21 |
| EXCELLENCE IN EVERYTHING | abandoned | USPTO | 35, 36, 42 | 2004-10-20 |
| EXCELLENCEINEVERYTHING | cancelled | USPTO | 35, 36, 42 | 2004-10-20 |
| FIS FIDELITY NATIONAL INFORMATION SERVICES, INC | cancelled | USPTO | 35, 36, 42 | 2004-10-01 |
| FIDELITY NATIONAL INFORMATION SERVICES | cancelled | USPTO | 9, 35, 36, 42 | 2004-05-21 |
| FIDELITY VALUATION SERVICES | abandoned | USPTO | 36 | 2003-06-03 |
| FIDELITY NATIONAL INFORMATION SOLUTIONS | cancelled | USPTO | 35, 36, 40, 42 | 2003-05-09 |
| FNIS HQ SCORE | cancelled | USPTO | 36 | 2003-03-26 |
| FNIS | cancelled | USPTO | 35, 36, 40, 42 | 2002-01-14 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull Fidelity National Information Services, Inc.'s full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019eb6ff-8532-7348-8e64-dbdf71e84d65
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_019d2b11-9e85-75de-9633-87535b505193",
"mark_text": "ACHPAY",
"office_code": "US",
"status": {
"stage": "abandoned"
},
"filing_date": "2019-10-18"
},
{
"id": "tm_019d2ad7-c57a-74dc-b397-a701b050c5a8",
"mark_text": "ADVANCING THE WAY THE WORLD PAYS, BANKSAND INVESTS",
"office_code": "US",
"status": {
"stage": "abandoned"
},
"filing_date": "2019-07-30"
}
],
"has_more": false
}