Federal Cartridge Company portfolio
United States
Every trademark Federal Cartridge Company holds at the UKIPO, newest filings first. The portfolio has 643 marks filed under 13 owner names.
Search this portfolio
- Trademarks on file
- 643
- Active
- 494
- Owner names grouped
- 13
Portfolio
Trademarks at the UKIPO
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| HST ADVANCED | registered | UKIPO | 13 | 2022-03-22 |
| GOLD DOT PROTOCOL | registered | UKIPO | 13 | 2021-09-03 |
| TERMINAL ASCENT | registered | UKIPO | 13 | 2020-02-06 |
| CLEAN-22 | registered | UKIPO | 13 | 2019-05-27 |
| GOLD DOT G3 | registered | UKIPO | 13 | 2019-04-24 |
| SYNTECH ACTION PISTOL | registered | UKIPO | 13 | 2019-02-22 |
| BYOB | registered | UKIPO | 13 | 2019-02-22 |
| SYNTECH PCC | registered | UKIPO | 13 | 2019-02-22 |
| SYNTECH DEFENSE | registered | UKIPO | 13 | 2019-02-22 |
| SYNTECH TRAINING MATCH | registered | UKIPO | 13 | 2019-02-22 |
| SLIPSTREAM | registered | UKIPO | 13 | 2018-11-14 |
| SPEER LE | registered | UKIPO | 13 | 2018-11-14 |
| SPEER | registered | UKIPO | 13 | 2018-11-14 |
| S | registered | UKIPO | 13 | 2018-11-13 |
| FEDERAL PREMIUM | registered | UKIPO | 13 | 2018-11-13 |
| FEDERAL | registered | UKIPO | 13 | 2018-11-13 |
| CHROMACOAT | registered | UKIPO | 13 | 2018-07-04 |
| VALKYRIE | registered | UKIPO | 13 | 2018-01-11 |
| VALKYRIE | registered | UKIPO | 13 | 2018-01-11 |
| HYDRA-SHOK DEEP | registered | UKIPO | 13 | 2018-01-10 |
| VALKYRIE | registered | UKIPO | 13 | 2018-01-08 |
| VALKYRIE VV | registered | UKIPO | 13 | 2018-01-08 |
| EDGE TLR | registered | UKIPO | 13 | 2017-03-30 |
| ACCUCHANNEL | registered | UKIPO | 13 | 2017-02-27 |
| HI-BIRD | registered | UKIPO | 13 | 2017-02-27 |
| FLITECONTROL FLEX | registered | UKIPO | 13 | 2017-01-30 |
| HUNTER MATCH | registered | UKIPO | 13 | 2017-01-26 |
| GOLD MEDAL GRAND | registered | UKIPO | 13 | 2016-12-08 |
| SOFTCELL | registered | UKIPO | 13 | 2016-12-08 |
| G2 | registered | UKIPO | 13 | 2015-06-19 |
| B.O.R.LOCKMZ | registered | UKIPO | 13 | 2014-09-11 |
| 3RD DEGREE | registered | UKIPO | 13 | 2014-09-10 |
| CLEAN-FIRE | expired | UKIPO | 13 | 2013-05-03 |
| ALLIANT POWDER | registered | UKIPO | 13 | 2011-10-21 |
| HST | registered | UKIPO | 13 | 2011-06-07 |
| TRU | registered | UKIPO | 13 | 2011-06-07 |
| SHORT BARREL | registered | UKIPO | 13 | 2010-07-27 |
| DEEPCURL | registered | UKIPO | 13 | 2010-02-04 |
| HEVI-SHOT | registered | UKIPO | 6, 13, 28 | 2009-04-17 |
| GOLD DOT | registered | UKIPO | 13 | 2008-10-22 |
| LAWMAN | registered | UKIPO | 13 | 2008-10-22 |
| S SPEER LE | registered | UKIPO | 13 | 2008-10-22 |
| TOP GUN | registered | UKIPO | 13 | 2008-04-03 |
| Speer bullets Est. 1913 | registered | UKIPO | 13 | 2008-03-05 |
| FEDERAL PREMIUM AMMUNITION | registered | UKIPO | 13 | 2008-01-22 |
| FUSION | registered | UKIPO | 13 | 2008-01-11 |
| TNT GREEN | registered | UKIPO | 13 | 2008-01-11 |
| FS STEEL | registered | UKIPO | 13 | 2007-03-21 |
| BLACKCLOUD | registered | UKIPO | 13 | 2007-03-21 |
| FS STEEL | registered | UKIPO | 13 | 2007-03-21 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull Federal Cartridge Company's full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019eb7d3-7e6c-77fe-ae26-dbde4c8a3049
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_019f4207-4bd4-703e-a6bf-ad384a9e2063",
"mark_text": "HST ADVANCED",
"office_code": "GB",
"status": {
"stage": "registered"
},
"filing_date": "2022-03-22"
},
{
"id": "tm_019f41f7-7a46-713e-b6e8-92b78bbb5132",
"mark_text": "GOLD DOT PROTOCOL",
"office_code": "GB",
"status": {
"stage": "registered"
},
"filing_date": "2021-09-03"
}
],
"has_more": true
}