株式会社資生堂 portfolio
Japan
Every trademark 株式会社資生堂 holds, newest filings first. The portfolio has 2,546 marks filed under 26 owner names.
Search this portfolio
- Trademarks on file
- 2,546
- Active
- 1,430
- Owner names grouped
- 26
Portfolio
All trademarks
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| AGE-TRIGGERING CELLS | registered | WIPO | 3 | 2026-09-04 |
| Shiseido i-shield | mixed | WIPO | 3 | 2026-08-10 |
| clé de peau BEAUTÉ THE CREAM LIGHT | mixed | WIPO | 3 | 2026-08-05 |
| CLÉ DE PEAU BEAUTÉ LA CRÈME LÉGÈRE | mixed | WIPO | 3 | 2026-08-05 |
| cledepeau-beaute | pending publication | IP Australia | 3 | 2026-07-06 |
| Profense CEL-GN | mixed | WIPO | 3 | 2026-07-02 |
| Duct hub | mixed | WIPO | 3 | 2026-07-02 |
| MELTEXGEL | mixed | WIPO | 3 | 2026-07-02 |
| Fermented AZK-IV | mixed | WIPO | 3 | 2026-06-30 |
| clé de peau BEAUTÉ Marine Prism Complex | mixed | WIPO | 1, 3 | 2026-06-29 |
| SHISEIDO ULTIMUNE GEL-CRÈME MULTI-ACTION CONTOUR DES YEUX | filed | CIPO | 3 | 2026-06-22 |
| PURIFYING BEAUTIFIER | examining | USPTO | 1, 3 | 2026-06-18 |
| clé de peau BEAUTÉ HA.B.P Complex | mixed | WIPO | 1, 3 | 2026-06-15 |
| DOUBLE HYALURONIC ACID | examining | USPTO | 1, 3 | 2026-05-27 |
| O.P.H.ACTIVATOR | registered | WIPO | 3 | 2026-05-25 |
| O.P.H.ACTIVATOR | registered | WIPO | 3 | 2026-05-25 |
| O.P.H.ACTIVATOR | examining | WIPO | 3 | 2026-05-25 |
| O.P.H.ACTIVATOR | registered | WIPO | 3 | 2026-05-25 |
| O.P.H.ACTIVATOR | registered | WIPO | 3 | 2026-05-25 |
| O.P.H.ACTIVATOR | registered | WIPO | 3 | 2026-05-25 |
| O.P.H.ACTIVATOR | registered | WIPO | 3 | 2026-05-25 |
| O.P.H.ACTIVATOR | registered | WIPO | 3 | 2026-05-25 |
| O.P.H.ACTIVATOR | registered | WIPO | 3 | 2026-05-25 |
| O.P.H.ACTIVATOR | registered | WIPO | 3 | 2026-05-25 |
| O.P.H.ACTIVATOR | examining | EUIPO | 3 | 2026-05-25 |
| SHISEIDO VITAL PERFECTION RESTORATIVE ADVANCED CREAM | examining | EUIPO | 3 | 2026-05-25 |
| O.P.H.ACTIVATOR | examining | USPTO | 3 | 2026-05-25 |
| SHISEIDO VITAL PERFECTION RESTORATIVE ADVANCED CREAM | examining | USPTO | 3 | 2026-05-25 |
| O.P.H.ACTIVATOR | unknown | WIPO | 3 | 2026-05-25 |
| THE GINZA Beauty circulate CP | registered | WIPO | 3 | 2026-04-24 |
| Infusing Capsules Emulsion Formula | mixed | WIPO | 1, 3 | 2026-04-15 |
| ANESSA Flexible Cap | mixed | WIPO | 3 | 2026-04-13 |
| MAQuillAGE DRAMATIC | mixed | WIPO | 3 | 2026-04-03 |
| tm_27e6ebf5-2ffa-4250-844d-d33ddd5be865 | mixed | WIPO | 8 | 2026-04-03 |
| SHISEIDO | mixed | WIPO | 8 | 2026-04-03 |
| ELIXIR Collagen Longevity Science | mixed | WIPO | 3 | 2026-04-02 |
| SHISEIDO MAQUILLAGE | registered | WIPO | 3, 21 | 2026-04-02 |
| SHISEIDO Collagen Longevity Science | mixed | WIPO | 3 | 2026-04-02 |
| Collagen Longevity Science | mixed | WIPO | 3 | 2026-04-02 |
| Very water resistant | mixed | WIPO | 3 | 2026-04-01 |
| HOMEOSTASIN | mixed | WIPO | 3 | 2026-04-01 |
| Impact UVB | mixed | WIPO | 3 | 2026-03-31 |
| clé de peau BEAUTÉ Double Hyaluronic Blend | mixed | WIPO | 1, 3 | 2026-03-24 |
| Fermented Precious ENMEI | registered | WIPO | 3 | 2026-03-23 |
| ENMEI-F Pearl & Silk Complex | mixed | WIPO | 3 | 2026-03-18 |
| Timeless 5D Luminosity | mixed | WIPO | 3 | 2026-03-18 |
| Fermented Precious ENMEI herb | mixed | WIPO | 3 | 2026-03-18 |
| PlumpGummy Formula | mixed | WIPO | 3 | 2026-03-10 |
| ANESSA Aqua Shield + Technology | mixed | WIPO | 3 | 2026-03-05 |
| Aqua Shield+Technology | mixed | WIPO | 3 | 2026-03-05 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull 株式会社資生堂's full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019eb74b-3585-73da-ba12-2a18ba0e0fe9
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_b389d9cd-0f8e-4d5c-9bac-f686a30beb48",
"mark_text": "AGE-TRIGGERING CELLS",
"office_code": "WO",
"status": {
"stage": "registered"
},
"filing_date": "2026-09-04"
},
{
"id": "tm_d97ef1b4-a13e-4062-b955-10788eda6442",
"mark_text": "Shiseido i-shield",
"office_code": "WO",
"status": {
"stage": "mixed"
},
"filing_date": "2026-08-10"
}
],
"has_more": true
}