Divergent Technologies, Inc. portfolio

United States

Every trademark Divergent Technologies, Inc. holds, newest filings first. The portfolio has 140 marks filed under 4 owner names.

Search this portfolio

Trademarks on file
140
Active
80
Owner names grouped
4
Portfolio

All trademarks

50 marks per page, newest filing date first. Pick an office to narrow the list.

MarkStatusOfficeClassesFiled
NODEexaminingEUIPO9, 12, 13, 40, 422026-07-21
DIVERGENTpending oppositionEUIPO9, 12, 13, 40, 422026-07-20
DAPSpending oppositionEUIPO9, 12, 13, 40, 422026-07-20
MORPHOGENICApending oppositionEUIPO9, 12, 13, 40, 422026-07-20
ECOVERSEpending oppositionEUIPO9, 12, 13, 40, 422026-06-26
DIVERGENTexaminingUSPTO9, 12, 13, 40, 422026-06-26
[Design Mark]examiningUSPTO9, 12, 13, 40, 422026-06-25
MONOLITH ONEallowedUSPTO12, 13, 40, 422026-06-17
THE FACTORY IS THE WEAPONpending oppositionEUIPO9, 12, 13, 40, 422026-06-09
FACTORY IS THE WEAPONregisteredEUIPO9, 12, 13, 40, 422026-04-29
DIVERGENTallowedUSPTO9, 12, 13, 40, 422026-02-03
[Design Mark]allowedUSPTO9, 12, 13, 40, 422026-02-03
DIVERGENT ADAPTIVE PRODUCTION SYSTEMallowedUSPTO9, 12, 13, 40, 422026-02-03
NODEallowedUSPTO9, 12, 13, 40, 422026-02-03
DAPSallowedUSPTO9, 12, 13, 40, 422026-02-03
MORPHOGENICAallowedUSPTO9, 12, 13, 40, 422026-02-03
V-CELLallowedUSPTO9, 12, 13, 40, 422026-02-03
ECOVERSEpending oppositionUSPTO9, 12, 13, 40, 422025-12-30
FACTORY IS THE WEAPONallowedUSPTO9, 12, 13, 40, 422025-12-11
THE FACTORY IS THE WEAPONallowedUSPTO9, 12, 13, 40, 422025-12-10
AI-DAPTIVEregisteredEUIPO9, 12, 40, 422025-11-26
AI-DAPTIVEallowedUSPTO9, 12, 40, 422025-05-29
AI-DAPTIVE FACTORY NETWORKallowedUSPTO9, 12, 40, 422025-05-29
AI-ADAPTIVE FACTORY NETWORKabandonedUSPTO9, 12, 40, 422025-05-09
[Design Mark]allowedUSPTO92025-05-01
PRINTSULATEDallowedUSPTO9, 12, 40, 422025-04-25
MOTORNODEallowedUSPTO122025-04-23
RAD MANUFACTURINGregisteredEUIPO122024-10-16
NODEregisteredEUIPO9, 12, 40, 422024-05-14
MORPHOGENICAregisteredEUIPO9, 12, 40, 422024-05-09
RAD MANUFACTURINGallowedUSPTO122024-04-19
GENERATE. PRINT. ASSEMBLE. LAUNCH.allowedUSPTO9, 12, 40, 422024-04-12
ENGINEER. PRINT. ASSEMBLE. LAUNCH.allowedUSPTO9, 12, 40, 422024-04-12
DESIGN. PRINT. ASSEMBLE. LAUNCH.allowedUSPTO9, 12, 40, 422024-04-12
GENERATE. PRINT. ASSEMBLE. ACCELERATE.allowedUSPTO9, 12, 40, 422024-04-12
DIVERGENT 4DregisteredEUIPO9, 12, 40, 422024-04-12
DIGITIZE. DEMATERIALIZE. DISTRIBUTE. DEMOCRATIZE.registeredEUIPO9, 12, 40, 422024-04-12
4D AGEregisteredEUIPO9, 12, 40, 422024-04-12
MORPHOGENICAallowedUSPTO9, 12, 40, 422023-12-14
DIVERGENT 4DallowedUSPTO9, 12, 40, 422023-11-08
4D AGEallowedUSPTO9, 12, 40, 422023-11-08
DIGITIZE. DEMATERIALIZE. DISTRIBUTE. DEMOCRATIZE.allowedUSPTO9, 12, 40, 422023-11-08
PRINTEGRATEDregisteredEUIPO9, 12, 40, 422023-09-13
PRINTEGRATIONregisteredEUIPO9, 12, 40, 422023-09-13
PRINTEGRATEDallowedUSPTO9, 12, 40, 422023-04-05
PRINTEGRATIONallowedUSPTO9, 12, 40, 422023-04-05
PRINTSULATEDregisteredEUIPO9, 12, 40, 422022-06-22
PRINTSULATEDabandonedUSPTO9, 12, 40, 422021-12-30
BRAKENODEregisteredEUIPO9, 12, 40, 422021-12-10
MOTORNODEregisteredEUIPO9, 12, 40, 422021-11-10
API

Get this data via the API

Everything on this page comes from the Signa API. Pull Divergent Technologies, Inc.'s full portfolio into your own product.

  • GET/v1/entities/{id}/trademarks

    Every trademark in the portfolio, filterable by office and class

  • GET/v1/entities/{id}/analytics

    Portfolio totals, disputes and ownership changes

  • GET/v1/entities/{id}

    Company record, ticker, LEI and owner names

GET /v1/entities/{id}/trademarks
ID=ent_019fb20a-5ac0-76e8-a656-9af83e8d04fc
curl https://api.signa.so/v1/entities/$ID/trademarks \
  -H "Authorization: Bearer $SIGNA_API_KEY"
Response
{
  "object": "list",
  "data": [
    {
      "id": "tm_019f88a4-5c17-714d-ad39-a1ef1b8ba8d6",
      "mark_text": "NODE",
      "office_code": "EM",
      "status": {
        "stage": "examining"
      },
      "filing_date": "2026-07-21"
    },
    {
      "id": "tm_019f837e-35fc-71ec-a5ad-7d31ae60d366",
      "mark_text": "DIVERGENT",
      "office_code": "EM",
      "status": {
        "stage": "pending_opposition"
      },
      "filing_date": "2026-07-20"
    }
  ],
  "has_more": true
}