Die Schweizerische Post AG portfolio

Switzerland

Every trademark Die Schweizerische Post AG holds, newest filings first. The portfolio has 534 marks filed under 10 owner names.

Search this portfolio

Trademarks on file
534
Active
401
Owner names grouped
10
Portfolio

All trademarks

50 marks per page, newest filing date first. Pick an office to narrow the list.

MarkStatusOfficeClassesFiled
TOP SCORER ((fig.))registeredIPI14, 16, 18, 25, 28, 322025-12-15
MobilityLab ((fig.))registeredIPI39, 41, 422025-07-10
PregisteredEUIPO7, 9, 12, 14, 16, 182023-09-04
PregisteredEUIPO7, 9, 12, 14, 16, 182023-09-04
PregisteredEUIPO7, 9, 12, 14, 16, 182023-09-04
ZERTOregisteredIPI35, 36, 392023-07-25
CORIOregisteredIPI35, 36, 392023-07-25
+PregisteredNIPO7, 9, 12, 14, 16, 182023-07-11
+PregisteredNIPO7, 9, 12, 14, 16, 182023-07-11
+PregisteredNIPO7, 9, 12, 14, 16, 182023-07-11
PROFITALregisteredEUIPO9, 16, 35, 36, 38, 392023-06-15
P ((fig.))registeredIPI7, 9, 12, 14, 16, 182023-04-19
P ((fig.))registeredIPI7, 9, 12, 14, 16, 182023-04-19
P ((fig.))registeredIPI7, 9, 12, 14, 16, 182023-04-19
SMARTPOINTSregisteredIPI35, 36, 38, 422023-04-12
PregisteredWIPO9, 16, 38, 39, 452023-02-09
VNTRmixedWIPO35, 36, 38, 41, 42, 452023-01-11
Time4PatientregisteredIPI9, 35, 37, 38, 39, 422023-01-10
LOCAL ONLY ((fig.))registeredIPI9, 29, 30, 31, 32, 352023-01-05
b ((fig.))registeredIPI9, 20, 22, 35, 36, 382022-06-14
SmartGateregisteredIPI35, 38, 39, 412022-03-31
peepsregisteredIPI9, 35, 36, 37, 38, 412021-08-20
DIE SCHWEIZERISCHE POSTregisteredIPI9, 14, 16, 20, 22, 392021-07-28
FigurativeregisteredIPI9, 28, 35, 36, 37, 382021-07-08
My Post ServicerefusedIPI6, 9, 16, 20, 28, 352021-07-01
My Post 24registeredIPI6, 9, 16, 20, 28, 352021-07-01
VNTR ((fig.))registeredIPI9, 35, 36, 37, 38, 402021-05-05
VNTR ((fig.))registeredIPI9, 35, 36, 37, 38, 402021-05-05
Swiss Authentic ShoprefusedIPI30, 32, 332021-03-17
Cuore - the Swiss health platformregisteredIPI9, 35, 36, 38, 39, 422021-01-19
Cuore - la piattaforma sanitaria svizzeraregisteredIPI9, 35, 36, 38, 39, 422021-01-19
Cuore - die Schweizer GesundheitsplattformregisteredIPI9, 35, 36, 38, 39, 422021-01-19
Cuore - la plateforme de santé suisseregisteredIPI9, 35, 36, 38, 39, 422021-01-19
kickbag for natureregisteredEUIPO16, 20, 22, 39, 422021-01-12
CUOREregisteredIPI9, 35, 36, 38, 39, 422020-12-10
ENCELIONregisteredIPI9, 16, 35, 36, 38, 392020-12-08
Swiss Trust ChainregisteredIPI9, 35, 36, 38, 40, 412020-07-17
STDNregisteredIPI9, 16, 35, 36, 38, 392020-07-03
P ((fig.))registeredIPI9, 14, 16, 18, 20, 222020-02-27
P ((fig.))registeredIPI9, 14, 16, 18, 20, 222020-01-14
X POSTFINANCE HELIX ((fig.))registeredIPI9, 16, 18, 25, 28, 352019-01-22
FigurativeregisteredIPI9, 35, 36, 38, 42, 452018-12-04
EyocancelledIPI9, 35, 36, 38, 42, 452018-08-29
SeazyregisteredIPI9, 35, 36, 38, 42, 452018-08-29
SoofyregisteredIPI9, 35, 36, 38, 42, 452018-08-29
KOLLIBRI App und weg ((fig.))registeredIPI9, 28, 35, 36, 37, 382018-08-20
SHROGregisteredIPI9, 35, 36, 38, 41, 422018-06-07
ThermoCargoregisteredIPI9, 12, 20, 21, 35, 372018-05-25
StorinoregisteredIPI9, 35, 36, 38, 422018-04-18
2 NATALE 2xNATALE.CH ((fig.))registeredIPI36, 38, 39, 412018-02-19
API

Get this data via the API

Everything on this page comes from the Signa API. Pull Die Schweizerische Post AG's full portfolio into your own product.

  • GET/v1/entities/{id}/trademarks

    Every trademark in the portfolio, filterable by office and class

  • GET/v1/entities/{id}/analytics

    Portfolio totals, disputes and ownership changes

  • GET/v1/entities/{id}

    Company record, ticker, LEI and owner names

GET /v1/entities/{id}/trademarks
ID=ent_019fd0ce-e422-735c-8080-c24ced056e25
curl https://api.signa.so/v1/entities/$ID/trademarks \
  -H "Authorization: Bearer $SIGNA_API_KEY"
Response
{
  "object": "list",
  "data": [
    {
      "id": "tm_019efeaf-555f-715c-9911-58e602b0adc2",
      "mark_text": "TOP SCORER ((fig.))",
      "office_code": "CH",
      "status": {
        "stage": "registered"
      },
      "filing_date": "2025-12-15"
    },
    {
      "id": "tm_019ef463-4e61-733f-b529-468ef971b8b8",
      "mark_text": "MobilityLab ((fig.))",
      "office_code": "CH",
      "status": {
        "stage": "registered"
      },
      "filing_date": "2025-07-10"
    }
  ],
  "has_more": true
}