cover portfolio

Japan

Every trademark cover holds, newest filings first. The portfolio has 62 marks filed under 9 owner names.

Search this portfolio

Trademarks on file
62
Active
58
Owner names grouped
9
Portfolio

All trademarks

50 marks per page, newest filing date first. Pick an office to narrow the list.

MarkStatusOfficeClassesFiled
hololive; OFFICIAL CARD GAMEregisteredIPOS9, 16, 28, 35, 412025-11-10
[Design Mark]registeredIPOS9, 16, 28, 35, 412025-11-10
hololive; OFFICIAL CARD GAMEexaminingIPOS9, 16, 28, 35, 412025-11-10
hololive IndonesiaregisteredEUIPO3, 9, 14, 16, 18, 212025-10-23
HOLOLIVE OFFICIAL CARD GAMEregisteredUSPTO9, 16, 28, 412025-09-11
[Design Mark]registeredUSPTO9, 16, 28, 412025-09-11
HOLOLIVE OFFICIAL CARD GAMEregisteredUSPTO9, 16, 28, 412025-09-11
RAORA PANTHERAregisteredUSPTO9, 24, 412024-12-05
CECILIA IMMERGREENregisteredUSPTO9, 24, 25, 28, 412024-12-05
ELIZABETH ROSE BLOODFLAMEregisteredUSPTO9, 24, 25, 28, 412024-12-05
GIGI MURINregisteredUSPTO9, 24, 25, 28, 412024-12-05
JURARD T REXFORDregisteredUSPTO9, 24, 25, 28, 35, 412024-04-10
GOLDBULLETregisteredUSPTO9, 24, 25, 28, 35, 412024-04-10
OCTAVIOregisteredUSPTO9, 24, 25, 28, 35, 412024-04-10
CRIMZON RUZEregisteredUSPTO9, 24, 25, 28, 35, 412024-04-10
ARMISregisteredUSPTO9, 24, 25, 28, 35, 412024-04-01
ADVENTregisteredUSPTO9, 24, 28, 35, 412024-01-24
SHIORI NOVELLAregisteredUSPTO9, 24, 25, 28, 35, 412024-01-16
KOSEKI BIJOUregisteredUSPTO9, 24, 25, 28, 35, 412024-01-16
NERISSA RAVENCROFTregisteredUSPTO9, 24, 25, 28, 35, 412024-01-16
FUWAWA ABYSSGARDregisteredUSPTO9, 24, 25, 28, 35, 412024-01-16
MOCOCO ABYSSGARDregisteredUSPTO9, 24, 25, 28, 35, 412024-01-16
GAVIS BETTELregisteredUSPTO9, 24, 25, 28, 35, 412023-06-26
MACHINA X FLAYONregisteredUSPTO9, 24, 25, 28, 35, 412023-06-26
JOSUIJI SHINRIregisteredUSPTO9, 24, 25, 28, 35, 412023-06-26
BANZOIN HAKKAregisteredUSPTO9, 24, 25, 28, 35, 412023-06-26
HOLOPLUSregisteredUSPTO35, 38, 41, 42, 452023-02-15
REGIS ALTAREregisteredUSPTO9, 24, 25, 28, 35, 412022-12-21
MAGNI DEZMONDregisteredUSPTO9, 24, 25, 28, 35, 412022-12-21
AXEL SYRIOSregisteredUSPTO9, 24, 25, 28, 35, 412022-12-21
NOIR VESPERregisteredUSPTO9, 24, 25, 28, 35, 412022-12-21
TEMPUSregisteredUSPTO9, 24, 25, 28, 35, 412022-12-21
HOLOSTARS ENGLISHregisteredUSPTO9, 24, 25, 28, 35, 412022-12-21
hololive IndonesiafiledCIPO3, 9, 14, 16, 18, 212022-04-04
hololive Indonesia holo liveregisteredIPOS3, 9, 14, 16, 18, 212022-04-04
hololive IndonesiaregisteredIP Australia3, 9, 14, 16, 18, 212022-04-04
HOLOLIVE INDONESIAexaminingUSPTO3, 9, 14, 16, 18, 212022-04-04
hololive IndonesiamixedWIPO3, 9, 14, 16, 18, 212022-04-04
hololivemixedWIPO3, 9, 14, 16, 18, 212022-04-04
HOLOSTARSmixedWIPO3, 9, 14, 16, 18, 212022-04-04
HOLOLIVE COUNCILabandonedUSPTO92022-03-17
HOLOLIVE COUNCILabandonedUSPTO3, 9, 14, 16, 18, 212022-03-17
HAKOS BAELZregisteredUSPTO9, 14, 16, 18, 24, 252022-03-16
HOOZUKI IRYSabandonedUSPTO3, 9, 14, 16, 18, 212022-03-16
IRYSregisteredUSPTO9, 14, 16, 18, 412022-03-16
IRYSregisteredUSPTO24, 25, 262022-03-16
NANASHI MUMEIregisteredUSPTO14, 16, 18, 24, 25, 412022-03-15
OURO KRONIIregisteredUSPTO16, 24, 412022-03-15
CERES FAUNAregisteredUSPTO14, 16, 24, 25, 412022-03-15
TSUKUMO SANAabandonedUSPTO3, 9, 14, 16, 18, 212022-03-15
API

Get this data via the API

Everything on this page comes from the Signa API. Pull cover's full portfolio into your own product.

  • GET/v1/entities/{id}/trademarks

    Every trademark in the portfolio, filterable by office and class

  • GET/v1/entities/{id}/analytics

    Portfolio totals, disputes and ownership changes

  • GET/v1/entities/{id}

    Company record, ticker, LEI and owner names

GET /v1/entities/{id}/trademarks
ID=ent_019eb7f0-89cd-700d-bb63-05dac22aea21
curl https://api.signa.so/v1/entities/$ID/trademarks \
  -H "Authorization: Bearer $SIGNA_API_KEY"
Response
{
  "object": "list",
  "data": [
    {
      "id": "tm_019df671-ba2d-72b5-aeb6-e717cce456d8",
      "mark_text": "hololive; OFFICIAL CARD GAME",
      "office_code": "SG",
      "status": {
        "stage": "registered"
      },
      "filing_date": "2025-11-10"
    },
    {
      "id": "tm_019df6b6-126c-71c1-ba04-b56ed6c3dc6b",
      "mark_text": "[Design Mark]",
      "office_code": "SG",
      "status": {
        "stage": "registered"
      },
      "filing_date": "2025-11-10"
    }
  ],
  "has_more": true
}