BRAINMARKET s.r.o. portfolio

Czechia

Every trademark BRAINMARKET s.r.o. holds, newest filings first. The portfolio has 200 marks filed under 2 owner names.

Search this portfolio

Trademarks on file
200
Active
193
Owner names grouped
2
Portfolio

All trademarks

50 marks per page, newest filing date first. Pick an office to narrow the list.

MarkStatusOfficeClassesFiled
Brainmax EAA & Creatine ComplexexaminingEUIPO3, 5, 25, 352026-09-06
BrainMax IsoHydrateexaminingEUIPO3, 5, 25, 352026-08-29
BrainMax HydroCarbsexaminingEUIPO3, 5, 25, 352026-08-29
BufferPROexaminingEUIPO3, 5, 25, 352026-08-29
BrainMax RecoCherryexaminingEUIPO3, 5, 25, 352026-08-29
BrainMax IsoFuel 1:08examiningEUIPO3, 5, 25, 352026-08-24
BrainMax RebuildPROexaminingEUIPO3, 5, 25, 352026-08-24
BrainMax BeetrootFLOWexaminingEUIPO3, 5, 25, 352026-08-16
Brainmax Super Omega Complexpending oppositionEUIPO3, 5, 25, 352026-07-02
Brainmax Liquid Electrolytespending oppositionEUIPO3, 5, 25, 352026-06-29
Brainmax Vitamin D3 & K2pending oppositionEUIPO3, 5, 25, 352026-06-29
Brainmax Magnesium Shotpending oppositionEUIPO3, 5, 25, 352026-06-29
Brainmax Omega-3 Fish Oilpending oppositionEUIPO3, 5, 25, 352026-06-29
Brainmax Mood Saffronpending oppositionEUIPO3, 5, 25, 352026-06-29
CreaBrainpending oppositionEUIPO3, 5, 25, 352026-06-29
Brainmax Activated B-Complexpending oppositionEUIPO3, 5, 25, 352026-06-29
Brainmax Whey Protein Lemonadepending oppositionEUIPO3, 5, 25, 32, 352026-06-29
Brainmax Super Omega-3pending oppositionEUIPO3, 5, 25, 352026-06-29
Brainmax Super Ashwagandhapending oppositionEUIPO3, 5, 25, 352026-06-29
Brainmax Ginkgo Biloba Bloodflow+pending oppositionEUIPO3, 5, 25, 352026-06-03
Brainmax Organic Vitamin Cpending oppositionEUIPO3, 5, 25, 352026-06-03
Brainmax Vitamin E Complexpending oppositionEUIPO3, 5, 25, 352026-06-03
Brainmax Liquid Liposomal Ironpending oppositionEUIPO3, 5, 25, 352026-06-03
Brainmax Taurinepending oppositionEUIPO3, 5, 25, 352026-06-03
Brainmax Organic Astaxanthinpending oppositionEUIPO3, 5, 25, 352026-06-03
Brainmax L-Tyrosinepending oppositionEUIPO3, 5, 25, 352026-06-02
Brainmax DHA Algaepending oppositionEUIPO3, 5, 25, 352026-06-02
Brainmax Methyl Folatepending oppositionEUIPO3, 5, 25, 352026-05-06
Brainmax Iron Complexpending oppositionEUIPO3, 5, 25, 352026-05-06
BrainMax Ultimate Tribulus Complexpending oppositionEUIPO3, 5, 25, 352026-04-30
Brainmax Probiotic Complexpending oppositionEUIPO3, 5, 25, 352026-04-30
BILEFLOWexaminingEUIPO3, 5, 25, 352026-04-30
BrainMax NAD+ Eternalpending oppositionEUIPO3, 5, 25, 352026-04-07
BrainMax Women's Probioticspending oppositionEUIPO3, 5, 25, 352026-04-07
BrainMax Anti-Age Carnosine complexpending oppositionEUIPO3, 5, 25, 352026-04-07
BrainMax NAD+ RiaGevpending oppositionEUIPO3, 5, 25, 352026-03-06
BrainMax Best Vitamin E Complexpending oppositionEUIPO3, 5, 25, 352026-03-06
BrainMax Vitamin D3pending oppositionEUIPO3, 5, 25, 352026-03-02
XyliShinepending oppositionEUIPO3, 5, 25, 352026-03-02
BrainMax Organic Macapending oppositionEUIPO3, 5, 25, 352026-03-02
CreaBrainpending oppositionEUIPO3, 5, 25, 352026-03-02
BrainMax Organic Ashwagandhapending oppositionEUIPO3, 5, 25, 352026-03-02
Brainmax XyliShinepending oppositionEUIPO3, 5, 25, 352026-03-02
Brainmax Youngevitypending oppositionEUIPO3, 5, 25, 352026-03-02
Brainmax Spring Supportpending oppositionEUIPO3, 5, 25, 352026-03-02
BrainMax Berberinepending oppositionEUIPO3, 5, 25, 352026-02-27
Brain pharmacyregisteredEUIPO3, 5, 25, 35, 442026-02-26
Brainmax Organic AshwagandharegisteredEUIPO3, 5, 25, 352026-02-26
Brainmax Zinc ComplexregisteredEUIPO3, 5, 25, 352026-02-26
Brainmax Organic MacaregisteredEUIPO3, 5, 25, 352026-02-26
API

Get this data via the API

Everything on this page comes from the Signa API. Pull BRAINMARKET s.r.o.'s full portfolio into your own product.

  • GET/v1/entities/{id}/trademarks

    Every trademark in the portfolio, filterable by office and class

  • GET/v1/entities/{id}/analytics

    Portfolio totals, disputes and ownership changes

  • GET/v1/entities/{id}

    Company record, ticker, LEI and owner names

GET /v1/entities/{id}/trademarks
ID=ent_019fc0d7-e2e1-755f-8345-e487a5df6b99
curl https://api.signa.so/v1/entities/$ID/trademarks \
  -H "Authorization: Bearer $SIGNA_API_KEY"
Response
{
  "object": "list",
  "data": [
    {
      "id": "tm_01a07aac-e18f-70ef-863f-ddfffee49d72",
      "mark_text": "Brainmax EAA & Creatine Complex",
      "office_code": "EM",
      "status": {
        "stage": "examining"
      },
      "filing_date": "2026-09-06"
    },
    {
      "id": "tm_01a0b87a-5eee-73f6-b1cc-cf1161691633",
      "mark_text": "BrainMax IsoHydrate",
      "office_code": "EM",
      "status": {
        "stage": "examining"
      },
      "filing_date": "2026-08-29"
    }
  ],
  "has_more": true
}