Boucheron portfolio
France
Every trademark Boucheron holds, newest filings first. The portfolio has 80 marks filed under 16 owner names.
Search this portfolio
- Trademarks on file
- 80
- Active
- 75
- Owner names grouped
- 16
Portfolio
All trademarks
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| FLEURS ETERNELLES | examining | USPTO | 14 | 2026-07-29 |
| BOUCHERON | mixed | WIPO | 14 | 2026-03-25 |
| tm_358c9353-53d0-4251-a119-37b771e72070 | mixed | WIPO | 14 | 2025-06-05 |
| 26, PLACE VENDÔME | registered | EUIPO | 14 | 2025-04-18 |
| Etoile de Paris | registered | WIPO | 14 | 2021-08-03 |
| tm_9834b765-5971-4187-88ce-116b6d919a4b | mixed | WIPO | 1, 2, 4, 5, 6, 7 | 2020-12-03 |
| BOUCHERON | mixed | WIPO | 1, 2, 4, 5, 6, 7 | 2020-12-03 |
| Jack de Boucheron | registered | WIPO | 14 | 2019-05-14 |
| FLEURS ETERNELLES | mixed | WIPO | 9, 14 | 2018-12-21 |
| REFLET | registered | WIPO | 14 | 2018-09-20 |
| FLEURS ETERNELLES | registered | EUIPO | 9, 14 | 2018-07-10 |
| LIERRE DE PARIS | registered | EUIPO | 9, 14 | 2017-05-19 |
| HIVER IMPERIAL | registered | EUIPO | 9, 14, 35 | 2017-04-21 |
| NATURE TRIOMPHANTE | registered | EUIPO | 9, 14 | 2016-06-17 |
| QUATRE | registered | EUIPO | 9 | 2015-04-20 |
| REFLET | registered | EUIPO | 14 | 2015-03-23 |
| BOUCHERON | registered | EUIPO | 35 | 2015-02-02 |
| BOUCHERON ((fig.)) | registered | IPI | 14 | 2014-12-19 |
| BOUCHERON PARIS FIRST JEWELER OF THE PLACE VENDÔME | registered | WIPO | 3, 14 | 2013-12-04 |
| BOUCHERON PARIS PREMIER JOAILLIER DE LA PLACE VENDÔME | registered | WIPO | 3, 14 | 2013-12-04 |
| BOUCHERON PARIS FIRST JEWELER OF THE PLACE VENDOME | registered | EUIPO | 14 | 2013-07-22 |
| BOUCHERON PARIS PREMIER JOAILLIER DE LA PLACE VENDOME | registered | EUIPO | 14 | 2013-07-22 |
| BOUCHERON | registered | WIPO | 14 | 2013-07-16 |
| BOUCHERON | mixed | WIPO | 14 | 2013-07-16 |
| BOUCHERON | registered | WIPO | 14 | 2013-07-16 |
| BOUCHERON | registered | EUIPO | 14 | 2013-07-09 |
| BOUCHERON | registered | EUIPO | 14 | 2013-07-09 |
| BOUCHERON | registered | EUIPO | 14 | 2013-07-09 |
| Serpent Bohème | mixed | WIPO | 14 | 2013-02-18 |
| Serpent Bohème | registered | EUIPO | 14 | 2013-02-14 |
| Epure | registered | WIPO | 14 | 2012-10-23 |
| Epure | registered | EUIPO | 14 | 2012-10-19 |
| Premier joaillier de la Place Vendôme | registered | EUIPO | 3 | 2012-06-04 |
| First jeweller of Place Vendôme | registered | EUIPO | 3 | 2012-06-04 |
| Ava Pivoine | registered | EUIPO | 14 | 2011-02-17 |
| MyQuatre | mixed | WIPO | 9, 14 | 2011-01-18 |
| MyQuatre | registered | EUIPO | 9, 14 | 2010-12-27 |
| BOUCHERON 26, Place Vendôme ((fig.)) | registered | IPI | 14 | 2009-10-15 |
| BOUCHERON 26 PLACE VENDOME | registered | USPTO | 14 | 2008-12-05 |
| BOUCHERON PARIS | registered | WIPO | 3, 9, 14 | 2008-10-09 |
| BOUCHERON PARIS | registered | WIPO | 3 | 2008-10-09 |
| QUATRE | mixed | WIPO | 14 | 2008-04-30 |
| BOUCHERON PARIS | registered | EUIPO | 9, 14 | 2008-04-29 |
| QUATRE | registered | EUIPO | 14 | 2008-04-28 |
| B | registered | EUIPO | 9, 14, 16, 18, 20, 25 | 2007-12-17 |
| BOUCHERON | mixed | WIPO | 3, 14, 16, 18 | 2007-12-03 |
| BOUCHERON | registered | EUIPO | 9, 14, 16, 18, 25 | 2007-11-30 |
| REFLET | registered | WIPO | 14 | 2007-11-05 |
| 26, Place Vendôme | mixed | WIPO | 3 | 2007-07-11 |
| 26, Place Vendôme | mixed | WIPO | 3, 9, 14, 16, 18, 20 | 2007-07-11 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull Boucheron's full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019eb6f8-7e40-72a2-b255-27ef8eb86ee2
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_019fb320-7cd8-71db-98af-bfca393c8071",
"mark_text": "FLEURS ETERNELLES",
"office_code": "US",
"status": {
"stage": "examining"
},
"filing_date": "2026-07-29"
},
{
"id": "tm_5ea02df8-8f02-4ba2-8374-aa36d39ebf3e",
"mark_text": "BOUCHERON",
"office_code": "WO",
"status": {
"stage": "mixed"
},
"filing_date": "2026-03-25"
}
],
"has_more": true
}