Bohle AG portfolio
Germany
Every trademark Bohle AG holds, newest filings first. The portfolio has 46 marks filed under 2 owner names.
Search this portfolio
- Trademarks on file
- 46
- Active
- 38
- Owner names grouped
- 2
Portfolio
All trademarks
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| [Design Mark] | registered | EUIPO | 1, 3, 4, 6, 7, 8 | 2022-11-09 |
| Bohle | registered | EUIPO | 1, 3, 4, 6, 7, 8 | 2022-11-09 |
| PORTALS | registered | EUIPO | 6, 20 | 2022-09-22 |
| portals | registered | EUIPO | 6, 20 | 2022-09-22 |
| BEYOND STEEL | registered | EUIPO | 14 | 2022-06-28 |
| Cutmaster | registered | EUIPO | 7, 8 | 2022-06-10 |
| XtraColl | registered | EUIPO | 17 | 2022-05-31 |
| Girona | registered | EUIPO | 6, 20 | 2022-02-10 |
| Marbella | registered | EUIPO | 6, 20 | 2022-02-10 |
| SILBERSCHNITT | registered | EUIPO | 4, 7, 8 | 2022-01-28 |
| Juna | registered | EUIPO | 6, 20 | 2022-01-11 |
| Arta | registered | EUIPO | 6, 20 | 2021-05-11 |
| [Design Mark] | registered | EUIPO | 1, 3, 4, 6, 7, 8 | 2021-03-05 |
| Bohle | registered | EUIPO | 1, 3, 4, 6, 7, 8 | 2021-03-05 |
| VetroMount | registered | EUIPO | 6, 20 | 2018-09-12 |
| MasterTrack | registered | EUIPO | 6, 19 | 2018-07-23 |
| XTRACLEAN | refused | EUIPO | 3 | 2017-11-20 |
| LIXON | registered | EUIPO | 6, 7, 8 | 2014-10-01 |
| EASYMOUNT | refused | EUIPO | 6 | 2014-02-18 |
| Liftmaster | registered | EUIPO | 8 | 2013-05-23 |
| [Design Mark] | registered | EUIPO | 1, 3, 6, 7, 8, 19 | 2013-02-14 |
| SHOWERTEC | expired | EUIPO | 6 | 2013-01-03 |
| Diamantor | registered | EUIPO | 6, 7, 8 | 2010-08-19 |
| 740 | registered | EUIPO | 1 | 2009-07-31 |
| 678 | expired | EUIPO | 1 | 2009-07-31 |
| 665 | registered | EUIPO | 1 | 2009-07-31 |
| 665-0 | registered | EUIPO | 1 | 2009-07-31 |
| 750 | expired | EUIPO | 1 | 2009-07-31 |
| 682-T | registered | EUIPO | 1 | 2009-07-31 |
| 682 | registered | EUIPO | 1 | 2009-07-31 |
| 760 | registered | EUIPO | 1 | 2009-07-31 |
| BRITE GUARD | registered | EUIPO | 1, 3, 7 | 2009-06-02 |
| TINCHECK | registered | EUIPO | 9 | 2009-05-15 |
| Bohle | registered | EUIPO | 1, 2, 3, 4, 6, 7 | 2009-05-14 |
| BOHLE | registered | EUIPO | 1, 2, 3, 4, 6, 7 | 2009-05-14 |
| BRITE GLOSS | expired | EUIPO | 1, 7 | 2009-05-04 |
| BRITE MIRROR | expired | EUIPO | 1, 3, 7 | 2009-05-04 |
| Verifix | registered | EUIPO | 1, 6, 7, 8, 9, 11 | 2009-05-04 |
| VERIBOR | registered | EUIPO | 6, 7, 8 | 2009-05-04 |
| BRITE SHEEN | registered | EUIPO | 1, 7 | 2009-03-27 |
| VETROCRAFT | registered | EUIPO | 1, 6, 7, 8 | 2009-03-25 |
| BevelLights | expired | EUIPO | 11, 19, 20, 21 | 2009-03-25 |
| GlassBuddy | registered | EUIPO | 9 | 2008-01-29 |
| SILBERSCHNITT | registered | EUIPO | 7, 8 | 2003-09-03 |
| Bohle | registered | EUIPO | 7, 8 | 2003-08-20 |
| Cutmaster | mixed | WIPO | 8 | 1999-03-17 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull Bohle AG's full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_01a151ab-e0a8-717c-a1cd-4f6070e918c2
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_019d4460-e9e3-71b7-8da7-f03c212aeb6d",
"mark_text": "[Design Mark]",
"office_code": "EM",
"status": {
"stage": "registered"
},
"filing_date": "2022-11-09"
},
{
"id": "tm_019d44a0-cec1-756f-8cb4-f6a136d48e7a",
"mark_text": "Bohle",
"office_code": "EM",
"status": {
"stage": "registered"
},
"filing_date": "2022-11-09"
}
],
"has_more": false
}