Blackbaud Inc portfolio
BLKBUnited States
Every trademark Blackbaud Inc holds, newest filings first. The portfolio has 148 marks.
Search this portfolio
- Trademarks on file
- 148
- Active
- 50
- Owner names grouped
- 1
Portfolio
All trademarks
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| LANTERN | examining | USPTO | 42 | 2026-10-20 |
| BLACKBAUD PLATFORM FOR GOOD | examining | USPTO | 42 | 2026-10-20 |
| PLATFORM FOR GOOD | examining | USPTO | 42 | 2026-10-20 |
| AGENT FOR GOOD | allowed | USPTO | 42 | 2025-11-13 |
| AGENTS FOR GOOD | pending issuance | USPTO | 42 | 2025-11-10 |
| AGENTS FOR GOOD | allowed | USPTO | 42 | 2025-10-01 |
| BLACKBAUD IMPACT EDGE | registered | USPTO | 42 | 2025-09-18 |
| IMPACT EDGE | registered | USPTO | 42 | 2025-09-18 |
| COMPLETE COVER | registered | USPTO | 42 | 2025-07-08 |
| BLACKBAUD CERTIFIED | registered | USPTO | — | 2023-05-19 |
| GOOD MOVE | registered | USPTO | 9, 36 | 2023-01-31 |
| BLACKBAUD GIVING SEARCH | registered | USPTO | 35, 42 | 2022-05-27 |
| JUSTGIVING SITE BUILDER | registered | USPTO | 42 | 2022-05-27 |
| GIVING CHECKOUT | registered | USPTO | 36, 42 | 2021-12-10 |
| BUILT FOR A CHANGING WORLD | abandoned | USPTO | 35, 36, 41, 42 | 2020-06-29 |
| GLOBAL GOOD NETWORK | registered | USPTO | 42 | 2019-11-06 |
| THE BLACKBAUD GIVING FUND | registered | USPTO | 36, 42 | 2019-11-06 |
| BLACKBAUD | registered | USPTO | 35 | 2019-11-06 |
| SGENGAGE | cancelled | USPTO | 41 | 2018-11-02 |
| SOCIAL GOOD SCIENCES | abandoned | USPTO | 35 | 2017-06-16 |
| SCIENCE OF SOCIAL GOOD | cancelled | USPTO | 35 | 2017-06-16 |
| INTELLIGENCE FOR SOCIAL GOOD | abandoned | USPTO | 35 | 2017-06-16 |
| INTELLIGENCE FOR GOOD | registered | USPTO | 35 | 2017-06-16 |
| SOCIAL GOOD SCIENTISTS | cancelled | USPTO | 35 | 2017-02-24 |
| BLACKBAUD | registered | USPTO | 42 | 2017-02-02 |
| BLACKBAUD | registered | USPTO | 9 | 2017-02-02 |
| B | abandoned | USPTO | 9 | 2017-02-02 |
| B | registered | USPTO | 42 | 2017-02-02 |
| IF GIRLS RAN THE WORLD | cancelled | USPTO | 42 | 2016-08-10 |
| BLACKBAUD SUCCESS ASSURANCE | registered | USPTO | 42 | 2016-06-13 |
| BLACKBAUD SKY | cancelled | USPTO | 42 | 2016-05-03 |
| BLACKBAUD OFF THE GRID | abandoned | USPTO | 41 | 2016-03-04 |
| OFF THE GRID | cancelled | USPTO | 41 | 2016-03-04 |
| DONOR DISCOVERY | registered | USPTO | 36 | 2016-02-29 |
| DONOR DISCOVERY | registered | USPTO | 42 | 2016-02-29 |
| ECOSYSTEM OF GOOD | cancelled | USPTO | 42 | 2015-12-17 |
| ECOSYSTEM FOR GOOD | abandoned | USPTO | 9, 42 | 2015-11-20 |
| BLACKBAUD SKY | registered | USPTO | 42 | 2015-10-15 |
| SKY API | registered | USPTO | 42 | 2015-10-15 |
| SKY UI | abandoned | USPTO | 9, 42 | 2015-10-02 |
| SKY UX | registered | USPTO | 42 | 2015-09-25 |
| BLACKBAUD CLOUD | abandoned | USPTO | 42 | 2015-09-25 |
| CHANGELS | abandoned | USPTO | 35 | 2015-09-11 |
| GIVALANCHE | cancelled | USPTO | 42 | 2015-05-14 |
| VANTAGEPOINT | cancelled | USPTO | 42 | 2015-05-07 |
| POWER YOUR PASSION | cancelled | USPTO | 42 | 2015-03-23 |
| POWER YOUR PURPOSE | abandoned | USPTO | 42 | 2015-03-20 |
| RAISER'S EDGE NXT | registered | USPTO | 42 | 2015-01-19 |
| FINANCIAL EDGE NXT | registered | USPTO | 42 | 2015-01-19 |
| RAISER'S EDGE | registered | USPTO | 9, 35, 42 | 2014-11-21 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull Blackbaud Inc's full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019eb6fe-2438-76ab-8816-e87b82c7de9d
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_01a15e93-b7f6-7397-a9cc-109f48d07b9d",
"mark_text": "LANTERN",
"office_code": "US",
"status": {
"stage": "examining"
},
"filing_date": "2026-10-20"
},
{
"id": "tm_01a15e93-c212-7746-a190-a12bd57a4cec",
"mark_text": "BLACKBAUD PLATFORM FOR GOOD",
"office_code": "US",
"status": {
"stage": "examining"
},
"filing_date": "2026-10-20"
}
],
"has_more": true
}