Ascend Performance Materials Operations LLC portfolio
United States
Every trademark Ascend Performance Materials Operations LLC holds, newest filings first. The portfolio has 86 marks filed under 4 owner names.
Search this portfolio
- Trademarks on file
- 86
- Active
- 53
- Owner names grouped
- 4
Portfolio
All trademarks
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| ACTEEV | registered | USPTO | 23 | 2023-04-25 |
| ACTEEV BIODEFEND | abandoned | USPTO | 1, 9, 10, 17, 22, 24 | 2023-03-31 |
| ACTEEV PROTECT | abandoned | USPTO | 1, 17, 22, 24 | 2023-03-31 |
| HIDURA | abandoned | USPTO | 22 | 2023-03-31 |
| REDEFYNE | abandoned | USPTO | 22 | 2023-03-31 |
| ACTEEV | registered | USPTO | 17 | 2022-12-05 |
| ZINC OUT THE STINK | abandoned | USPTO | 1, 17, 18, 20, 22, 24 | 2022-08-26 |
| ACTEEV FRESH | abandoned | USPTO | 11 | 2022-07-19 |
| ACTEEV | abandoned | USPTO | 11 | 2022-07-19 |
| HIDURA | abandoned | USPTO | 22 | 2020-10-21 |
| HIDURA | registered | USPTO | 1, 17 | 2020-10-21 |
| ACTEEV | registered | CIPO | 17, 22, 24 | 2020-09-30 |
| ACTEEV BIODEFEND | abandoned | CIPO | 1, 9, 10, 17, 22, 24 | 2020-09-30 |
| ACTEEV PROTECT | abandoned | CIPO | 1, 9, 10, 17, 22, 24 | 2020-09-30 |
| ACTEEV | registered | IP Australia | 9, 10, 17, 22, 24 | 2020-09-30 |
| ACTEEV PROTECT | registered | IP Australia | 1, 9, 10, 17, 22, 24 | 2020-09-30 |
| ACTEEV BIODEFEND | registered | IP Australia | 1, 9, 10, 17, 22, 24 | 2020-09-30 |
| REDEFYNE | registered | IP Australia | 1, 17 | 2020-08-17 |
| REDEFYNE | registered | CIPO | 1, 17 | 2020-08-14 |
| HIDURA | registered | IP Australia | 1, 17, 22 | 2020-06-18 |
| HIDURA | registered | CIPO | 1, 17, 22 | 2020-06-17 |
| ACTEEV BIODEFEND | abandoned | USPTO | 9, 10 | 2020-06-02 |
| ACTEEV PROTECT | registered | USPTO | 9, 10 | 2020-06-02 |
| ACTEEV | registered | USPTO | 9, 10 | 2020-06-02 |
| ACTEEV | abandoned | USPTO | 1, 17, 22, 24 | 2020-05-08 |
| BACTEEV | abandoned | USPTO | 1, 17, 22, 24 | 2020-05-07 |
| ACTEEV BIODEFEND | abandoned | USPTO | 1, 17, 22, 24 | 2020-04-20 |
| ACTEEV PROTECT | abandoned | USPTO | 22, 24 | 2020-04-20 |
| ACTEEV PROTECT | abandoned | USPTO | 1, 17 | 2020-04-20 |
| ACTEEV | registered | USPTO | 17, 22 | 2020-04-01 |
| ACTEEV | registered | USPTO | 24 | 2020-04-01 |
| REDEFYNE | registered | USPTO | 17 | 2020-03-26 |
| HIDURA | registered | USPTO | 1, 17 | 2020-03-23 |
| ACTEEV | registered | IP Australia | 1, 17 | 2020-01-28 |
| ACTEEV | registered | CIPO | 1, 17 | 2020-01-24 |
| HEXASALT | registered | USPTO | 1 | 2019-12-19 |
| FLEXATRIL | abandoned | USPTO | 1 | 2019-10-01 |
| HEXTRANOL | abandoned | USPTO | 1 | 2019-10-01 |
| ACTEEV | abandoned | USPTO | 1, 17 | 2019-08-08 |
| VYDYNE THERMAPLUS | registered | USPTO | 1 | 2019-06-21 |
| [Design Mark] | cancelled | USPTO | 22 | 2017-10-09 |
| ENDUR TECHNOLOGY | abandoned | USPTO | 22 | 2017-10-09 |
| ENDUR BY ASCEND & Design | registered | CIPO | 22 | 2017-09-21 |
| ENDUR BY ASCEND | registered | IP Australia | 22 | 2017-09-18 |
| ENDUR BY ASCEND | cancelled | USPTO | 22 | 2017-03-29 |
| HEXTRANOL | registered | CIPO | 1, 2 | 2016-08-24 |
| HEXATRAN | registered | CIPO | 1 | 2016-08-24 |
| FLEXATRAM | registered | CIPO | 1 | 2016-08-24 |
| FLEXATRAC | registered | CIPO | 1 | 2016-08-24 |
| HEXTRANOL | abandoned | USPTO | 1 | 2016-03-02 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull Ascend Performance Materials Operations LLC's full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019eb6f7-cd80-774b-9246-22c8b395fcf8
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_019d2ba2-b501-70bd-9119-7c870359ef29",
"mark_text": "ACTEEV",
"office_code": "US",
"status": {
"stage": "registered"
},
"filing_date": "2023-04-25"
},
{
"id": "tm_019d2b8b-82bb-7357-81ee-31151208a0dd",
"mark_text": "ACTEEV BIODEFEND",
"office_code": "US",
"status": {
"stage": "abandoned"
},
"filing_date": "2023-03-31"
}
],
"has_more": true
}