Alstom portfolio

France

Every trademark Alstom holds, newest filings first. The portfolio has 470 marks filed under 19 owner names.

Search this portfolio

Trademarks on file
470
Active
130
Owner names grouped
19
Portfolio

All trademarks

50 marks per page, newest filing date first. Pick an office to narrow the list.

MarkStatusOfficeClassesFiled
ALSTOMexaminingEUIPO282026-09-09
ALSTOMexaminingEUIPO282026-09-09
ALSTOM, RÉALISER LE POUVOIR DU RAILmixedWIPO9, 12, 16, 35, 37, 382026-05-21
RÉALISER LE POUVOIR DU RAILmixedWIPO9, 12, 16, 35, 37, 382026-05-21
SOFTWARE DEFINED TRAIN BY ALSTOMregisteredEUIPO9, 12, 37, 38, 39, 402026-05-11
ALSTOM, SOFTWARE DEFINED TRAINpending oppositionEUIPO9, 12, 37, 38, 39, 402026-05-11
ALSTOM FLEXCAREregisteredINPI France9, 12, 37, 422026-04-17
ALSTOM REALISE THE POWER OF RAILregisteredEUIPO412026-02-13
ALSTOM, SOFTWARE DEFINED TRAINregisteredINPI France9, 12, 37, 38, 39, 402025-12-29
SOFTWARE DEFINED TRAIN BY ALSTOMregisteredINPI France9, 12, 37, 38, 39, 402025-12-29
RÉALISER LE POUVOIR DU RAILregisteredINPI France9, 12, 16, 35, 37, 382025-12-19
ALSTOM, RÉALISER LE POUVOIR DU RAILregisteredINPI France9, 12, 16, 35, 37, 382025-12-19
ALSTOM, REALISE THE POWER OF RAILregisteredEUIPO9, 12, 16, 35, 37, 382025-09-10
ALSTOM REALISE THE POWER OF RAILregisteredEUIPO9, 12, 16, 35, 37, 382025-09-10
REALISE THE POWER OF RAILexaminingEUIPO9, 12, 16, 35, 37, 382025-09-10
ALSTOM . Leading TogetherregisteredINPI France35, 38, 41, 422021-04-09
ALSTOM HEALTHIER MOBILITYregisteredINPI France2, 3, 5, 6, 9, 112020-07-02
HEALTHIER MOBILITYregisteredINPI France2, 3, 5, 6, 9, 112020-07-02
ALSTOM IBREregisteredINPI France9, 12, 35, 36, 37, 382020-06-30
ALSTOMmixedWIPO9, 12, 37, 422019-12-04
ALSTOM mobility by natureregisteredWIPO9, 12, 16, 35, 37, 422019-12-04
ALSTOM mobility by natureregisteredWIPO9, 12, 16, 35, 37, 422019-12-04
MOBILITY BY NATUREregisteredEUIPO6, 7, 9, 11, 12, 162019-11-08
ALSTOM AptisregisteredINPI France122019-10-01
ALSTOM PRIMA H3registeredINPI France12, 37, 39, 422019-08-08
ALSTOM PRIMA T6registeredINPI France12, 37, 39, 422019-08-08
ALSTOM PRIMA T8registeredINPI France12, 37, 39, 422019-08-08
ALSTOM la mobilité, naturellementregisteredWIPO6, 7, 9, 11, 12, 162019-08-02
ALSTOM . la mobilité, naturellement .registeredINPI France6, 7, 9, 11, 12, 162019-07-30
ALSTOM mobility by natureregisteredEUIPO6, 7, 9, 11, 12, 162019-06-24
ALSTOM mobility by natureregisteredEUIPO9, 12, 16, 35, 37, 422019-06-24
ALSTOM mobility by natureregisteredEUIPO6, 7, 9, 11, 12, 162019-06-24
ALSTOMregisteredEUIPO6, 7, 9, 11, 12, 162019-06-24
ALSTOM mobility by natureregisteredINPI France9, 12, 16, 35, 37, 422019-06-24
ALSTOM mobility by natureregisteredINPI France9, 12, 16, 35, 37, 422019-06-24
WADAregisteredINPI France7, 9, 12, 35, 36, 392019-06-14
WADA WE'RE ALL DIFFERENTLY ABLEregisteredINPI France7, 9, 12, 35, 36, 392019-06-14
ALSTOM MOBILITY BY NATUREregisteredEUIPO6, 7, 9, 11, 12, 162019-05-15
ALSTOM THIS IS MOBILITYregisteredEUIPO6, 7, 9, 11, 12, 162019-05-15
MOBILITY BY NATUREregisteredINPI France6, 7, 9, 11, 12, 162019-05-15
THIS IS MOBILITYregisteredINPI France6, 7, 9, 11, 12, 162019-05-15
ALSTOMregisteredEUIPO7, 9, 12, 37, 39, 422019-02-08
ALSTOMregisteredCIPO9, 12, 37, 38, 422018-12-11
O & DessinregisteredCIPO9, 12, 37, 38, 422018-12-11
I NOVE YOUregisteredEUIPO9, 12, 16, 35, 36, 372018-11-09
tm_096e11e9-62aa-466d-9713-bdd982e74bb7registeredWIPO9, 12, 37, 422018-11-09
ALSTOMwithdrawnEUIPO7, 392018-10-31
ALSTOMwithdrawnEUIPO9, 12, 37, 422018-10-23
[Design Mark]registeredINPI France7, 9, 12, 37, 39, 422018-10-23
[Design Mark]registeredEUIPO7, 9, 12, 37, 39, 422018-10-22
API

Get this data via the API

Everything on this page comes from the Signa API. Pull Alstom's full portfolio into your own product.

  • GET/v1/entities/{id}/trademarks

    Every trademark in the portfolio, filterable by office and class

  • GET/v1/entities/{id}/analytics

    Portfolio totals, disputes and ownership changes

  • GET/v1/entities/{id}

    Company record, ticker, LEI and owner names

GET /v1/entities/{id}/trademarks
ID=ent_019eb6ff-884c-7656-a4cf-e39b3a215f0a
curl https://api.signa.so/v1/entities/$ID/trademarks \
  -H "Authorization: Bearer $SIGNA_API_KEY"
Response
{
  "object": "list",
  "data": [
    {
      "id": "tm_01a08a22-6c70-7330-a489-3f5d88770864",
      "mark_text": "ALSTOM",
      "office_code": "EM",
      "status": {
        "stage": "examining"
      },
      "filing_date": "2026-09-09"
    },
    {
      "id": "tm_01a08a22-713a-70fd-b0d0-09b26126456d",
      "mark_text": "ALSTOM",
      "office_code": "EM",
      "status": {
        "stage": "examining"
      },
      "filing_date": "2026-09-09"
    }
  ],
  "has_more": true
}