Albemarle Corp portfolio
ALBUnited States
Every trademark Albemarle Corp holds, newest filings first. The portfolio has 162 marks filed under 12 owner names.
Search this portfolio
- Trademarks on file
- 162
- Active
- 86
- Owner names grouped
- 12
Portfolio
All trademarks
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| PURESHIELD | allowed | USPTO | 1, 5 | 2024-08-06 |
| ALBEMARLE | allowed | USPTO | 1, 5, 40 | 2023-12-29 |
| ALBEMARLE | allowed | USPTO | 1, 5, 40 | 2023-12-29 |
| ALBEMARLE | allowed | USPTO | 1, 5, 40 | 2023-12-29 |
| ALBEMARLE | allowed | USPTO | 1, 5, 40 | 2023-12-29 |
| ALL THE ELEMENTS FOR A BETTER WORLD | mixed | WIPO | 1, 5, 40 | 2023-10-20 |
| ALL THE ELEMENTS FOR A BETTER WORLD | refused | EUIPO | 1, 5, 40 | 2023-10-19 |
| ALL THE ELEMENTS FOR A BETTER WORLD | registered | CIPO | 1, 5, 40 | 2023-10-19 |
| ALL THE ELEMENTS FOR A BETTER WORLD | registered | IP Australia | 1, 5, 40 | 2023-10-19 |
| ALL THE ELEMENTS FOR A BETTER WORLD | allowed | USPTO | 1, 5, 40 | 2023-04-21 |
| ALBEMARLE ALL THE ELEMENTS FOR A BETTER WORLD | allowed | USPTO | 1, 5, 40 | 2023-04-21 |
| MERCLOK | abandoned | USPTO | 1 | 2022-11-14 |
| SAYTEX ALERO | registered | WIPO | 1 | 2021-03-05 |
| SAYTEX ALERO | registered | USPTO | 1 | 2020-09-21 |
| GRAVIMAX | registered | EUIPO | 1 | 2020-01-29 |
| GRAVIMAX | abandoned | USPTO | 1 | 2020-01-28 |
| PEAK | abandoned | USPTO | 1 | 2019-02-15 |
| GRANITE | abandoned | USPTO | 1 | 2019-02-15 |
| XPLORE | abandoned | USPTO | 1 | 2018-10-24 |
| BOVIBROM | registered | IP Australia | 5 | 2017-06-02 |
| PORCIBROM | registered | USPTO | 5 | 2017-05-25 |
| ALBEMARLE CARE FUND | registered | USPTO | 36 | 2015-06-16 |
| DAMA | abandoned | USPTO | 1 | 2014-12-03 |
| ACID ARMOUR | abandoned | USPTO | 1 | 2014-07-15 |
| ALTEXIA | abandoned | CIPO | 1 | 2012-12-14 |
| GREENCREST | expired | EUIPO | 1, 40, 42 | 2012-08-06 |
| GREENCREST | cancelled | USPTO | 1 | 2012-05-23 |
| CELLVEX | cancelled | USPTO | 5 | 2011-11-29 |
| QUADRABROM | abandoned | USPTO | 5 | 2011-11-29 |
| AVIBROM | registered | CIPO | 5 | 2010-11-24 |
| BOVIBROM | registered | CIPO | 5 | 2010-11-24 |
| MAXGUARD | cancelled | USPTO | 1 | 2010-08-25 |
| RESOLUTE | cancelled | USPTO | 1 | 2010-08-25 |
| EARTHWISE | expired | EUIPO | 1, 42 | 2010-02-22 |
| earthwise | expired | EUIPO | 1, 42 | 2010-02-22 |
| GREENARMOR | expired | EUIPO | 1, 42 | 2010-02-22 |
| earthwise Enriching lives. Protecting the planet. | expired | EUIPO | 1, 42 | 2010-02-22 |
| EARTHWISE | abandoned | USPTO | 42 | 2010-02-08 |
| EARTHWISE ENRICHING LIVES. PROTECTING THE PLANET. | abandoned | USPTO | 1, 42 | 2010-02-08 |
| EARTHWISE | cancelled | USPTO | 1 | 2010-02-08 |
| EARTHWISE | abandoned | USPTO | 42 | 2009-12-10 |
| GREENARMOR | abandoned | USPTO | 42 | 2009-12-10 |
| GREENARMOR | cancelled | USPTO | 1 | 2009-12-10 |
| EARTHWISE | cancelled | USPTO | 1 | 2009-12-10 |
| SWG BIOCIDE | registered | USPTO | 5 | 2009-08-11 |
| SWG Biocide | registered | EUIPO | 5 | 2009-08-11 |
| AVIBROM | registered | USPTO | 5 | 2008-12-12 |
| BOVIBROM | registered | USPTO | 5 | 2008-12-10 |
| Self Enforced Control Use to Reduce Emissions SECURE | registered | EUIPO | 1, 35, 42 | 2008-10-29 |
| ALBEMARLE FOUNDATION | registered | USPTO | 36 | 2008-03-27 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull Albemarle Corp's full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019ebbc9-3d40-7769-9d9b-5a17bda8e182
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_019d294a-e920-702d-94b4-21ad829f9733",
"mark_text": "PURESHIELD",
"office_code": "US",
"status": {
"stage": "allowed"
},
"filing_date": "2024-08-06"
},
{
"id": "tm_019d2c74-b6b6-707e-b445-175d47635119",
"mark_text": "ALBEMARLE",
"office_code": "US",
"status": {
"stage": "allowed"
},
"filing_date": "2023-12-29"
}
],
"has_more": true
}