Advent Software, Inc. portfolio
SSNCUnited States
Every trademark Advent Software, Inc. holds, newest filings first. The portfolio has 246 marks filed under 8 owner names.
Search this portfolio
- Trademarks on file
- 246
- Active
- 124
- Owner names grouped
- 8
Portfolio
All trademarks
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| TIER1 SECURITY ENGINE | registered | USPTO | 42 | 2019-10-07 |
| TIER1 EVENTS | registered | USPTO | 42 | 2019-10-07 |
| TIER1 DEALS | registered | USPTO | 42 | 2019-10-07 |
| TIER1 CLIENT CENTER | registered | USPTO | 42 | 2019-10-07 |
| TIER1 FINANCIAL SOLUTIONS | registered | CIPO | 9, 35, 42 | 2019-05-16 |
| TIER1 FINANCIAL SOLUTIONS | registered | USPTO | 42 | 2019-05-10 |
| TAMALE | abandoned | USPTO | 9 | 2015-03-04 |
| MINERALWARE | registered | USPTO | 42 | 2015-02-10 |
| BLACK DIAMOND | registered | USPTO | 42 | 2014-06-24 |
| A ADVENT | cancelled | USPTO | 9 | 2014-02-04 |
| advent data services | withdrawn | IPOS | 35 | 2013-11-05 |
| ADVENT DATA SERVICES | registered | IPI | 36 | 2013-11-04 |
| ADVENT DATA SERVICES | registered | NIPO | 35 | 2013-10-31 |
| ADVENT DATA SERVICES | abandoned | CIPO | 36 | 2013-10-30 |
| ADVENT DATA SERVICES | refused | IP Australia | 35 | 2013-10-30 |
| ADVENT DATA SERVICES | registered | EUIPO | 36 | 2013-10-29 |
| ADVENT DATA SERVICES | abandoned | CIPO | 36 | 2013-10-29 |
| ADVENT DATA SERVICES | abandoned | USPTO | 36 | 2013-10-01 |
| a | cancelled | IPOS | 9 | 2013-08-22 |
| a advent | cancelled | IPOS | 9 | 2013-08-22 |
| A | expired | EUIPO | 9 | 2013-08-21 |
| A Design | abandoned | CIPO | 9 | 2013-08-20 |
| A | expired | IP Australia | 9 | 2013-08-20 |
| 201310177 | expired | NIPO | 9 | 2013-08-20 |
| A ((fig.)) | cancelled | IPI | 9 | 2013-08-20 |
| ADVENT | expired | EUIPO | 9 | 2013-08-15 |
| A ADVENT | expired | IP Australia | 9 | 2013-08-15 |
| ADVENT | expired | NIPO | 9 | 2013-08-15 |
| A ADVENT ((fig.)) | cancelled | IPI | 9 | 2013-08-15 |
| ADVENT & Design | abandoned | CIPO | 9 | 2013-08-14 |
| advent direct | cancelled | IPOS | 42 | 2013-06-18 |
| ADVENT DIRECT | expired | IP Australia | 42 | 2013-06-18 |
| ADVENT DIRECT | cancelled | IPI | 42 | 2013-06-13 |
| ADVENT DIRECT | expired | EUIPO | 42 | 2013-06-12 |
| ADVENT DIRECT | abandoned | CIPO | 42 | 2013-06-12 |
| ADVENT DIRECT | expired | NIPO | 9, 42 | 2013-06-12 |
| A ADVENT | cancelled | USPTO | 9 | 2013-04-03 |
| A ADVENT | abandoned | USPTO | 9 | 2013-04-03 |
| A | cancelled | USPTO | 9 | 2013-04-02 |
| A | cancelled | USPTO | 9 | 2013-04-02 |
| A | cancelled | USPTO | 9 | 2013-04-02 |
| A | cancelled | USPTO | 9 | 2013-04-02 |
| BLACK DIAMOND PERFORMANCE REPORTING | cancelled | USPTO | 42 | 2013-03-06 |
| ADVENT DIRECT | cancelled | USPTO | 42 | 2013-01-28 |
| ADVENT SYNCOVA | registered | CIPO | 9 | 2012-11-14 |
| SYNCOVA | registered | USPTO | 9 | 2012-07-16 |
| ADVENT CUSTODIAL DATA | registered | EUIPO | 9, 36 | 2012-03-16 |
| ADVENT CUSTODIAL DATA | registered | CIPO | 9, 36 | 2012-03-12 |
| ADVENT CUSTODIAL DATA | registered | NIPO | 9 | 2012-03-08 |
| ADVENT CUSTODIAL DATA | registered | NIPO | 35 | 2012-03-08 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull Advent Software, Inc.'s full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019eb6fa-8593-7758-a3da-20c9e79aba03
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_019d2b09-c381-7242-bb97-d6aa8c189d89",
"mark_text": "TIER1 SECURITY ENGINE",
"office_code": "US",
"status": {
"stage": "registered"
},
"filing_date": "2019-10-07"
},
{
"id": "tm_019d2b09-cc75-75c5-a3e7-405f290902cf",
"mark_text": "TIER1 EVENTS",
"office_code": "US",
"status": {
"stage": "registered"
},
"filing_date": "2019-10-07"
}
],
"has_more": true
}