Actagro, LLC portfolio
United States
Every trademark Actagro, LLC holds, newest filings first. The portfolio has 61 marks filed under 3 owner names.
Search this portfolio
- Trademarks on file
- 61
- Active
- 16
- Owner names grouped
- 3
Portfolio
All trademarks
50 marks per page, newest filing date first. Pick an office to narrow the list.
| Mark | Status | Office | Classes | Filed |
|---|---|---|---|---|
| ALLEVIATE | abandoned | USPTO | 1 | 2019-03-14 |
| ENHANCED NATURAL CARBON | abandoned | USPTO | 1 | 2018-11-13 |
| KATAPULT | abandoned | USPTO | 1 | 2018-11-06 |
| KATALYST | abandoned | USPTO | 1 | 2018-09-20 |
| ENGINEERED BIO-CARBON TECHNOLOGY | abandoned | USPTO | 1, 44 | 2018-08-23 |
| BIOCARBON COMPLEX | abandoned | USPTO | 1 | 2018-07-20 |
| SUPERCHARGE YOUR UAN | abandoned | USPTO | 1 | 2018-07-11 |
| ENGINEERED CARBON TECHNOLOGIES | abandoned | USPTO | 1 | 2018-06-15 |
| ROOT GROWTH SUPERCHARGED | abandoned | USPTO | 1 | 2018-06-11 |
| SUPERCHARGED BY ACTAGRO ORGANIC ACIDS | abandoned | USPTO | 1 | 2018-06-11 |
| SUPERCHARGED AND ENHANCED PHOTOSYNTHESIS | abandoned | USPTO | 1 | 2018-06-11 |
| EVOLUTION | registered | USPTO | 1 | 2018-06-11 |
| ALTURA | registered | USPTO | 1 | 2018-06-11 |
| AC-16 | abandoned | USPTO | 1 | 2018-06-11 |
| INCEPCION | abandoned | USPTO | 1 | 2018-06-08 |
| EVOLUCIÓN | cancelled | USPTO | 1 | 2018-06-08 |
| EVO-COAT | abandoned | USPTO | 1 | 2018-06-08 |
| ROOTS IN A JUG | abandoned | USPTO | 1 | 2018-06-08 |
| PHOTOSYNTHESIS SUPERCHARGED BY ACTAGRO ORGANIC ACIDS | abandoned | USPTO | 1 | 2018-06-07 |
| ACTUATE | registered | USPTO | 1 | 2018-06-07 |
| ACTUATE PLUS | abandoned | USPTO | 1 | 2018-06-07 |
| INCEPTION | abandoned | USPTO | 1 | 2018-06-07 |
| ENHANCE | abandoned | USPTO | 1, 44 | 2018-05-08 |
| NUTRI-GUARD | cancelled | USPTO | 1 | 2015-09-02 |
| PROXIMUS | registered | USPTO | 1 | 2015-09-02 |
| SOIL AND PLANT HEALTH TECHNOLOGY SOLUTIONS | abandoned | USPTO | 1, 5 | 2015-01-30 |
| FOLIAR PLUS | abandoned | USPTO | 1 | 2015-01-30 |
| RESIST | registered | USPTO | 1 | 2015-01-30 |
| POWERED BY ACTAGRO ORGANIC ACIDS | cancelled | USPTO | 1 | 2015-01-22 |
| ACTAGRO | registered | USPTO | 1 | 2014-05-09 |
| FARMING IS TURNING SUNLIGHT INTO MONEY | abandoned | USPTO | 1 | 2013-04-10 |
| KART | abandoned | USPTO | 1 | 2012-08-20 |
| KATALYST | registered | USPTO | 1 | 2012-08-20 |
| KPORT | abandoned | USPTO | 1 | 2012-08-20 |
| ELYXIR | cancelled | USPTO | 1 | 2012-05-24 |
| LEVERAGE | abandoned | USPTO | 1 | 2012-05-24 |
| SEAELYX | abandoned | USPTO | 1 | 2012-05-24 |
| ACTAGRO LIQUID HUMUS | registered | USPTO | 1 | 2009-04-17 |
| ACTAGRO ORGANIC ACIDS | registered | USPTO | 1 | 2005-10-12 |
| PHIGHTER | abandoned | USPTO | 1, 5 | 2004-05-04 |
| PHOCON | registered | USPTO | 1 | 2003-08-25 |
| RESIST | abandoned | USPTO | 1 | 2001-09-26 |
| TRANSPORT | abandoned | USPTO | 1 | 2001-09-26 |
| FOLIAR PLUS | abandoned | USPTO | 1 | 2001-04-16 |
| FOLOPLEX | registered | USPTO | 1 | 2001-04-16 |
| RETURN | abandoned | USPTO | 1 | 2000-05-24 |
| RESERVE | abandoned | USPTO | 1 | 2000-05-24 |
| CACHE | registered | USPTO | 1 | 2000-05-24 |
| ACCUMULATE | abandoned | USPTO | 1 | 2000-05-24 |
| CITRAMAX | abandoned | USPTO | 1 | 2000-02-11 |
API
Get this data via the API
Everything on this page comes from the Signa API. Pull Actagro, LLC's full portfolio into your own product.
GET/v1/entities/{id}/trademarksEvery trademark in the portfolio, filterable by office and class
GET/v1/entities/{id}/analyticsPortfolio totals, disputes and ownership changes
GET/v1/entities/{id}Company record, ticker, LEI and owner names
GET /v1/entities/{id}/trademarks
ID=ent_019eb6f9-9a04-71af-bf5b-5d7741a9e097
curl https://api.signa.so/v1/entities/$ID/trademarks \
-H "Authorization: Bearer $SIGNA_API_KEY"Response
{
"object": "list",
"data": [
{
"id": "tm_019d2a57-a4ab-734e-9278-55aa0d2907e6",
"mark_text": "ALLEVIATE",
"office_code": "US",
"status": {
"stage": "abandoned"
},
"filing_date": "2019-03-14"
},
{
"id": "tm_019d29f8-3d6d-766e-9f2c-2bcc0267eed4",
"mark_text": "ENHANCED NATURAL CARBON",
"office_code": "US",
"status": {
"stage": "abandoned"
},
"filing_date": "2018-11-13"
}
],
"has_more": true
}